| Artist | Title, Year | Price |
| Kenny Boone, Dominion | Eleven, 2006 | $995 |
| Mark Brennan, Westville | Storm over Cape Smokey, 2007 | $555 |
| Todd Brown, Enfield | Herbert River #1, 2004 | $225 |
| Geoff Butler, Granville Ferry | Mush, 2007 | $3,000 |
| Ernest Cadegan, Port Williams | Moving across the Field, 2005 | $225 |
| Kim Cain, Dartmouth | Ky-man in Upper Rear Monastry, 2007 | $2,000 |
| Anne Camozzie, Antigonish | Blue Earth Spirit, 2004 | $500 |
| Regina Coupar, Chester Basin | book of life, 2007 | $1,200 |
| Holly Crooks, Prospect Bay | Gathering Time, 2005 Stratum No. 5, 2004 |
$300 $800 |
| Deborah Ferguson, Enfield | ‘Choir’ s.u102, 2007 | $170 |
| Bethanne Fraser, Glen Haven | Lime Barrel, 2006 | $112 |
| Anna Horsnell Wade, Eastern Passager | Beat, 2006 | $525 |
| Virginia Houston, Oakfield | Crow’s Gulch, 2004 | $250 |
| Marie Koehler, Dartmouth | tumour, 2007 | $50 |
| Justine Kerr, Mahone Bay | Divine Mother, 2005 Sunflower’s on Dark Blue, 2006 |
$1,500 $1,450 |
| Shaun Lowe, Fall River | Exit, 2007 Pack your Bags, 2007 |
$475 $475 |
| Nicholas Johnson, Lunenburg, and Fenn Martin, Antigonish |
After the Gleaning, 2007 | $2,500 |
| Cathy MacKelvey, Dartmouth | Torso #1, 2007 Torso #2, 2007 |
$175 $175 |
| Wilma Needham, Dartmouth | BRINK 2, 2007 | $1,000 |
| Jonathan Otter, Halifax | Eva Sofa, 2007 | $ 5,600 |
| Karen Rowantree, Hacket’s Cove | Wind Study #2, 2006 | $ 375 |
| Alan Syliboy, Truro | Old Wigwams Against Blue/Grey Sky, 2006 Fast Runner - study 01, 2007 Fast Runner - study 02, 2007 |
$1,800 $1,300 $1,550 |
| Anna Syperek, Antigonish | Bryerly Brook from the Wheel, 2004 | $575 |