| Deadline January 15th, 2006 | ||
| Regions | Recipient | Amount Awarded |
| Northern | Festival Antigonish Summer Theatre | $1,500 |
| Red Castle Publishing/DC Productions/Bounty Print Ltd. | $5,000 | |
| Red Castle Publishing/DC Productions/Bounty Print Ltd. | $5,500 | |
| HRM | 2B Theatre | $5,000 |
| Mocean Dance | $5,500 | |
| Cape Breton | Coastal Community Radio Coopertive | $7,500 |
| Province Wide | Nova Scotia Designer Crafts Council | $10,000 |
| Nova Scotia Designer Crafts Council | $1,000 | |
| Nova Scotia Designer Crafts Council | $1,000 | |
| Nova Scotia Designer Crafts Council | $8,500 | |
| Nova Scotia Designer Crafts Council | $4,500 | |
| East Coast Music Association | $10,000 | |
| Music Nova Scotia | $10,000 | |
| Atlantic Film Festival | $7,500 | |
| Nations in a Circle | $10,000 | |
| Deadline: April 15th, 2006 | ||
| Southern | Black Loyalist Heritage Society | $10,000 |
| Astor Theatre | $8,000 | |
| Chester Theatre Council | $5,000 | |
| Northern | Two Planks and a Passion Theatre | $8,500 |
| Two Planks and a Passion Theatre | $8,500 | |
| By the Door Hooked Rugs/Joy Laking Gallery/Sara Bonnyman Pottery | $7,000 | |
| 360 Degrees Arts and Touring/Eveolve Festival Inc. Inchwork Entertainment | $8,000 | |
| HRM | Halifax Pop Explosion | $4,500 |
| Maritime Conservatory of the Performing Arts | $6,000 | |
| Eastern Front Theatre | $10,000 | |
| Le Theatre de Boheme | $4,000 | |
| Bruised Productions/Grey-Sea Entertainment/Soapbox Racer Entertainment | $10,000 | |
| Cultural Affairs Consulting & Promotion/Walt Music/El Viento Flamenco School of Dance | $7,000 | |
| Janice Jackson | $3,500 | |
| Janet Doble | $749 | |
| Alderney Landing | $9,000 | |
| Halifax Pop Explosion | $4,500 | |
| Lara Ryan Consulting/Hayward Parrot Enterprises/Bratt Productions | $5,500 | |
| Lara Ryan Consulting/Hayward Parrot Enterprises/Bratt Productions | $4,500 | |
| Cape Breton | Cape Breton Centre for Craft & Design | $4,000 |
| Outfront Productions Inc/Macmaster Music Inc/DDL Music Ltd | $7,500 | |
| Celtic Colours Festival Society | $8,000 | |
| Savoy Theatre | $6,000 | |
| Whitney Pier Society for the Arts | $6,500 | |
| Province Wide | Atlantic Craft Trade Show | $7,500 |
| Atlantic Craft Trade Show | $7,500 | |
| Nova Scotia Designer Crafts Council | $2,000 | |
| Nova Scotia Designer Crafts Council | $730 | |
| Nova Scotia Designer Crafts Council | $5,000 | |
| Nova Scotia Designer Crafts Council | $4,000 | |
| Nova Scotia Designer Crafts Council | $4,000 | |
| Atlantic Publishers Marketing Association | $4,500 | |
| Music Nova Scotia | $8,000 | |
| Deadline: Sept. 15th,2006 | ||
| Southern |
Art Quilt Publishing Corp/del Mano Gallery/Quilt San Diego | $5,500 |
| Conseil des Arts de la Baie | $5,000 | |
| Northern | Two Planks and a Passion Theatre | $6,000 |
| Red Castle Publishing/MMS Atlantic/Bounty Print Ltd | $4,000 | |
| Epoch Conceptions/Red Crane Studios/Keith Julien | $4,000 | |
| Epoch Conceptions/Red Crane Studios/Keith Julien | $4,500 | |
| HRM | Mocean Dance | $6,000 |
| Zuppa Circus Theatre Company | $7,500 | |
| NSCAD University | $4,500 | |
One Light Theatre Society |
$1,765 | |
| Press of the Nova Scotia College of Art & Design | $4,000 | |
| Neptune Theatre | $6,000 | |
| Cape Breton | East Cape Productions/The Goatworks/Squid | $5,500 |
| Savoy Theatre | $8,000 | |
| Conseil des Arts de Cheticamp | $6,000 | |
| Cape Breton Centre for Craft and Design | $3,500 | |
| Cape Breton Centre for Craft and Design | $3,000 | |
| Province Wide | Atlantic Film Festival | $7,000 |
| East Coast Music Association | $2,000 | |
| East Coast Music Association | $2,000 | |
| East Coast Music Association | $2,000 | |
| Music Nova Scotia | $2,500 | |
| Music Nova Scotia | $7,000 | |
| Music Nova Scotia | $2,500 | |
| Music Nova Scotia | $5,500 | |
| African Nova Scotia Music Association | $5,000 | |
| Visual Arts Nova Scotia | $5,500 | |
| Nova Scotia Designer Crafts Council | $3,000 | |
| Nova Scotia Designer Crafts Council | $5,000 | |