Service Nova Scotia and Municipal Relations Banner
Government Home > Service NS Home > Vital Statistics
Ask Joe Howe Central  or try  How Do I Find...
Service Nova Scotia Home Government Home

Service NS Home


Vital Statistics

Arrow Birth, Death, Marriage
Arrow Domestic Partnerships
Arrow Marriage Licences
Arrow Application Forms
Arrow Genealogy
Arrow Changing your Name
Arrow Interesting Statistics
Arrow Other Vital Statistics Offices
Arrow Online Resources
Arrow Annual Reports
Arrow Feedback
Arrow Contact Vital Statistics

About the Department
Online Services
Information Services
Services en français
Forms and Applications
Office Locations
Service NS Home

Printer versionPrinter Version
Contact Service Nova ScotiaContact Us
Email this pageEmail this page

2001 Annual Report
TABLE XI
DEATHS BY CAUSE AND SEX FOR PLACES OF POPULATION 5,000 AND OVER
NOVA SCOTIA, 2001
Cause of Death SEX PROVINCIAL TOTAL TOTAL DEATHS POP. 5000+ AMHERST ARGYLE MUN. BARRINGTON MUN. BEDFORD BRIDGEWATER CAPE BRETON RGM CHESTER MUN. CLARE MUN. DARTMOUTH DIGBY MUN. EAST HANTS MUN. GUYSBOROUGH MUN. HALIFAX KENTVILLE LUNENBURG MUN. NEW GLASGOW SHELBURNE MUN. TRURO WEST HANTS MUN. YARMOUTH YARMOUTH MUN.
I. CERTAIN INFECTIOUS AND PARASITIC DISEASES
Intestinal infections due to other specified organisms M 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
F 9 6 0 0 0 0 0 0 1 0 2 0 0 0 3 0 0 0 0 0 0 0 0
Diarrhea and gastroenteritis of presumed infectious origin M 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Respiratory tuberculosis M 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Septicemia M 26 15 1 0 0 0 0 1 1 0 1 2 0 0 3 0 1 1 1 2 1 0 0
F 33 20 0 1 0 0 1 4 0 1 3 0 1 0 3 1 0 1 0 1 1 1 1
Other zoonotic and bacterial diseases M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Herpesviral (herpes simplex) infections M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zoster (herpes zoster) M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Viral hepatitis M 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
F 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Human immunodeficiency virus (HIV) disease resulting in infectious and parasitic diseases M 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human immunodeficiency virus (HIV) disease resulting in malignant neoplasms M 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human immunodeficiency virus (HIV) disease resulting in other specified diseases M 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human immunodeficiency virus (HIV) disease resulting in other conditions M 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unspecified human immunodeficiency virus (HIV) disease M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All other and unspecified viral diseases M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mycoses M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Pneumocystosis M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sequelae of tuberculosis M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sequelae of poliomyelitis M 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All other and unspecified infectious and parasitic diseases and their sequelae M 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
TOTAL CERTAIN INFECTIOUS AND PARASITIC DISEASES

M 46 30 1 0 0 0 0 3 2 0 4 2 0 0 11 0 1 1 1 3 1 0 0
F 55 35 0 1 0 0 1 5 1 1 7 0 1 0 11 1 0 1 0 1 1 2 1
II. NEOPLASMS
Malignant Neoplasms:
Of lip M 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of tongue M 6 5 0 0 0 0 0 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
F 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Of pharynx M 15 8 0 0 0 0 0 3 0 0 0 0 1 0 3 0 0 0 0 0 1 0 0
F 4 4 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Of other and unspecified sites within the lip, oral cavity and pharynx M 9 8 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
F 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Of esophagus M 45 31 3 0 1 0 0 10 0 0 5 1 0 0 6 0 2 0 0 1 1 0 1
F 6 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Of stomach M 31 23 0 3 1 0 0 4 0 1 3 1 0 0 4 1 1 1 0 1 0 2 0
F 19 11 0 0 1 2 0 2 0 0 0 0 1 1 2 0 1 1 0 0 0 0 0
Of small intestine M 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of colon M 81 52 4 0 0 0 0 14 1 0 7 1 1 0 11 1 2 4 1 1 1 1 2
F 79 49 1 1 0 2 0 14 2 0 6 2 1 0 13 1 1 0 0 3 1 1 0
Rectosigmoid junction and rectum M 14 12 0 0 1 0 0 2 0 0 1 0 0 0 5 0 3 0 0 0 0 0 0
F 12 8 0 0 0 1 0 2 0 0 1 0 0 0 2 1 1 0 0 0 0 0 0
Of anus and anal canal M 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 3 3 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Of liver M 16 9 0 0 0 0 0 1 0 0 3 0 1 0 3 0 0 0 0 1 0 0 0
F 7 4 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Intrahepatic bile duct carcinoma M 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
F 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Of gallbladder and extrahepatic bile ducts M 4 3 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 9 7 0 0 0 0 0 3 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Of pancreas M 57 39 0 0 0 0 1 12 1 1 4 0 1 0 7 0 2 1 0 6 1 1 1
F 55 33 1 1 1 1 2 6 0 0 3 0 0 0 12 0 1 2 0 1 1 0 1
Of other and ill-defined digestive organs M 58 33 0 1 0 2 1 6 1 1 3 1 2 2 5 0 3 1 0 2 1 1 0
F 53 28 0 0 1 1 1 9 0 0 2 0 1 1 8 1 2 0 0 1 0 0 0
Of nasal cavity, middle ear and accessory sinuses M 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of larynx M 10 6 0 0 0 0 0 0 0 0 2 0 0 1 1 1 1 0 0 0 0 0 0
F 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Of trachea, bronchus and lung M 370 213 6 5 4 4 6 58 6 7 24 3 5 3 40 4 10 3 1 6 4 6 8
F 268 159 7 2 2 3 1 33 2 3 28 3 3 1 36 1 3 5 2 12 2 6 4
Of thymus, heart, mediastinum and pleura M 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of bone and articular cartilage M 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Melanoma of skin M 13 10 0 0 0 1 1 5 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0
F 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other malignant neoplasms of skin M 7 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mesothelioma M 11 6 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of other mesothelial and soft tissue M 7 5 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 1 0
F 12 8 0 0 0 1 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 1 0
Of breast M 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
F 164 106 2 2 3 1 2 24 6 4 15 1 3 0 19 2 4 3 0 5 1 4 5
Of vulva and vagina M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 6 4 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Of cervix uteri M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 19 8 0 0 0 0 1 3 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0
Of corpus uteri and uterus, part unspecified M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 23 13 0 0 1 0 0 4 0 0 1 0 1 0 2 0 1 1 0 1 1 0 0
Of ovary M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 48 32 2 0 0 1 1 11 1 1 3 0 0 0 7 1 1 1 1 1 0 0 0
Of other and unspecified female genital organs M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Of prostate M 132 76 3 1 3 0 2 13 0 2 13 3 1 0 15 2 5 2 1 6 1 2 1
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of penis and other and unspecified male genital organs M 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of kidney and renal pelvis M 41 22 1 1 1 0 0 6 1 1 1 1 0 0 6 0 1 0 1 0 0 1 0
F 25 10 0 0 0 1 0 3 0 0 1 1 1 0 1 0 0 0 0 0 0 2 0
Of bladder M 40 21 2 0 0 0 0 1 1 0 3 1 0 0 3 1 2 2 0 3 1 0 1
F 8 5 0 0 0 0 0 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Of other and unspecified sites within the urinary tract M 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of eye and adnexa M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of brain M 33 19 2 0 0 0 0 3 1 0 2 0 1 0 4 1 2 1 1 1 0 0 0
F 25 16 1 0 0 0 0 6 0 0 1 0 0 0 6 0 1 1 0 0 0 0 0
Of other parts of central nervous system M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of thyroid and other endocrine glands M 6 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
F 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Other malignant neoplasms of other and unspecified sites M 84 41 1 0 0 0 0 11 0 1 7 0 2 0 12 1 2 2 0 2 0 0 0
F 103 62 3 0 1 2 1 10 0 1 6 3 0 0 20 2 3 2 0 6 0 1 1
Hodgkin's disease M 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Hodgkin's lymphoma M 39 19 1 0 0 0 0 4 3 1 3 1 1 0 3 0 2 0 0 0 0 0 0
F 28 16 0 1 1 0 1 3 0 0 1 0 2 0 4 0 1 0 0 1 1 0 0
Of other and unspecified lymphoid, hematopoietic and related tissue M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Immunoproliferative diseases M 3 3 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
F 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Multiple myeloma and malignant plasma cell neoplasms M 24 13 1 1 1 0 0 6 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1
F 22 16 1 0 0 1 0 3 2 0 2 0 0 0 3 0 3 1 0 0 0 0 0
Lymphoid leukemia M 11 5 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0
F 7 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Myeloid leukemia M 11 7 1 0 0 0 0 0 1 0 2 0 0 0 1 1 0 0 0 1 0 0 0
F 10 7 0 0 0 0 0 0 0 1 1 0 1 0 3 1 0 0 0 0 0 0 0
Monocytic leukemia M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other and unspecified leukemia M 12 8 0 0 0 0 0 3 0 0 1 0 0 1 0 2 0 0 1 0 0 0 0
F 11 9 0 0 0 0 0 1 0 2 0 0 0 0 2 0 1 1 0 1 0 0 1
MALIGNANT NEOPLASMS SUBTOTAL M 1216 718 26 12 12 8 11 182 20 15 91 15 17 7 146 15 41 17 6 33 12 17 15
F 1053 636 18 8 11 17 10 152 14 13 80 12 15 3 152 10 28 20 3 35 7 16 12
Benign Neoplasms:
Of eye, brain and other parts of central nervous system M 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BENIGN NEOPLASMS SUBTOTAL M 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neoplasms of uncertain or unknown behavior of specified sites M 26 17 0 0 0 0 0 6 0 0 2 0 0 0 3 0 1 1 0 0 0 1 3
F 26 17 0 0 0 0 0 8 0 0 0 0 0 1 4 1 0 1 0 1 0 0 1
Neoplasms of uncertain or unknown behavior of unspecified sites M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0