Service Nova Scotia and Municipal Relations Banner
Government Home > Service NS Home > Vital Statistics
Ask Joe Howe Central  or try  How Do I Find...
Service Nova Scotia Home Government Home

Service NS Home


Vital Statistics

Arrow Birth, Death, Marriage
Arrow Domestic Partnerships
Arrow Marriage Licences
Arrow Application Forms
Arrow Genealogy
Arrow Changing your Name
Arrow Interesting Statistics
Arrow Other Vital Statistics Offices
Arrow Online Resources
Arrow Annual Reports
Arrow Feedback
Arrow Contact Vital Statistics

About the Department
Online Services
Information Services
Services en français
Forms and Applications
Office Locations
Service NS Home

Printer versionPrinter Version
Contact Service Nova ScotiaContact Us
Email this pageEmail this page

2001 Annual Report
TABLE X
DEATHS BY CAUSE AND SEX, BY COUNTY
NOVA SCOTIA, 2001
Cause of Death SEX TOTAL ANNAPOLIS ANTIGONISH CAPE BRETON COLCHESTER CUMBERLAND DIGBY GUYSBOROUGH HALIFAX HANTS INVERNESS KINGS LUNENBURG PICTOU QUEENS RICHMOND SHELBURNE VICTORIA YARMOUTH
I. CERTAIN INFECTIOUS AND PARASITIC DISEASES
Intestinal infections due to other specified organisms M 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
F 9 0 0 0 0 1 0 0 5 0 0 2 1 0 0 0 0 0 0
Diarrhea and gastroenteritis of presumed infectious origin M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Respiratory tuberculosis M 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
F 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Septicemia M 26 1 0 1 3 1 2 0 6 2 0 1 2 3 2 1 1 0 0
F 33 1 0 4 1 0 2 0 12 2 0 2 1 2 2 0 0 1 3
Other zoonotic and bacterial diseases M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Herpesviral (herpes simplex) infections M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Zoster (herpes zoster) M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Viral hepatitis M 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
Human immunodeficiency virus (HIV) disease resulting in infectious and parasitic diseases M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human immunodeficiency virus (HIV) disease resulting in malignant neoplasms M 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human immunodeficiency virus (HIV) disease resulting in other specified diseases M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human immunodeficiency virus (HIV) disease resulting in other conditions M 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unspecified human immunodeficiency virus (HIV) disease M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All other and unspecified viral diseases M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mycoses M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pneumocystosis M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sequelae of tuberculosis M 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sequelae of poliomyelitis M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All other and unspecified infectious and parasitic diseases and their sequelae M 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
F 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
TOTAL CERTAIN INFECTIOUS AND PARASITIC DISEASES M 46 1 1 3 4 1 2 0 18 2 1 1 3 3 3 2 1 0 0
F 55 1 0 5 2 1 2 0 24 2 0 6 2 2 3 0 0 1 4
II. NEOPLASMS
Malignant Neoplasms:
Of lip M 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of tongue M 6 0 0 2 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0
F 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Of pharynx M 15 0 2 3 1 0 0 0 4 3 0 1 0 0 0 1 0 0 0
F 4 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Of other and unspecified sites within the lip, oral cavity and pharynx M 9 1 0 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
F 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Of esophagus M 45 2 1 10 1 4 1 0 18 1 0 1 2 0 0 0 1 2 1
F 6 0 0 1 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0
Of stomach M 31 0 0 4 2 0 2 0 10 1 2 1 1 1 0 0 1 1 5
F 19 0 1 2 0 0 0 1 7 2 1 1 1 1 0 1 1 0 0
Of small intestine M 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of colon M 81 5 0 14 1 6 1 0 23 3 2 7 3 7 2 2 2 0 3
F 79 2 2 14 6 2 2 1 26 3 1 5 5 3 3 0 0 2 2
Of rectosigmoid junction and rectum M 14 0 0 2 0 0 0 0 6 0 0 0 3 1 1 0 1 0 0
F 12 0 0 2 2 0 0 0 5 0 1 1 1 0 0 0 0 0 0
Of anus and anal canal M 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 3 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Of liver M 16 1 0 1 1 1 0 0 9 1 0 1 0 0 1 0 0 0 0
F 7 0 0 2 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0
Intrahepatic bile duct carcinoma M 3 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0
F 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1
Of gallbladder and extrahepatic bile ducts M 4 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 9 0 0 3 0 0 1 0 4 0 0 0 0 1 0 0 0 0 0
Of pancreas M 57 0 0 12 7 0 1 0 16 3 2 3 5 3 0 2 0 1 2
F 55 1 2 6 4 1 0 2 21 1 1 3 3 5 1 0 2 0 2
Of other and ill-defined digestive organs M 58 1 2 6 2 2 2 3 15 3 0 2 5 5 4 3 0 1 2
F 53 2 0 9 5 3 1 1 16 1 0 4 4 3 1 1 1 1 0
Of nasal cavity, middle ear and accessory sinuses M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of larynx M 10 0 0 0 0 0 0 1 5 0 0 1 1 1 0 0 0 1 0
F 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Of trachea, bronchus and lung M 370 13 3 58 18 20 11 4 99 12 11 27 23 21 9 8 9 5 19
F 268 6 3 33 17 12 8 2 97 8 9 11 10 22 6 2 5 5 12
Of thymus, heart, mediastinum and pleura M 3 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of bone and articular cartilage M 4 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
F 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Melanoma of skin M 13 1 0 5 0 1 0 0 4 1 0 0 1 0 0 0 0 0 0
F 6 2 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0
Other malignant neoplasms of skin M 7 2 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
F 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mesothelioma M 11 0 0 1 1 0 0 0 6 0 0 0 1 1 0 0 0 0 1
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of other mesothelial and soft tissue M 7 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 1
F 12 1 1 0 1 0 0 0 7 0 0 0 1 0 0 0 0 0 1
Of breast M 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
F 164 4 2 24 8 7 6 0 47 8 2 14 14 9 4 1 3 0 11
Of vulva and vagina M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 6 0 0 3 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Of cervix uteri M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 19 1 0 4 1 0 0 0 6 1 1 0 2 1 0 0 0 2 0
Of corpus uteri and uterus, part unspecified M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 23 1 0 4 1 1 0 0 7 3 0 1 1 2 0 0 2 0 0
Of ovary M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 48 1 0 11 4 3 1 1 14 0 1 3 3 3 0 1 2 0 0
Of other and unspecified female genital organs M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Of prostate M 132 4 5 13 10 4 6 1 37 4 4 12 9 9 1 2 6 1 4
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of penis and other and unspecified male genital organs M 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of kidney and renal pelvis M 41 1 1 6 2 2 3 0 10 0 0 4 2 3 2 0 2 1 2
F 25 1 2 3 1 2 1 0 9 1 1 1 0 1 0 0 0 0 2
Of bladder M 40 2 0 1 7 4 1 0 10 2 0 2 5 5 0 0 0 0 1
F 8 0 0 2 0 0 1 1 2 1 0 1 0 0 0 0 0 0 0
Of other and unspecified sites within the urinary tract M 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of eye and adnexa M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Of brain M 33 0 0 3 2 4 1 0 14 1 0 2 3 1 0 0 2 0 0
F 25 1 0 6 1 1 0 0 11 1 0 1 1 1 0 1 0 0 0
Of other parts of central nervous system M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Of thyroid and other endocrine glands M 6 0 1 1 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0
F 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Of other and unspecified sites M 84 3 4 11 7 3 1 1 29 3 3 5 3 6 2 1 0 2 0
F 103 2 2 10 7 5 4 1 38 1 0 14 5 5 2 3 2 0 2
Hodgkin's disease M 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Non-Hodgkin's lymphoma M 39 3 0 4 1 1 2 0 11 2 1 2 5 1 2 2 0 2 0
F 28 1 2 3 1 3 0 0 7 3 0 1 2 1 0 0 2 1 1
Of other and unspecified lymphoid, hematopoietic and related tissue M 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Immunoproliferative diseases M 3 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
F 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Multiple myeloma and malignant plasma cell neoplasms M 24 1 0 6 2 1 0 0 3 0 2 0 0 2 2 2 1 0 2
F 22 0 0 3 1 4 0 0 6 0 1 0 5 1 1 0 0 0 0
Lymphoid leukemia M 11 1 0 1 1 0 0 0 3 0 0 1 1 2 0 0 0 0 1
F 7 0 0 1 0 0 0 1 0 0 0 1 1 2 0 0 1 0 0
Myeloid leukemia M 11 0 0 0 1 1 0 0 5 0 0 1 2 1 0 0 0 0 0
F 10 0 0 0 0 0 1 0 4 1 0 1 2 0 0 0 1 0 0
Monocytic leukemia M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Other and unspecified leukemia M 12 0 0 3 0 0 0 1 2 1 0 3 0 0 0 1 1 0 0
F 11 1 0 1 1 1 2 0 2 0 0 0 1 1 0 0 0 0 1
MALIGNANT NEOPLASMS SUBTOTAL M 1216 42 19 182 68 55 34 11 363 43 30 76 80 74 26 25 26 18 44
F 1053 27 19 153 64 47 30 12 351 37 19 63 65 67 19 10 23 11 36
Benign Neoplasms:
Of eye, brain and other parts of central nervous system M 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BENIGN NEOPLASMS SUBTOTAL M 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neoplasms of uncertain or unknown behavior of specified sites M 26 0 0 6 1 0 0 0 10 0 0 1 1 1 1 0 0 1 4
F 26 0 0 8 1 2 0 1 6 0 0 1 1 3 2 0 0 0 1
Neoplasms of uncertain or unknown behavior of unspecified sites M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTAL NEOPLASMS M 1244 42 19 189 69 55 34 11 374 43 30 77 81 75 27 25 26 19 48
F 1081 27 19 162 65 49 30 13 357 37 19 64 66 71 21 10 23 11 37
III. DISEASES OF BLOOD AND BLOOD-FORMING ORGANS AND CERTAIN DISORDERS INVOLVING THE IMMUNE MECHANISM
Nutritional anemias M 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
F 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Haemolytic anemias M 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aplastic anemias M 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
F 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acute posthemorrhagic and other anemias M 4 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0
F 4 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
Coagulation defects, purpura and other hemorrhagic conditions M 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Other diseases of blood and blood-forming organs M 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Certain disorders involving the immune mechanism M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL DISEASES OF BLOOD AND BLOOD-FORMING ORGANS AND CERTAIN DISORDERS INVOLVING THE IMMUNE MECHANISM M 12 0 0 3 0 1 0 0 4 0 0 1 1 0 1 0 0 0 1
F 11 0 0 1 1 1 0 0 3 1 0 1 1 1 1 0 0 0 0
IV. ENDOCRINE, NUTRITIONAL AND METABOLIC DISEASES
Disorders of thyroid gland M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 4 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0
Diabetes mellitus M 109 2 2 16 4 9 2 4 28 4 3 11 6 5 2 2 3 3 3
F 123 3 0 27 7 5 6 2 38 5 4 6 4 5 1 2 1 2 5
Disorders of pituitary gland M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F