Service Nova Scotia and Municipal Relations Banner
Government Home > Service NS Home > Vital Statistics
Ask Joe Howe Central  or try  How Do I Find...
Service Nova Scotia Home Government Home

Service NS Home


Vital Statistics

Arrow Birth, Death, Marriage
Arrow Domestic Partnerships
Arrow Marriage Licences
Arrow Application Forms
Arrow Genealogy
Arrow Changing your Name
Arrow Interesting Statistics
Arrow Other Vital Statistics Offices
Arrow Online Resources
Arrow Annual Reports
Arrow Feedback
Arrow Contact Vital Statistics

About the Department
Online Services
Information Services
Services en français
Forms and Applications
Office Locations
Service NS Home

Printer versionPrinter Version
Contact Service Nova ScotiaContact Us
Email this pageEmail this page

2001 Annual Report
TABLE VIII
NEONATAL DEATHS FROM ALL REPORTED CAUSES BY COUNTY, NOVA SCOTIA, 2001
Cause of Death

 SEX

 TOTAL

 ANNAPOLIS

 ANTIGONISH  CAPE BRETON  COLCHESTER  CUMBERLAND  DIGBY  GUYSBOROUGH   HALIFAX  HANTS  INVERNESS  KINGS  LUNENBURG  PICTOU  QUEENS  RICHMOND  SHELBURNE  VICTORIA  YARMOUTH
Other diseases of the nervous system M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonia M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hernia of abdominal cavity and intestinal obstruction without hernia M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newborn affected by incompetent cervix M 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newborn affected by premature rupture of membranes M 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newborn affected by multiple pregnancy M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Newborn affected by other maternal complications of pregnancy M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Newborn affected by chorioamnionitis M 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Newborn affected by other complications of labour and delivery M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Extremely low birth weight or extreme immaturity M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other low birth weight or preterm M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Birth asphyxia M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Respiratory distress of newborn M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacterial sepsis of newborn M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
All other infections specific to the perinatal period M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other perinatal conditions M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anencephaly and similar malformations M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Other congenital malformations of nervous system M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congenital malformations of heart M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Other congenital malformations of circulatory system M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congenital malformations of respiratory system M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Down's syndrome M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Edward's syndrome M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other congenital malformations and deformations M 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Sudden infant death syndrome M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS M 20 0 0 2 1 0 0 0 15 0 0 0 0 0 0 1 0 0 1
F 15 0 1 1 0 1 0 0 7 0 1 0 1 1 0 0 1 1 0

 

 



image image
image image Experience Nova Scotia at novascotialife.com

image image This page and all contents Crown copyright © 2008, Province of Nova Scotia, all rights reserved.
Please use the online inquiry form if you have any questions, comments or suggestions.