Service Nova Scotia and Municipal Relations Banner
Government Home > Service NS Home > Vital Statistics
Ask Joe Howe Central  or try  How Do I Find...
Service Nova Scotia Home Government Home

Service NS Home


Vital Statistics

Arrow Birth, Death, Marriage
Arrow Domestic Partnerships
Arrow Marriage Licences
Arrow Application Forms
Arrow Genealogy
Arrow Changing your Name
Arrow Interesting Statistics
Arrow Other Vital Statistics Offices
Arrow Online Resources
Arrow Annual Reports
Arrow Feedback
Arrow Contact Vital Statistics

About the Department
Online Services
Information Services
Services en français
Forms and Applications
Office Locations
Service NS Home

Printer versionPrinter Version
Contact Service Nova ScotiaContact Us
Email this pageEmail this page

1998 Annual Report - Table 7
DEATHS FROM SELECTED CAUSES IN INFANTS UNDER 1 YEAR, WITH RATES, NOVA SCOTIA, 1940-98
  Certain Diseases of Early Infancy Respiratory, Infectious and Parasitic Congenital Malformations  Digestive
YEAR DEATHS RATE* DEATHS RATE* DEATHS RATE* DEATHS RATE*

1940-45 324 22.6 272 18.0 87 7.5 68 3.4
1946-50 319 17.7 157 10.6 203 5.4 60 3.3
1951-55 292 16.0 95 6.3 89 4.9 25 1.3
1956-60 275 14.4 122 6.4 91 4.8 26 1.4
1961-65 259 14.0 95 5.1 91 4.9 18 1.0
1966 210 13.8 56 3.7 77 5.1 5 0.3
1967 192 13.4 45 3.1 49 3.4 12 0.8
1968 164 11.9 44 3.2 57 4.1 9 0.7
1969 126 9.3 48 3.5 54 4.0 5 0.4
1970 127 9.0 40 2.8 50 3.5 5 0.4
1971 125 8.8 47 3.3 57 4.0 4 0.3
1972 115 8.5 46 3.4 64 4.7 3 0.2
1973 124 9.3 26 2.0 53 4.0 3 0.3
1974 108 8.3 27 2.1 46 3.6 4 0.3
1975 138 10.5 20 1.5 54 4.1 1 0.1
1976 97 7.6 20 1.6 60 4.7 - -
1977 52 4.2 10 0.8 47 3.8 2 0.2
1978 68 5.4 6 0.5 44 3.5 3 0.2
1979 72 5.8 14 1.1 58 4.6 2 0.2
1980 48 3.8 14 1.1 55 4.4 1 0.1
1981 69 5.7 30 2.4 52 4.3 1 0.1
1982 34 2.7 5 0.4 38 3.0 - -
1983 43 3.4 5 0.4 41 3.3 - -
1984 42 3.4 1 0.1 28 2.3 3 -
1985 37 2.9 1 0.1 33 2.6 - -
1986 47 3.8 1 0.1 32 2.5 1 0.1
1987 36 3.0 1 0.1 25 2.0 - -
1988 30 2.5 2 0.2 25 2.1 - -
1989 33 2.6 - - 18 1.4 4 0.3
1990 27 2.1 - - 30 2.3 2 0.2
1991 32 2.7 1 0.1 16 1.3 1 0.1
1992 26 2.2 4 3.4 24 2.0 1 0.1
1993 35 3.0 3 0.3 25 2.2 1 0.1
1994 29 2.6 2 0.2 21 1.9 - -
1995 28 2.6 1 0.1 9 0.8 1 0.1
1996 29 2.7 5 0.5 12 1.1 1 0.1
1997 19 1.9 - - 18 1.8 - -
1998 18 1.9 - - 16 1.7 - -

*Rate per 1,000 Live Births



image image
image image Experience Nova Scotia at novascotialife.com

image image This page and all contents Crown copyright © 2008, Province of Nova Scotia, all rights reserved.
Please use the online inquiry form if you have any questions, comments or suggestions.