Service Nova Scotia and Municipal Relations Banner
Government Home > Service NS Home > Vital Statistics
Ask Joe Howe Central  or try  How Do I Find...
Service Nova Scotia Home Government Home

Service NS Home


Vital Statistics

Arrow Birth, Death, Marriage
Arrow Domestic Partnerships
Arrow Marriage Licences
Arrow Application Forms
Arrow Genealogy
Arrow Changing your Name
Arrow Interesting Statistics
Arrow Other Vital Statistics Offices
Arrow Online Resources
Arrow Annual Reports
Arrow Feedback
Arrow Contact Vital Statistics

About the Department
Online Services
Information Services
Services en français
Forms and Applications
Office Locations
Service NS Home

Printer versionPrinter Version
Contact Service Nova ScotiaContact Us
Email this pageEmail this page

1998 Annual Report - Table 2
LIVE BIRTHS, DEATHS AND NATURAL INCREASE, WITH RATES
 NOVA SCOTIA, 1961-98

YEAR LIVE BIRTHS RATE* DEATHS RATE* EXCESS
OF BIRTHS
OVER DEATHS
NATURAL
INCREASE
RATE*

1961-1965 18,526 24.9 6,312 8.5 12,213  16.4 
1966 15,220 20.1 6,478 8.6 8,742 11.6   
1967 14,312 18.8 6,638 8.7 7,674 10.1 
1968 13,774 18.0 6,610 8.7 7,164 9.4
1969 13,618 17.7 6,663 8.7 6,955 9.1
1970 14,159 18.4 6,723 8.7 7,436 9.6
1971 14,250 18.1 6,682 8.5 7,568 9.6
1972 13,536 17.0 6,904 8.7 6,632 8.3
1973 13,289 16.6 6,928 8.6 6,361 7.9
1974 12,941 16.0 6,899 8.5 6,042 7.5
1975 13,119 16.1 6,794 8.3 6,325 7.8
1976 12,821 15.5 6,955 8.4 5,866 7.1
1977 12,374 14.8 6,963 8.3 5,411 6.5
1978 12,548 14.9 6,877 8.1 5,671 6.7
1979 12,406 14.6 6,843 8.0 5,563 6.5
1980 12,369 14.6 7,004 8.2 5,365 6.3
1981 12,079 14.2 6,958 8.2 5,121 6.0
1982 12,325 14.5 6,941 8.1 5,384 6.3
1983 12,401 14.5 7,047 8.2 5,354 6.2
1984 12,378 14.4 6,913 8.0 5,465 6.3
1985 12,450 14.4 7,315 9.6 5,135 5.9
1986 12,358 14.2 7,255 8.3 5,103 5.8
1987 12,110 13.8 7,112 8.1 4,998 5.7
1988 12,182 13.8 7,412 8.3 4,770 5.4
1989 12,533 14.1 7,516 8.5 5,017 5.6
1990 12,870 14.4 7,388 8.3 5,482 6.1
1991 12,016 13.4 7,255 8.1 4,822 5.4
1992 11,874 13.1 7,544 8.3 4,330 4.8
1993 11,568 12.7 7,559 8.3 4,009 4.4
1994 11,099 12.1 7,770 8.5 3,329 3.6
1995 10,726 11.6 7,687 8.3 3,039 3.3
1996 10,573 11.4 7,751 8.4 2,822 3.0
1997 9,952 10.6 8,044 8.6 1,908 2.0
1998 9,448 10.1 7,995 8.6 1,453 1.6

*Rate per 1,000 estimated population based on figures shown in Table 1.


image image
image image Experience Nova Scotia at novascotialife.com

image image This page and all contents Crown copyright © 2008, Province of Nova Scotia, all rights reserved.
Please use the online inquiry form if you have any questions, comments or suggestions.