Service Nova Scotia and Municipal Relations Banner
Government Home > Service NS Home > Municipal Services
Ask Joe Howe Central  or try  How Do I Find...
Service Nova Scotia Home Government Home

Service NS Home


Municipal Services

Arrow Building Code
Arrow Community & Municipal Programs
Arrow Discussion Papers
Arrow Land Use Planning
Arrow Legislation
Arrow Manuals
Arrow Capped Assessment Program (CAP) Legislated Review
Arrow Municipal Contacts
Arrow Municipal Elections
Arrow Municipal, Facts, Figures, and History
Arrow Municipal Financial Information
Arrow Municipal Finance Corporation
Arrow Municipal Indicators
Arrow Workshops
Arrow Related Links

About the Department
Online Services
Information Services
Services en français
Forms and Applications
NS Permits Directory
Government Links
Office Locations

Contact Service Nova ScotiaContact Us

Municipal Facts, Figures, and History - 1991-2001 Town Population


Town 1991 1996 1991-96 2001 1996-01 2006 2001-06
Population Population % Change Population % Change Population % Change
     
Amherst 9,742 9,669 -0.7% 9,470 -2.1% 9,505 0.4%
Annapolis Royal 633 583 -7.9% 550 -5.7% 444 -19.3%
Antigonish 4,924 4,860 -1.3% 4,754 -2.2% 4,236 -10.9%
Berwick 2,158 2,195 1.7% 2,282 4.0% 2,454 7.5%
Bridgetown 1,021 994 -2.6% 1,035 4.1% 972 -6.1%
Bridgewater 7,248 7,351 1.4% 7,621 3.7% 7,944 4.2%
Canso 1,228 1,127 -8.2% 992 -12.0% 911 -8.2%
Clark's Harbour 1,076 980 -8.9% 944 -3.7% 860 -8.9%
Digby 2,311 2,199 -4.8% 2,111 -4.0% 2,092 -0.9%
Hantsport 1,274 1,252 -1.7% 1,202 -4.0% 1,191 -0.9%
Kentville 5,506 5,551 0.8% 5,610 1.1% 5,815 3.7%
Lockeport 798 692 -13.3% 701 1.3% 646 -7.8%
Lunenburg 2,781 2,599 -6.5% 2,568 -1.2% 2,317 -9.8%
Mahone Bay 1,096 1,017 -7.2% 991 -2.6% 904 -8.8%
Middleton 1,819 1,800 -1.0% 1,744 -3.1% 1,829 4.9%
Mulgrave 935 896 -4.2% 904 0.9% 879 -2.8%
New Glasgow 9,905 9,812 -0.9% 9,432 -3.9% 9,455 0.2%
Oxford 1,384 1,352 -2.3% 1,332 -1.5% 1,178 -11.6%
Parrsboro 1,634 1,617 -1.0% 1,529 -5.4% 1,401 -8.4%
Pictou 4,134 4,022 -2.7% 3,875 -3.7% 3,813 -1.6%
Port Hawkesbury 3,991 3,809 -4.6% 3,701 -2.8% 3,517 -5.0%
Shelburne 2,245 2,132 -5.0% 2,013 -5.6% 1,879 -6.7%
Springhill 4,373 4,193 -4.1% 4,091 -2.4% 3,941 -3.7%
Stellarton 5,237 4,968 -5.1% 4,809 -3.2% 4,717 -1.9%
Stewiacke 1,306 1,405 7.6% 1,388 -1.2% 1,421 2.4%
Trenton 2,957 2,952 -0.2% 2,798 -5.2% 2,741 -2.0%
Truro 11,683 11,938 2.2% 11,457 -4.0% 11,765 2.7%
Westville 4,228 3,976 -6.0% 3,879 -2.4% 3,805 -1.9%
Windsor 3,625 3,726 2.8% 3,778 1.4% 3,709 -1.8%
Wolfville 3,475 3,833 10.3% 3,658 -4.6% 3,772 3.1%
Yarmouth 7,781 7,568 -2.7% 7,561 -0.1% 7,162 -5.3%
     
Total 112,508 111,068 -1.3% 108,780 -2.1% 107,275 -1.4%

image image
image image Experience Nova Scotia at novascotialife.com

image image This page and all contents Crown copyright © 2008, Province of Nova Scotia, all rights reserved.
Please use the online inquiry form if you have any questions, comments or suggestions.