Service Nova Scotia and Municipal Relations Banner
Government Home > Service NS Home > Municipal Services
Ask Joe Howe Central  or try  How Do I Find...
Service Nova Scotia Home Government Home

Service NS Home


Municipal Services

Arrow Building Code
Arrow Community & Municipal Programs
Arrow Discussion Papers
Arrow Land Use Planning
Arrow Legislation
Arrow Manuals
Arrow Capped Assessment Program (CAP) Legislated Review
Arrow Municipal Contacts
Arrow Municipal Elections
Arrow Municipal, Facts, Figures, and History
Arrow Municipal Financial Information
Arrow Municipal Finance Corporation
Arrow Municipal Indicators
Arrow Workshops
Arrow Related Links

About the Department
Online Services
Information Services
Services en français
Forms and Applications
NS Permits Directory
Government Links
Office Locations

Contact Service Nova ScotiaContact Us

Municipal Facts, Figures, and History - 1991-2001 Rural Population


Rural Municipality 1991 1996 1991-96 2001 1996-01 2006 2001-06
(Exclusive of First Nations) Population Population % Change Population % Change Population % Change
               
Annapolis 20,157 18,937 -6.10% 18,429 -2.70% 18,141 -1.6%
Antigonish 14,075 14,411 2.40% 14,521 0.80% 14,239 -1.9%
Argyle 9,215 8,947 -2.90% 8,688 -2.90% 8,656 -0.4%
Barrington 7,774 7,883 1.40% 7,648 -3.00% 7,331 -4.1%
Chester 10,762 10,602 -1.50% 10,781 1.70% 10,741 -0.4%
Clare 9,654 9,298 -3.70% 9,067 -2.50% 8,813 -2.8%
Colchester 34,093 35,161 3.10% 35,641 1.40% 36,134 1.4%
Cumberland 17,151 16,973 -1.00% 16,183 -4.70% 16,021 -1.0%
Digby 9,230 8,926 -3.30% 8,281 -7.20% 7,986 -3.6%
East Hants 18,560 19,767 6.50% 20,821 5.30% 21,387 2.7%
Guysborough 6,389 5,942 -7.00% 5,165 -13.10% 4,681 -9.4%
Inverness 17,207 16,535 -3.90% 15,601 -5.60% 14,896 -4.5%
Kings 45,087 47,486 5.30% 47,159 -0.70% 47,814 1.4%
Lunenburg 25,720 25,949 0.90% 25,570 -1.50% 25,164 -1.6%
Pictou 22,941 22,671 -1.20% 21,778 -3.90% 21,553 -1.0%
Richmond 10,969 10,672 -2.70% 9,806 -8.10% 9,296 -5.2%
Shelburne 5,450 5,315 -2.50% 4,925 -7.30% 4,828 -2.0%
St. Mary's 3,172 2,952 -6.90% 2,766 -6.30% 2,587 -6.5%
Victoria 8,335 8,034 -3.60% 7,518 -6.40% 7,186 -4.4%
West Hants 13,611 13,792 1.30% 13,780 -0.10% 13,881 0.7%
Yarmouth 10,827 10,722 -1.00% 10,476 -2.30% 10,304 -1.6%
     
Total 320,379 320,975 0.20% 314,604 -2.00% 311,639 -0.9%

image image
image image Experience Nova Scotia at novascotialife.com

image image This page and all contents Crown copyright © 2008, Province of Nova Scotia, all rights reserved.
Please use the online inquiry form if you have any questions, comments or suggestions.