| Boys | Number | Girls | Number |
|---|---|---|---|
| Ethan | 91 | Emma | 75 |
| Jacob | 78 | Olivia | 60 |
| Liam | 64 | Ava | 54 |
| William | 61 | Isabella | 54 |
| Logan | 59 | Ella | 50 |
| Owen | 57 | Sophie | 50 |
| Alexander | 55 | Abigail | 48 |
| Noah | 55 | Lily | 47 |
| Benjamin | 49 | Emily | 45 |
| Carter | 45 | Hannah | 43 |
| Ryan | 45 | Madison | 43 |
| Joshua | 43 | Sophia | 39 |
| Jack | 42 | Alexis | 38 |
| Lucas | 42 | Brooklyn | 34 |
| Samuel | 42 | Chloe | 34 |
| Luke | 40 | Addison | 30 |
| Brody | 39 | Julia | 29 |
| Connor | 39 | Anna | 28 |
| Jackson | 39 | Grace | 28 |
| Aiden | 37 | Charlotte | 25 |
| James | 37 | ||
| Nathan | 37 | ||
| Riley | 37 | ||
|
Notes:
Alternate spellings of names that sounds alike (such as Catherine, Katherine and Kathryn) are not combibed. *This information is current as of September 29, 2011 |
|||