Map Store Home | Search | Product Categories | Shopping Basket | Shipping Rates | My Account | Help | Contact Us
Search
Product Categories

Discounted Map Products
Nova Scotia Series Maps
Atlases / Map Books
Books and Nature Guides
Charts and Tables
National Topographic Series
Recreational Maps
Wall and Poster Maps
Soils Reports
Nova Scotia Thematic Maps
Other Products
Visit the Service Nova Scotia website for info on how and where to purchase . . . .
   
aerial photography
   
control survey info
   
property maps & reports
   
digital data products
   
land and property registration information
   
Acts, regulations, books, manuals and other publications are available to be purchased online, by mail, phone or fax from Government Publications.
National Topographic Map Series (1:50 000 Scale)
Home > National Topographic Map Series (1:50 000 Scale)
To print a copy of the National Topographic Map Series index map for ordering purposes see below.

Please note: The index map is in Portable Document Format (PDF), which uses the Adobe® Acrobat® Reader. If you do not have the Reader, you can download the program free of charge.

Detailed ViewDetailed View   

Index map for ordering purposes: http://www.gov.ns.ca/snsmr/land/images/nts50kindex.pdf

For distribution purposes some mapsheets are sold
as combined sheets.  
Example: 1:50 000 - 11 C 13 & 11 F 4 Country Harbour 
(one map sheet covers 11 F 4 and a portion of 11 C 13) 
Code No. Value 
Alma (NS & NB) 21 H 10 NTS116 $ 11.45 
Amherst 21 H 16 NTS117 $ 11.45 
Antigonish 11 F 12 NTS60 $ 11.45 
Baccaro 20 P 6 NTS84 $ 11.45 
Baddeck 11 K 2 NTS68 $ 11.45 
Bass River 11 E 5 NTS33 $ 11.45 
Berwick 21 H 2 NTS111 $ 11.45 
Bras d'Or 11 K 8 NTS73 $ 11.45 
Bridgetown 21 A 14 NTS104 $ 11.45 
Bridgewater 21 A 7 NTS97 $ 11.45 
Cape Canso
11 F 7& 11 F 2
NTS51 $ 11.45 
Cape Chignecto 21 H 7 NTS113 $ 11.45 
Cape George 11 F 13 NTS61 $ 11.45 
Cape North 11 N 1 NTS79 $ 11.45 
Cape Sable Island
20 P 5 & 20 O 8
NTS83 $ 11.45 
Cape Sable Island 20 P 5 & 20 0 8 NTS81 $ 11.45 
Cape St. Lawrence 11 N 2 NTS80 $ 11.45 
Centreville 21 B 9 NTS109 $ 11.45 
Chedabucto Bay 11 F 6 NTS55 $ 11.45 
Chester 21 A 9 NTS99 $ 11.45 
Cheticamp 11 K 11 NTS76 $ 11.45 
Cheticamp River 11 K 10 NTS75 $ 11.45 
Church Point 21 B 8 NTS108 $ 11.45 
Comeaus Hill 20 O 9 NTS82 $ 11.45 
Country Harbour
11 F 4 & 11 C 13
NTS53 $ 11.45 
Digby 21 A 12 NTS102 $ 11.45 
Dingwall 11 K 16 NTS78 $ 11.45 
Ecum Secum 11 D 16
NTS26 $ 11.45 
Framboise 11 F 9 NTS57 $ 11.45 
Gaspereau Lake 21 A 15 NTS105 $ 11.45 
Glace Bay 11 J 4 NTS66 $ 11.45 
Grand Narrows 11 F 15 NTS63 $ 11.45 
Granville Ferry 21 A 13 NTS103 $ 11.45 
Guysborugh 11 F 5 NTS54 $ 11.45 
Halifax 11 D 12 NTS20 $ 11.45 
Hopewell 11 E 7 NTS36 $ 11.45 
Ingonish 11 K 9 NTS74 $ 11.45 
Kejimkujik Lake 21 A 6 NTS96 $ 11.45 
Kennetcook 11 E 4 NTS118 $ 11.45 
LaHave Islands 21 A 1 NTS91 $ 11.45 
Lake Ainslie 11 K 3 NTS69 $ 11.45 
Lake Rossignol 21 A 3 NTS93 $ 11.45 
Larrys River 11 F 3 NTS52 $ 11.45 
Liscomb 11 E 1 NTS28 $ 11.45 
Liverpool 21 A 2 NTS92 $ 11.45 
Lochaber 11 E 8 NTS38 $ 11.45 
Lockeport 20 P 11 NTS86 $ 11.45 
Louisbourg 11 G 13 NTS65 $ 11.45 
Lunenburg 21 A 8 NTS98 $ 11.45 
Malagash 11 E 14 NTS48 $ 11.45 
Malignant Cove 11 E 16 NTS50 $ 11.45 
Margaree 11 K 6 NTS71 $ 11.45 
Margaretsville 21 H 3 NTS112 $ 11.45 
Merigomish 11 E 9 NTS40 $ 11.45 
Meteghan 21 B 1 NTS107 $ 11.45 
Milford 21 A 11 NTS101 $ 11.45 
Mira River 11 F 16 NTS64 $ 11.45 
Mount Uniacke 11 D 13 NTS21 $ 11.45 
Musquodoboit Harbour
11 D 14
NTS22 $ 11.45 
New Germany 21 A 10 NTS100 $ 11.45 
New Glasgow 11 E 10 NTS42 $ 11.45 
Owls Head 11 D 10 NTS18 $ 11.45 
Oxford 11 E 12 NTS45 $ 11.45 
Parrsboro 21 H 8 NTS114 $ 11.45 
Pictou Island 11 E 15 NTS49 $ 11.45 
Pleasant Bay 11 K 15 NTS77 $ 11.45 
Port Hawkesbury 11 F 11 NTS59 $ 11.45 
Port Hood 11 K 4 NTS70 $ 11.45 
Port Mouton
20 P 15 & 20 P 10
NTS90 $ 11.45 
Pubnico 20 P 12 NTS87 $ 11.45 
Pugwash 11 E 13 NTS47 $ 11.45 
Sable Island 10 O 13 NTS119 $ 11.45 
Sambro 11 D 5 NTS17 $ 11.45 
Shelburne 20 P 14 NTS89 $ 11.45 
Shubenacadie 11 E 3 NTS31 $ 11.45 
Springhill 21 H 9 NTS115 $ 11.45 
St. Anns Harbour 11 K 7 NTS72 $ 11.45 
St. Peter's 11 F 10 NTS58 $ 11.45 
Sydney 11 K 1 NTS67 $ 11.45 
Tangier 11 D 15 NTS23 $ 11.45 
Tatamagouche 11 E 11 NTS43 $ 11.45 
Truro 11 E 6 NTS35 $ 11.45 
Tusket 20 P 13 NTS88 $ 11.45 
Upper Musquodoboit
11 E 2
NTS29 $ 11.45 
Wentworth Lake 21 A 4 NTS94 $ 11.45 
West Chezzetcook
11 D 11
NTS19 $ 11.45 
Weymouth 21 A 5 NTS95 $ 11.45 
Whycocomagh 11 F 14 NTS62 $ 11.45 
Windsor 21 A 16 NTS106 $ 11.45 
Wolfville 21 H 1 NTS110 $ 11.45 
Yarmouth 20 O 16 NTS120 $ 11.45 

Carry On Shopping
People who bought this product also bought:
   Soil Reports
   Coastal Nova Scotia
   Country Roads of the Maritimes
Try these categories:
   National Topographic Series > National Topographic Map Series (1:50 000 Scale) Paper Maps

<< Go Back

My Basket

No of items: 0

your basket is empty
Total: $ 0.00
Show me the contents of my basketView Basket
Recover a previously saved basketRecover Basket

Take our Survey.

Map Store Home | Search | Product Categories | Shopping Basket | Shipping Rates | My Account | Help | Contact Us

 

Contact SNSMR | Privacy Policy | Cookies | Site Map | Search | Government Home | Service NS Home

Experience Nova Scotia at novascotialife.com

This page and all contents Crown copyright © 2009, Province of Nova Scotia, all rights reserved.
Please use the online inquiry form if you have any questions, comments or suggestions.