Map Store Home | Search | Product Categories | Shopping Basket | Shipping Rates | My Account | Help | Contact Us
Search
Product Categories

Atlases / Map Books
Books and Nature Guides
Charts and Tables
National Topographic Series
Recreational Maps
Wall and Poster Maps
Reports
Coastal Map Series for Nova Scotia
NSTDB 1:50 000 Topo Series
Nova Scotia Addressed Roads, Atlas and County Maps
Other Products
Visit the Service Nova Scotia website for info on how and where to purchase . . . .
   
aerial photography
   
control survey info
   
property maps & reports
   
digital data products
   
land and property registration information
   
Acts, regulations, books, manuals and other publications are available to be purchased online, by mail, phone or fax from Government Publications.
Nova Scotia Coastal Map Series
Home > Nova Scotia Coastal Map Series
Content: 10k NSTDB accuracy with 10 meter contrours, shaded depth polygons in salt water, forestry polygons, plus Canadian Hydrographic Service charts and symbology.
Scale: 1:50,000 UTM NAD83 Zone 20
(Not for navigation)

Please note: The index map is in Portable Document Format (PDF), which uses the Adobe® Acrobat® Reader. If you do not have the Reader, you can download the program free of charge.

Detailed ViewDetailed View   

 

To print a copy of the Coastal Series index map, including map sheet numbers, for ordering purposes, Click Here.

Code No. Value 
Alma (21H/10) 449-128 $ 16.79 
Amherst (21H/16) 449-131 $ 16.79 
Antigonish (11F/12) 449-45 $ 16.79 
Baccaro (20P/06) 449-91 $ 16.79 
Baddeck (11K/02) 449-60 $ 16.79 
Banquereau - West (11B/06) 449-7 $ 16.79 
Banquereau - West Tip (11B/05) 449-6 $ 16.79 
Bass River (11E/05) 449-26 $ 16.79 
Berwick (21H/02) 449-120 $ 16.79 
Boughton Island (11L/01) 449-74 $ 16.79 
Bras D'or (11K/08) 449-66 $ 16.79 
Bridgetown (21A/14) 449-108 $ 16.79 
Canso Bank - North (11F/08) 449-41 $ 16.79 
Canso Bank - West (11F/02) 449-35 $ 16.79 
Cape Breton Trough - W (11K/14) 449-71 $ 16.79 
Cape Canso (11F/07) 449-40 $ 16.79 
Cape Chignecto (21H/07) 449-125 $ 16.79 
Cape George (11F/13) 449-46 $ 16.79 
Cape North (11N/01) 449-79 $ 16.79 
Cape Sable Island (20P/05) 449-90 $ 16.79 
Cape Sable Island S (20P/04) 449-89 $ 16.79 
Cape Spencer (21H/04) 449-122 $ 16.79 
Cape St Lawrence (11N/02) 449-80 $ 16.79 
Centreville (21B/09) 449-113 $ 16.79 
Charlottetown (11L/03) 449-76 $ 16.79 
Chebucto Head - SE (11D/06) 449-15 $ 16.79 
Chedabucto Bay (11F/06) 449-39 $ 16.79 
Chester (21A/09) 449-105 $ 16.79 
Cheticamp (11K/11) 449-69 $ 16.79 
Cheticamp River (11K/10) 449-68 $ 16.79 
Church Point (21B/08) 449-112 $ 16.79 
Comeaus Hill (20O/09) 449-85 $ 16.79 
Country Harbour (11F/04) 449-37 $ 16.79 
Digby (21A/12) 449-106 $ 16.79 
Dingwall (11K/16) 449-73 $ 16.79 
Dingwall East (11J/13) 449-58 $ 16.79 
East Bar (11B/03) 449-4 $ 16.79 
East Point (11K/05) 449-63 $ 16.79 
East Point NE (11K/12) 449-70 $ 16.79 
Ecum Secum (11D/16) 449-23 $ 16.79 
Emerald Basin (11D/07) 449-16 $ 16.79 
Emerald Basin NE (11C/12) 449-9 $ 16.79 
Emerald Basin North (11D/09) 449-17 $ 16.79 
Emerald Basin NW (11D/03) 449-12 $ 16.79 
Framboise (11F/09) 449-42 $ 16.79 
German Bank - South (20O/01) 449-83 $ 16.79 
Glace Bay (11J/04) 449-54 $ 16.79 
Grand Manan Basin (21B/07) 449-111 $ 16.79 
Grand Narrows (11F/15) 449-48 $ 16.79 
Granville Ferry (21A/13) 449-107 $ 16.79 
Guyon Island - SE (11G/12) 449-50 $ 16.79 
Guysborough (11F/05) 449-38 $ 16.79 
Halifax (11D/12) 449-20 $ 16.79 
Hardings Island (20P/10) 449-94 $ 16.79 
Ingonish (11K/09) 449-67 $ 16.79 
Ingonish East (11J/12) 449-57 $ 16.79 
Kennetcook (11E/04) 449-25 $ 16.79 
Lahave Basin - West (20P/09) 449-93 $ 16.79 
Lahave Islands (21A/01) 449-101 $ 16.79 
Lake Ainslie (11K/03) 449-61 $ 16.79 
Larrys River (11F/03) 449-36 $ 16.79 
Liscomb (11E/01) 449-24 $ 16.79 
Liscomb Island (11C/13) 449-10 $ 16.79 
Liverpool (21A/02) 449-102 $ 16.79 
Loch Lomond (21H/05) 449-123 $ 16.79 
Lockeport (20P/11) 449-95 $ 16.79 
Louisbourg (11G/13) 449-51 $ 16.79 
Lunenburg (21A/08) 449-104 $ 16.79 
Lurcher Shoal (20O/15) 449-86 $ 16.79 
Macleans Shoal -SE (11C/14) 449-11 $ 16.79 
Magdalen Island - SE (11N/03) 449-81 $ 16.79 
Malagash (11E/14) 449-32 $ 16.79 
Malignant Point (11E/16) 449-34 $ 16.79 
Margaree (11K/06) 449-64 $ 16.79 
Margaretsville (21H/03) 449-121 $ 16.79 
Merigomish (11E/09) 449-28 $ 16.79 
Meteghan (21B/01) 449-109 $ 16.79 
Mira River (11F/16) 449-49 $ 16.79 
Montague (11L/02) 449-75 $ 16.79 
Musquodoboit Harbour (11D/14) 449-21 $ 16.79 
New Glasgow (11E/10) 449-29 $ 16.79 
North Head NE (11J/05) 449-55 $ 16.79 
Northeast Bank (21B/02) 449-110 $ 16.79 
Owls Head (11D/10) 449-18 $ 16.79 
Parrsboro (21H/08) 449-126 $ 16.79 
Pictou Island (11E/15) 449-33 $ 16.79 
Pleasant Bay (11K/15) 449-72 $ 16.79 
Port Elgin (21I/01) 449-132 $ 16.79 
Port Hawkesbury (11F/11) 449-44 $ 16.79 
Port Hood (11K/04) 449-62 $ 16.79 
Port Mouton (20P/15) 449-99 $ 16.79 
Port Mouton Island - E (20P/16) 449-100 $ 16.79 
Pubnico (20P/12) 449-96 $ 16.79 
Pugwash (11E/13) 449-31 $ 16.79 
Roseway Bank (20P/07) 449-92 $ 16.79 
Roseway Basin (20P/03) 449-88 $ 16.79 
Sable Island (10O/13) 449-2 $ 16.79 
Sable Island Bank (11C/01) 449-8 $ 16.79 
Sable Island East (11B/04) 449-5 $ 16.79 
Sable Island West (10N/16) 449-1 $ 16.79 
Saint John Approach (21B/16 S) 449-116 $ 16.79 
Salmon River (21H/06) 449-124 $ 16.79 
Sambro (11D/05) 449-14 $ 16.79 
Sambro Island - South (11D/04) 449-13 $ 16.79 
Scatarie Bank (11G/14) 449-52 $ 16.79 
Seal Island (20O/08) 449-84 $ 16.79 
Shelburne (20P/14) 449-98 $ 16.79 
Springhill (21H/09) 449-127 $ 16.79 
St Anns Bank (11J/03) 449-53 $ 16.79 
St Anns Bank North (11J/06) 449-56 $ 16.79 
St Anns Harbour (11K/07) 449-65 $ 16.79 
St Pauls Island - E (11O/04) 449-82 $ 16.79 
St Peter's (11F/10) 449-43 $ 16.79 
Sydney (11K/01) 449-59 $ 16.79 
Tangier (11D/15) 449-22 $ 16.79 
Tatamagouche (11E/11) 449-30 $ 16.79 
The Gully (10O/14 ) 449-3 $ 16.79 
Truro (11E/06) 449-27 $ 16.79 
Tusket (20P/13) 449-97 $ 16.79 
West Chezzetcook (11D/11) 449-19 $ 16.79 
Weymouth (21A/05) 449-103 $ 16.79 
Whycocomagh (11F/14) 449-47 $ 16.79 
Wolfville (21H/01) 449-119 $ 16.79 
Yarmouth (20O/16) 449-87 $ 16.79 

Carry On Shopping
Related Products:
   Hydrographic Charts
People who bought this product also bought:
   Soil Reports
   National Topographic Map Series (1:50 000 Scale) Tyvek Maps
   National Topographic Map Series (1:50 000 Scale)
   NSTDB 1:50 000 Topo Series
   Nova Scotia Geological Highway Map
Try these categories:
   Coastal Map Series for Nova Scotia

<< Go Back

My Basket

No of items: 0

your basket is empty
Total: $ 0.00
Show me the contents of my basketView Basket
Recover a previously saved basketRecover Basket

Take our Survey.

Map Store Home | Search | Product Categories | Shopping Basket | Shipping Rates | My Account | Help | Contact Us

 

Contact SNSMR | Privacy Policy | Cookies | Site Map | Search | Government Home | Service NS Home

Experience Nova Scotia at novascotialife.com

This page and all contents Crown copyright © 2009, Province of Nova Scotia, all rights reserved.
Please use the online inquiry form if you have any questions, comments or suggestions.