Map Store Home | Search | Product Categories | Shopping Basket | Shipping Rates | My Account | Help | Contact Us
Search
Product Categories

Discounted Map Products
Nova Scotia Series Maps
Atlases / Map Books
Books and Nature Guides
Charts and Tables
National Topographic Series
Recreational Maps
Wall and Poster Maps
Soils Reports
Nova Scotia Thematic Maps
Other Products
Visit the Service Nova Scotia website for info on how and where to purchase . . . .
   
aerial photography
   
control survey info
   
property maps & reports
   
digital data products
   
land and property registration information
   
Acts, regulations, books, manuals and other publications are available to be purchased online, by mail, phone or fax from Government Publications.
NSTDB 1:50 000 Topographic Series
Map Store Product Categories > Nova Scotia Series Maps > NSTDB 1:50 000 Topographic Series
98 colour maps covering the entire province.

Products

NSTDB 1:50 000 Topo Series
NSTDB 1:50 000 Topo Series - This series consists of 98 colour maps covering the entire province. Content: 10k NSTDB data with 1:10 000 accuracy, DNR forestry polygons and NS Gazeteer text. Includes contours at 10 m intervals. Scale: 1:50,000 U...
Code No. Value 
Alma (21H/10) 471-128 $ 14.50 
Amherst (21H/16) 471-131 $ 14.50 
Antigonish (11F/12) 471-45 $ 14.50 
Baccaro (20P/06) 471-91 $ 14.50 
Baddeck (11K/02) 471-60 $ 14.50 
Bass River (11E/05) 471-26 $ 14.50 
Berwick (21H/02) 471-120 $ 14.50 
Bras D'or (11K/08) 471-66 $ 14.50 
Bridgetown (21A/14) 471-108 $ 14.50 
Bridgewater (21A/07) 471-6 $ 14.50 
Canso Bank - West (11F/02) 471-35 $ 14.50 
Cape Canso (11F/07) 471-40 $ 14.50 
Cape Chignecto (21H/07) 471-125 $ 14.50 
Cape George (11F/13) 471-46 $ 14.50 
Cape North (11N/01) 471-79 $ 14.50 
Cape Sable Island (20P/05) 471-90 $ 14.50 
Cape St Lawrence (11N/02) 471-80 $ 14.50 
Centreville (21B/09) 471-113 $ 14.50 
Chedabucto Bay (11F/06) 471-39 $ 14.50 
Chester (21A/09) 471-105 $ 14.50 
Cheticamp (11K/11) 471-69 $ 14.50 
Cheticamp River (11K/10) 471-68 $ 14.50 
Church Point (21B/08) 471-112 $ 14.50 
Comeaus Hill (20O/09) 471-85 $ 14.50 
Country Harbour (11F/04) 471-37 $ 14.50 
Digby (21A/12) 471-106 $ 14.50 
Dingwall (11K/16) 471-73 $ 14.50 
Ecum Secum (11D/16) 471-23 $ 14.50 
Framboise (11F/09) 471-42 $ 14.50 
Gaspereau Lake (21A/15) 471-7 $ 14.50 
Glace Bay (11J/04) 471-54 $ 14.50 
Grand Narrows (11F/15) 471-48 $ 14.50 
Granville Ferry (21A/13) 471-107 $ 14.50 
Guysborough (11F/05) 471-38 $ 14.50 
Halifax (11D/12) 471-20 $ 14.50 
Hardings Island (20P/10) 471-94 $ 14.50 
Hopewell (11E/07) 471-74 $ 14.50 
Ingonish (11K/09) 471-67 $ 14.50 
Kejimkujik Lake (21A/06) 471-41 $ 14.50 
Kennetcook (11E/04) 471-25 $ 14.50 
Lahave Islands (21A/01) 471-101 $ 14.50 
Lake Ainslie (11K/03) 471-61 $ 14.50 
Lake Rossignal (21A/03) 471-71 $ 14.50 
Larrys River (11F/03) 471-36 $ 14.50 
Liscomb (11E/01) 471-24 $ 14.50 
Liscomb Island (11C/13) 471-10 $ 14.50 
Liverpool (21A/02) 471-102 $ 14.50 
Lochaber (11E/08) 471-83 $ 14.50 
Lockeport (20P/11) 471-95 $ 14.50 
Louisbourg (11G/13) 471-51 $ 14.50 
Lunenburg (21A/08) 471-104 $ 14.50 
Malagash (11E/14) 471-32 $ 14.50 
Malignant Point (11E/16) 471-34 $ 14.50 
Margaree (11K/06) 471-64 $ 14.50 
Margaretsville (21H/03) 471-121 $ 14.50 
Merigomish (11E/09) 471-28 $ 14.50 
Meteghan (21B/01) 471-109 $ 14.50 
Milford (21A/11) 471-9 $ 14.50 
Mira River (11F/16) 471-49 $ 14.50 
Mount Uniacke (11D/13) 471-12 $ 14.50 
Musquodoboit Harbour (11D/14) 471-21 $ 14.50 
New Germany (21A/10) 471-56 $ 14.50 
New Glasgow (11E/10) 471-29 $ 14.50 
Owls Head (11D/10) 471-18 $ 14.50 
Oxford (11E/12) 471-81 $ 14.50 
Parrsboro (21H/08) 471-126 $ 14.50 
Pictou Island (11E/15) 471-33 $ 14.50 
Pleasant Bay (11K/15) 471-72 $ 14.50 
Port Elgin (21I/01) 471-132 $ 14.50 
Port Hawkesbury (11F/11) 471-44 $ 14.50 
Port Hood (11K/04) 471-62 $ 14.50 
Port Mouton (20P/15) 471-99 $ 14.50 
Pubnico (20P/12) 471-96 $ 14.50 
Pugwash (11E/13) 471-31 $ 14.50 
Sable Island (10O/13 ) 471-2 $ 14.50 
Sambro (11D/05) 471-14 $ 14.50 
Seal Island (20O/08) 471-84 $ 14.50 
Shelburne (20P/14) 471-98 $ 14.50 
Shubenacadie (11E/03) 471-111 $ 14.50 
Springhill (21H/09) 471-127 $ 14.50 
St Anns Harbour (11K/07) 471-65 $ 14.50 
St Peter's (11F/10) 471-43 $ 14.50 
Sydney (11K/01) 471-59 $ 14.50 
Tangier (11D/15) 471-22 $ 14.50 
Tatamagouche (11E/11) 471-30 $ 14.50 
Truro (11E/06) 471-27 $ 14.50 
Tusket (20P/13) 471-97 $ 14.50 
Upper Musquodoboit (11E/02) 471-58 $ 14.50 
Wentworth Lake (21A/04) 471-4 $ 14.50 
West Chezzetcook (11D/11) 471-19 $ 14.50 
Weymouth (21A/05) 471-103 $ 14.50 
Whycocomagh (11F/14) 471-47 $ 14.50 
Windsor (21A/16) 471-86 $ 14.50 
Wolfville (21H/01) 471-119 $ 14.50 
Yarmouth (20O/16) 471-87 $ 14.50 

My Basket

No of items: 0

your basket is empty
Total: $ 0.00
Show me the contents of my basketView Basket
Recover a previously saved basketRecover Basket

Take our Survey.

Map Store Home | Search | Product Categories | Shopping Basket | Shipping Rates | My Account | Help | Contact Us

 

Contact SNSMR | Privacy Policy | Cookies | Site Map | Search | Government Home | Service NS Home

Experience Nova Scotia at novascotialife.com

This page and all contents Crown copyright © 2009, Province of Nova Scotia, all rights reserved.
Please use the online inquiry form if you have any questions, comments or suggestions.