The fund assists non-profit community organizations in creating projects that advance the goals and actions outlined in Nova Scotia's Strategy for Positive Aging, with a focus on health, well-being and community participation of Nova Scotia seniors.
| Group Name | Project Description | Amt. Funded |
|---|---|---|
| Acadia University | Nordic Pole Walking. Measuring physical activity changes, Assisted Living programming, student training, Sustainable programming. | $9,600.00 |
| Alzheimer's Society of NS | Ensures fitness/education and social program for seniors with early onset dementia. | $9,600.00 |
| Awakening Souls Association | Monthly meetings and a meal, quilt making, crafts, and exercise. | $7,898.37 |
| Blandford Seasiders Seniors Clubs | Sewing project for seniors. | $1,350.00 |
| Community Links Association | Workshops consisting of 2-hour sessions based on mobility, and home support. | $7,715.00 |
| Eastern Valley Baptist Association | Providing spiritual care for seniors. | $10,000.00 |
| Forties Community Centre | Seniors to educate younger generations to cook, bake, and preserve. | $6,150.00 |
| Fourchu Development Association | Exercise groups, crafts and card games. | $4,720.00 |
| Glendale Area Community Network | Craft and weaving project. | $9,072.30 |
| Gung Ho! Employment Cooperative | To create bulk packaging co-operative by seniors to supply health and affordable food to seniors. | $9,600.00 |
| Guysborough County Community Access Network | Guysborough County Active Seniors Program including exercise, healthy eating, staying safe in your home, and story/game time. | $10,000.00 |
| Halifax Northwest Rotary Club, "Mother Pluckers" | "Mother Pluckers" volunteer their time at nursing homes and legions to sing. | $10,000.00 |
| Havre Boucher & Area Aged Perfection 50+ Club | New organization, needing to set up office/admin. Encourages senior fitness. | $10,000.00 |
| Immigrant Settlement & Area Integration Services (ISIS) | Support and encourage integration of immigrant seniors into community. Hiring part-time long-term resident senior to work with senior immigrant clients. Will plan weekly activities and events for the group; build gardens, share food and conversation. | $$9,777.50 |
| Italy Cross Middlewood & District Fire Dept. | Senior dance, basic computer skills and moderate senior exercise classes. | $$8,063.04 |
| LEA Place Women's Resource Centre | Workshops, volunteer tax clinics and legal aid. | $10,000.00 |
| Community Links / Metro Regional Housing Authority | Bring community resources together to work toward providing opportunities for seniors in order to improve wellness through education, physical activity and healthy eating | $10,000.00 |
| Nouveau Horizons de la Baronnie | Making seniors and clubs more aware of modern technology. | $7,145.09 |
| Port Medway Fire Department | Purchasing a 6500 Watt Honda Generator that will adequately provide power to operate the community hall during power outages. This hall will be opened as a comfort centre where seniors can get warm and have running water and bathroom facilities during power outages. | $5,518.85 |
| Richmond County Literacy Network | "Grandparent Reading Circles" will be established in Isle Madame and St. Peter's area that will provide weekly sessions for seniors / grandparents to read, share stories and play fun activities with children of various ages in order to create opportunities for learning and relationship building between generations. Storysacks, a fun literacy activity that children and adults share together, will be incorporated into the reading circles. | $10,000.00 |
| Rocky Bay Senior Citizens Society | Programs in Basic Computer for 50+, nutrition info, typing, square dancing, quilting and crafting. | $10,000.00 |
| Seaview Manor Seniors Foundations | The accredited best practice "Seaview Manor Health and Wellness Outreach Program" will be expanded to serve all senior apartment complexes within Glace Bay and surrounding areas which includes nine additional complexes. A Seniors Advisory Group for the Outreach Program will be formed to act as a sounding board for ongoing health and wellness outreach. Weekly health and wellness workshops will be provided and ongoing evaluation and knowledge sharing will inform other groups and programs. | $9,960.00 |
| Sheet Harbour Sexual Health Centre | Development of a resource on seniors' sexual health that provides comprehensive information on a wide range of topics as well as a service directory of sexual health services available to enhance seniors' health and well being. This information will be compiled into an easy to read booklet distributed to seniors in the community and across Nova Scotia. | $10,000.00 |
| Shelburne Association Supporting Inclusion | Host opportunities for seniors to have meals together followed by music. As well, will host sessions in "simple, economical and healthy meals" for seniors attend lessons on cooking these meals. The café' will also make individual meal portions for seniors to freeze and purchase at a nominal fee. | $10,000.00 |
| Shelburne Country Women's Fishnet | Market, making healthier food choices, nutrition information. | $8,600.00 |
| South Shore Genealogical Society | Project entitled "Genealogy Sleuths- Young and Seniors Partnering to Discover their History" which will encourage seniors and youth in the community to form partnerships where they would research family history and document their findings. | $9,500.00 |
| Tri-County Restorative Justice Society | The Fundy Network will work together to build the base of knowledge needed to understand how restorative approaches can be used to build a healing response to senior abuse. This will also create opportunities for members of the network to learn more about issues surrounding senior abuse. | $10,000.00 |
| Valley Cardiac Rehab Society | "Seniors Lifecycle" program is a collaborative research and assessment project that will identify effective strategies and program delivery practices that will support efforts to increase active living lifestyles among seniors in Annapolis and Kings County. | $9,760.00 |
| Valley Community Learning Association | The Seniors Links through LINCS project is a collaborative community-based initiative that will pair an "in home health advocate" (who is a senior) with a senior who is at-risk to lose their independence and be placed in a long term care facility. Working with the senior’s team in Annapolis Valley Health who will help with referrals, the "in-home health advocate" will work with the senior with the goal of building some basic health literacy skills of the senior and their caregivers. The goal is test whether this kind of support is helpful, and if it creates a bridge for the senior to other community programs that can help them stay in their homes longer, and feel that they have a better quality of life. | $9,081.14 |
| Veith Street Gallery Studio Association | The Time Frames Program is a community based arts program that will provide an opportunity for seniors and older adults with disabilities to express themselves while addressing issues facing the communities they live in. | $4,930.46 |
| VON Canada- Annapolis Valley Site | Creation of 4 Alzheimer Cafes in the Annapolis Valley Region. An Alzheimer's Café is a meeting place for persons with dementia, family, caregivers and helps with the process of 'finding normality while living with dementia': this intervention program will include aspects of both education and support. | $9,448.50 |
| YMCA Of Greater Halifax | "A.I.M. M.O.R.E." program for seniors and individuals with mobility impairments or limitations. Weekly sessions will include interactive group based brain games and leisure-based games, and series of wellness workshops. This funding will support piloting this newly designed program. | $9,855.00 |
| YWCA Halifax | "Grandmother's Kitchen" project which organizes a community kitchen where senior immigrant women can share their culinary expertise, practice English and connect with mainstream Canadians thereby decreasing isolation. | $9,875.00 |
Total number of projects - 33
Total amount funded - $287,220.25