Blanket Orders
NOTE: Blanket Orders that are not shown here are either revoked or no longer applicable.
| Number: | Blanket Order: | DD/MM/YY |
|---|---|---|
| 1 | BO 1 Grandfathering Provision | 27-10-1987 |
| 3 | BO 3 Zero Coupon Strip Bonds - Registration and Prospectus Exemption | 01-11-1988 |
| 10 | Revoked - September 28, 2009 - See Blanket Order 45-516 | 28-02-1990 |
| 11 | Revoked - September 28, 2009 - See Blanket Order 45-516 | 07-11-1990 |
| 11-501 | Bo 11-501 - Re: Rule 11-502 Amendments to the General Securities Rules and Blanket Order Nos. 41-502 and 62-501 | 07-05-2008 |
| 12 | Revoked - September 28, 2009 - see Blanket Order 31-506 | 16-01-1991 |
| 12-501 | BO#12-501 - Management Cease Trade Orders Under National Policy 12-203 Cease Trade Orders for Continuous Disclosure Default | 10-09-2008 |
| 13-501 | BO 13-501 - Community Economic-Development Corporations Regulations | 31-10-2003 |
| 14 | BO 14 Trades in Securities of Certain Closely Held Companies | 15-07-1991 |

