Below is a listing of locations and contact information for municipal solid waste disposal sites in Nova Scotia:
| Disposal Site | Contact |
|---|---|
| Guysborough County Landfill Site PO Box 79 Guysborough B0H 1N0 disposal details |
Bruce Avery Phone: 232-2316 |
| Disposal Site | Contact |
|---|---|
| Colchester Balefill Facility PO Box 697 Truro B2N 5E7 disposal details |
Wayne Wambolt Phone: 893-4211 Fax: 895-9983 |
| Cumberland Central Landfill PO Box 549 Amherst B4H 4A1 disposal details |
Stephen Rayworth Solid Waste Manager Phone: 667-5141 Fax:667-5873 |
| Disposal Site | Contact |
|---|---|
| Otter Lake Waste Processing and Disposal Facility Exit 3, Hwy 103 200 Otter Lake Drive disposal details |
HRM Phone: 490-4000 Fax: 490-6690 |
| Disposal Site | Contact |
|---|---|
| Eastern Management Centre 100 Donald Hiltz Connector Rd. Kentiville disposal details |
Phone: (902) 679-1325 Toll free: 1-877-927-8300 |
| Western Management Centre 343 Elliot Rd. at Exit 19 off 101 North of Lawrencetown disposal details |
| Disposal Site | Contact |
|---|---|
| West Hants Landfill 1569 Walton Woods Rd. Scotch Village NS. B0N 2G0 disposal details |
Gilles Doucette - Site Manager Phone:757-2308 Fax: 757-0292 |
| Kaizer Meadow Landfill PO Box 369 Chester B0J 1J0 disposal details |
Dave Daniels / Bruce Forest Phone: 275-1312 Fax: 275-4771 |
| Queens Municipal Landfill PO Box 1264 Liverpool B0T 1K0 disposal details |
Scott LeBlanc Phone: 354-3455 Fax: 354-7473 |
Solid Waste Disposal Site Details
Detailed information on materials accepted, and fees charged by each solid waste disposal site are as follows:
| Waste Type / Source | Fee |
|---|---|
| Organics | $38.50 |
| C&D | $45.10 |
| Recyclables | $210.68 |
| Solid waste | $38.50 - $45.10 (contracts) |
| Government | $38.50 |
| Residents of the Municipality of Guysborough | no charge |
|
|
| Waste Type / Source | Fee |
|---|---|
| Asbestos Waste (asbestos pit) | $100/tonne |
| Construction & Demolition Debris (c&d borrow pit) | $30/tonne |
| Spools (c&d borrow pit) | $100/tone |
| Construction & Demolition Debris (landfill cell) | $75/metric tonne |
| Commercial Waste (landfill cell) | $75/metric tonne |
| Residential Waste (landfill cell) | $75/metric tonne |
| Tires (landfill cell) | $100/tonne |
| Grit from wastewater treatment plant (landfill cell) | $0/tonne |
| Contaminated Soil (landfill cell) | $60/tonne |
| Organics from Non-Residential Sector (organics tipping floor) | $30/tonne |
| Scrap Metal (salvage yard) | $30/tonne |
| Wood (salvage yard) | $30/tonne |
| Waste Type / Source | Fee |
|---|---|
| Residual Waste | $143/tonne |
| Organics | $75/tonne |
| Oily Soils | $60/tonne |
| Mixed CD | $66/tonne |
| Clean Wood | $35/tonne |
| Asphalt Shingles | $35/tonne |
| Recyclables | No cost |
| Scrap Metal | No cost |
| Leaf and Yard Waste | No cost |
| Waste Type / Source | Fee |
|---|---|
| material weighing 100 Kg or more | $115/tonne |
| loads less than 100 Kg | $5 flat rate |
| website | |
| Waste Type / Source | Fee |
|---|---|
| minimum charge | $4.00 ($5.00 - non member) |
| Source Separated Organics and Recyclables (leaf and yard waste, other compostable organics | $77/tonne ($103/tonne - non member) |
| Recyclables | $77/tonne ($103/tonne - non member) |
| Source Separated Scrap Metals & White Goods | $52/tonne ($67/tonne - non member) |
| Source-Separated Construction and Demolition Debris (brick, block, concrete, asphalt, asphalt shingles, drywall, wood/brush [up to 6" in diameter]) - Advance arrangements required for more than 10 yd3 (7.6 m3) per day | $52/tonne ($67/tonne - non member) |
| Mixed Construction and Demolition Debris: Advance arrangements required for more than 10 yd3 (7.6 m3 ) per day | $98/tonne ($129/tonne - non member) |
| Residual Waste | $98/tonne ($129/tonne - non member) |
| Special Categories: | |
| CFC Removal | $20/unit (member/non member) |
| Household Hazardous Waste | No Charge |
| One Appliance per Day | No Charge |
| Asbestos (Generator must give Valley Waste-Resource Management Office staff 48 hours notice. Material must be bagged and manifested as per Nova Scotia Department of Environment requirements.) | $141.90/tonne ($187.00 - nonmember) |
| Contaminated Soil (Contact Valley Waste-Resource Management Office for disposal locations) | Dependent on disposal location |
| Other Special Wastes (Generators of waste requiring special handling must call Valley Waste-Resource at 679-1325 or 1-877-927-8300 48 hours in advance to make special arrangements.) | To be arranged |
| Other Services: | |
| Weighscale Usage (loaded weight and tare weight) | $10.00 per load |
| Used Wood Pallets (for sale) | $2.00 each |
| Information |
|---|
|
Residential: Residents of West Hants and Windsor bringing their own waste pay $40 per tonne tipping fees. Minimum user fee is $5.00. No charge for sorted metal, leaf and yard waste, household hazardous waste or fridge/freezer with CFCs. Businesses: Tipping fees for businesses vary depending on where generated or material. Waste generated in West Hants / Windsor generally accepted at $65 per tonne. Call for current fees. |
| Waste Type / Source | Fee |
|---|---|
| Asbestos | $86.00/tonne |
| Contaminated Soil | Upon Agreement with Council |
| Septic Waste | $45.00 / tonne |
| Residual Waste | $12.50 / tonne |
| Mixed Waste | $50.00 / tonne |
| C & D | $15.00 / tonne |
| Small Commercial (500 kg and under) | free |
| Small Commercial (over initial 500 kg) | $5.00 / tonne (rounded to nearest 100 kg) |
| residents bringing their own waste and HHW to the landfill | free |
| Waste Type | Waste Source | Fee |
|---|---|---|
| Residual Waste | Queens IC&I | $72.35 MT |
| Outside Queens | $72.35 MT | |
| Queens Resident Hauled | No tip fee | |
| Sorted Construction & Demolition (ie: wood, drywall asphalt shingles) | Queens IC&I | $32.16 MT |
| Outside Queens | $32.16 MT | |
| Queens Resident Hauled | No tip fee | |
| Mixed Construction & Demolition (not to contain Garbage, organics, Recyclables or HHW) | Queens IC&I | $51.99 MT |
| Outside Queens | $51.99 MT | |
| Queens Resident Hauled | $51.99 MT | |
| Recyclables | Queens IC&I | $159.62 MT |
| Outside Queens | $159.62 MT | |
| Queens Resident Hauled | No tip fee | |
| Compostable Organics | Queens IC&I | Actual |
| Outside Queens | Actual + $5.00 MT | |
| Queens Resident Hauled | No tip fee | |
| White Goods / Scrap Metal | Queens IC&I | $32.16 MT |
| Outside Queens | $32.16 MT | |
| Queens Resident Hauled | No tip fee | |
|
Contaminated soil is also received at the site. The price is $41.80 MT for material received from Queens Co. or outside of Queens Co. Leaf & Yard waste may be brought to the Western Head Leaf & Yard Waste site. Queens Waste Management Facility is located at 3750 Highway #8 at Ten Mile Lake, Queens County. The phone number is 350-1084 The hours of operation are Mon-Fri 8am to 4pm and Saturday 8am to 2pm. * Queens Resident Hauled noted as “NO TIP FEE” shall be on the basis of four (4) visits in any one month with delivery in a non-commercial vehicle (and/or trailer) of less than one tonne capacity and delivered directly from each resident’s household. |
||

