| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| CBRM Transfer Station | 575 Grand Lake Rd, Sydney, CBRM | 563-5590 | 563-5598 |
| Kenloch Transfer Station | P.O. Box 179, Port Hood, Inverness County | 787-3502 | 787-3110 |
| Victoria County Solid Waste | 440 Old Margaree Rd, Baddeck, Victoria County | 295-2026 | 295-1780 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| Beech Hill Municipal Solid Waste Transfer Station | 1358 Beech Hill Rd, Antigonish County | 863-4744 | 863 -5751 |
| Guysborough County Recycling Transfer Station | 151 Waste Management Rd , Route 16, Guysborough County | 232-2316 | 232-2422 |
| St. Mary's Transfer Facility | P.O. Box 296, Sherbrooke, Guysborough County | 522-2659 | 522-2309 |
| Pictou County Transfer Station | 220 Mount William Rd, Mount William, Pictou County | 396-5062 | 396-4782 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| East Hants Transfer Station | 1306 Georgefield Rd, Georgefield, East Hants | 261-2178 | 261-2179 |
| Advocate | 4472 Highway 209, Advocate Harbour, Cumberland County | ||
| Cross Roads (Parrsboro) | 11606 Highway 209, Kirkhill, Cumberland County | ||
| Greenville | 622 Greenville Rd, Westchester, Cumberland County | ||
| Oxford | 6279 Highway 321, Roslin, Cumberland County | ||
| Port Howe (Seasonal) | 137 Field Road, Port Howe, Cumberland County | ||
| Pugwash | 1031 Irishtown Rd, Pugwash, Cumberland County | ||
| River Hebert | 142 Dump Rd, River Herbert, Cumberland County | ||
| Southampton | 58 Atkinson Rd, Southampton, Cumberland County | ||
| Wallace | 129 Coulter Rd, Wallace Station, Cumberland County | ||
| Wentworth | 552 Swallow Rd, Wentworth, Cumberland County |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| HRM Middle Musquodoboit Transfer Station | 249 Sibley Rd, Middle Musquodoboit, HRM | 490-4000 | 490-6690 |
| HRM Sheet Harbour Transfer Station | 21611 Hwy#7, Sheet Harbour, HRM | 490-4000 | 490-6690 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| Eastern Management Centre Transfer Station | 100 Donald Hiltz Connector Rd, Kentville, Kings County | 1-877-927-8300 | 679-1327 |
| Western Management Centre Transfer Station | 343 Elliot Rd, Lawrencetown,Annapolis County | 1-877-927-8300 | 679-1327 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| Lunenburg Regional Waste Transfer Station | 908 Mullock Rd, Whynot Settlement, Lunenburg County | 543-2991 | 543-7960 |
| Queens Organic Transfer Station | P.O. Box 1264, Liverpool, Queens County | 354-3455 | 354-7473 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| Yarmouth County Solid Waste Park | 1932 Hardscratch Rd, Yarmouth, Yarmouth County | 742-5852 | 742-5220 |
| Regional Material Recovery Facility | 4571 Highway 3, West Green Harbour, Shelburne County | 656-3273 | |
| Clare Transfer Station | P.O. Box 458, Little Brook, Digby County | 769-2031 | 769-3773 |

