| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| CBRM Household Special Waste Depot | 345 Gulf Crescent Dr. Edwardsville, CBRM | 564-8104 | 564-8085 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| Guysborough County HHW Facility | 151 Waste Management Rd, Route 16, Guysborough County | 232-2316 | 232-2422 |
| Pictou HHW Facility | 220 Mount William Rd, Mount William, Pictou County | 396-5062 | 396-4782 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| Colchester HHW Facility | 185 Mingo Rd, Kemptown, Colchester County | 897-0450 | 897-0882 |
| East Hants HHW Facility | 1306 Georgefield Rd, Georgefield | 261-2178 | 261-2179 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| HRM HHW Facility | 20 Horseshoe Lake Dr, Halifax, HRM | 490-4000 | 490-6690 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| Eastern Management Centre HHW Facility | 100 Donald Hiltz Connector Rd, Kentville, Kings County | 1-877-927-8300 | 679-1327 |
| Western Management Centre HHW Facility | 343 Elliot Rd, Lawrencetown, Annapolis County | 1-877-927-8300 | 679-1327 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| Kaizer Meadow HHW Facility | 450 Kaizer Meadow Rd, Municipality of Chester | 275-1312 | 275-4771 |
| Lunenburg Regional HHW Facility | 908 Mullock Rd, Whynot Settlement, Lunenburg County | 543-2991 | 543-7960 |
| Cogmagun Road HHW Facility | 1569 Cogmagun Rd, Cogmagun, Hants County | 757-2308 | 757-0292 |
| Queens Solid Waste Facility | 3750 Highway #8 10 Mile Lake, Queens County | 350-1084 |
| Facility Name | Address | Phone (902) | Fax (902) |
|---|---|---|---|
| JSB HHW Facility | 243 Sandy Point Rd, Shelburne, Shelburne County | 875-5336 | 875-1278 |

