| Well Construction Information & Location Map | 2011 Water Level Graph | Historical Water Level Graph | Water Sample Results | Water Level Data (Excel) |
|---|---|---|---|---|
| Greenwood (003) (PDF: 119k) | View (PDF: 16k) | View (PDF: 46k) | View (PDF: 50k) | xls |
| Fraser Brook (004) (PDF: 116k) | View (PDF: 17k) | View (PDF: 57k) | View (PDF: 13k) | xls |
| Wilmot (005) (PDF: 115k) | View (PDF: 17k) | View (PDF: 53k) | View (PDF: 13k) | xls |
| Murray Siding (007) (PDF: 191k) | View (PDF: 16k) | View (PDF: 43k) | NA | xls |
| Wolfville (010) (PDF: 132k) | View (PDF: 16k) | View (PDF: 58k) | View (PDF: 14k) | xls |
| Truro (014) (PDF: 131k) | View (PDF: 16k) | View (PDF: 36k) | NA | xls |
| Monastery (028) (PDF: 116k) | View (PDF: 15k) | View (PDF: 32k) | View (PDF: 13k) | xls |
| Point Aconi (030) (PDF: 96k) | View (PDF: 17k) | View (PDF: 50k) | View (PDF: 13k) | xls |
| Lawrencetown (043) (PDF: 148k) | View (PDF: 16k) | View (PDF: 38k) | View (PDF: 14k) | xls |
| Durham (045) (PDF: 109k) | View (PDF: 16k) | View (PDF: 54k) | View (PDF: 13k) | xls |
| Kentville (048) (PDF: 123k) | View (PDF: 17k) | View (PDF: 40k) | View (PDF: 14k) | xls |
| Sydney (050) (PDF: 98k) | View (PDF: 17k) | View (PDF: 42k) | View (PDF: 14k) | xls |
| North Grant (054) (PDF: 129k) | View (PDF: 16k) | View (PDF: 28k) | View (PDF: 14k) | xls |
| Stillwater (055) (PDF: 116k) | View (PDF: 17k) | View (PDF: 29k) | View (PDF: 13k) | xls |
| Sheet Harbour (056) (PDF: 360k) | View (PDF: 16k) | View (PDF: 30k) | View (PDF: 13k) | xls |
| Hayden Lake (059) (PDF: 102k) | View (PDF: 17k) | View (PDF: 39k) | View (PDF: 13k) | xls |
| Meteghan (060) (PDF: 117k) | View (PDF: 15k) | View (PDF: 31k) | View (PDF: 14k) | xls |
| Annapolis Royal (062) (PDF: 120k) | View (PDF: 17k) | View (PDF: 30k) | View (PDF: 14k) | xls |
| Hebron (063) (PDF: 124k) | View (PDF: 17k) | View (PDF: 39k) | View (PDF: 14k) | xls |
| Margaree (064) (PDF: 133k) | View (PDF: 16k) | View (PDF: 30k) | View (PDF: 13k) | xls |
| Ingonish (065) (PDF: 130k) | View (PDF: 16k) | View (PDF: 30k) | View (PDF: 13k) | xls |
| Debert (068) (PDF: 124k) | View (PDF: 17k) | View (PDF: 23k) | NA | xls |
| Dalem Lake (069) (PDF: 115k) | View (PDF: 17k) | View (PDF: 28k) | View (PDF: 13k) | xls |
| Amherst (071) (PDF: 104k) | View (PDF: 17k) | View (PDF: 23k) | View (PDF: 13k) | xls |
| Kelley River (073) (PDF: 109k) | View (PDF: 13k) | View (PDF: 21k) | View (PDF: 13k) | xls |
| Atlanta (074) (PDF: 330k) | View (PDF: 13k) | View (PDF: 18k) | View (PDF: 13k) | xls |
| Sheffield Mills (075) (PDF: 418k) | View (PDF: 13k) | View (PDF: 19k) | View (PDF: 13k) | xls |
| Fall River (076) (PDF: 941k) | View (PDF: 13k) | View (PDF: 20k) | View (PDF: 13k) | xls |
| West Northfield (077) (PDF: 968k) | View (PDF: 11k) | View (PDF: 18k) | View (PDF: 13k) | xls |
| Musquodoboit Harbour (078) (PDF: 800k) | View (PDF: 11k) | View (PDF: 18k) | View (PDF: 13k) | xls |
| Lewis Lake (079) (PDF: 308k) | View (PDF: 13k) | View (PDF: 18k) | View (PDF: 14k) | xls |
| Arisaig (080) (PDF: 140k) | View (PDF: 13k) | View (PDF: 15k) | View (PDF: 14k) | xls |
| Coldbrook (081) (PDF: 151k) | View (PDF: 11k) | View (PDF: 16k) | View (PDF: 10k) | xls |
| Long Point (082) (PDF: 110k) | View (PDF: 11k) | View (PDF: 15k) | View (PDF: 10k) | xls |
| Tatamagouche (083) (PDF: 143k) | View (PDF: 11k) | View (PDF: 15k) | View (PDF: 14k) | xls |
To download Microsoft® Excel files, right click the link, choose "Save Target As ..." to save a copy of the file to your computer.

