The searchable database presented here is based on two fatality lists compiled originally by the Nova Scotia Department of Mines and Energy. These lists have been classified as the 'Mine Injuries and Fatalities' series, in the Department of Labour fonds held at Nova Scotia Archives and Records Management (RG 19, vol. 4, no. 5 and vol. 5, no. 2; mfm.15675). They appear to have been compiled from names recorded over the years in the Annual Reports of the Nova Scotia Department of Mines.
Many additional information sources for mine and quarry fatalities in Nova Scotia have been identified and reviewed as part of this project, in order to expand the scope and time-coverage provided by the two foundation lists. (Click here for a list of our sources.) Other similar listings are known to exist privately in the province; one of them, compiled and made available to us by Mary Willa Littler of Springhill, NS, covers the years 1876-1994 and has enabled us to add valuable information on mine fatalities from the Springhill area.
The database now contains 2,584 entries and is searchable on the name of the deceased, date of death, cause of death, name of mine (where known), type of mine, and location (community and/or county) in Nova Scotia. Only 7 names have been identified for the years prior to 1866.
| Name sort a-z | Date sort | Cause of Death | Name of Mine | County (map) | Type |
| Conn, James 15 | 1838-07 | Explosion of gas | GMA Store Pit | Pictou County | Coal |
| Lowe, William 15 | 1838-07 | Explosion of gas | GMA Store Pit | Pictou County | Coal |
| Redpath, George 15 | 1858-08-11 | Explosion of gas | GMA's Cage Pit | Pictou County | Coal |
| Russell 15 | 1858-08-11 | Afterdamp | GMA's Cage Pit | Pictou County | Coal |
| McKenzie, Daniel 15 | 1861-05 | Explosion of gas | Bye Pit | Pictou County | Coal |
| Roach, William 15 | 1861-05 | Explosion of gas | Bye Pit | Pictou County | Coal |
| Robertson, James 15 | 1861-05 | Explosion of gas | Bye Pit | Pictou County | Coal |
| Jose, Henry 13 | 1865-11-10 | Fall down shaft | Albion Mine | Pictou County | Coal |
| McCarney 15 | 1866-01 | Fell 15 ft. and struck a timber | Acadia Coal Co. | Pictou County | Coal |
| Mahoney, Patrick 3 | 1866-09-26 | Fall of coal | Albion Mine | Pictou County | Coal |
| McGilchrist, John 2 | 1866-11-28 | Crushed by machinery | Albion Mine | Pictou County | Coal |
| McLean, Alex 2 | 1866-12-20 | Explosion of gas | Albion Mine | Pictou County | Coal |
| McLean, John 3 | 1866-09-26 | Fall of coal | Albion Mine | Pictou County | Coal |
| Burke, William 3 | 1866-09-06 | Fall of picks in shaft | Caledonia Mine | Cape Breton County | Coal |
| Bowers 3 | 1866-10-11 | Fall of earth | Lawrencetown | Halifax County | Gold |
For more information view the Sources of Information page.
| Page 1 of 169: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | next > |