Poll tax rolls, 1791-1793
Fonds (Inventory no. 345)
Census and poll tax
1767-1862
1.5 m of textual records (16 volumes)
Series forms part of the Commissioner of Public Records collection and consists of Nova Scotia population returns (both statistical and nominal), 1767-1860; assessment rolls (poll or capitation tax), mainly 1790-1796; and returns of livestock, 1798-1817. No pre-1838 census, nor the 1851 census, survives intact. Includes, as Volume 454, Report of the Secretary of the Board of Statistics on the Census of Nova Scotia, 1861 (Halifax: Queen's Printer, 1862), 298 p.
Notes
Related groups of records in different fonds:
Related records may be found in the Census records collection (RG 12).
General note:
Many census returns have been indexed or published in transcribed or tabulated form.
|
| Retrieval no. |
Item |
Microfilm no. |
| RG 1 vol. no. 443 | Census returns and poll tax rolls, 1767-1787 | 13580 |
| RG 1 vol. no. 444 | Poll tax rolls, 1791-1793 | 13580 |
| RG 1 vol. no. 444½ | Poll tax rolls, 1793-1795, (1808) | 13580 |
| RG 1 vol. no. 445 | Census returns, 1811-1818 | 13580 |
| RG 1 vol. no. 446 | 1827 Census | 13580 |
| RG 1 vol. no. 447 | 1827 Census | 13580 |
| RG 1 vol. no. 448 | 1838 Census (HX) | 13580 |
| RG 1 vol. no. 449 | 1838 Census (AP, CO, DI, GU, HT, KI, LU, QU, SH, YA) | 13581 |
| RG 1 vol. no. 449A | 1838 Census, Cape Breton Island. | 13581 |
| RG 1 vol. no. 449B | 1838 Census, Pictou County. | 13581 |
| RG 1 vol. no. 450 | 1838 Census, Sydney [Antigonish] County | 13581 |
| RG 1 vol. no. 451 | 1851 Census, Halifax City | 15481 |
| RG 1 vol. no. 452 | 1851 Census, Halifax County | 15481 |
| RG 1 vol. no. 452½ | 1851 Census, Kings County | 15482 |
| RG 1 vol. no. 453 | 1851 Census. General Abstract | 15483 |
| RG 1 vol. no. 454 | 1861 Census (official report) | 15483 |
< previous
|
Print version
|
|