• History of Bear Harvest 1995-2010 Harvest summary graph
• Bear Age Distribution
Bear Harvest Summary, 2000-2010
| Year | Licence Resident | Licence Non-Resident | Total Calculated Hunter Harvest | Total Calculated Hunter Success | Snaring Permits | Calculated Snaring Harvest |
| 2000 | 498 | 153 | 264 | 40.6% | 127 | 54 |
| 2001 | 544 | 101 | 226 | 35.0% | 155 | 54 |
| 2002 | 584 | 84 | 284 | 42.6% | 197 | 96 |
| 2003 | 1322 | 87 | 393 | 27.9% | 156 | 39 |
| 2004 | 1510 | 82 | 741 | 46.6% | 195 | 101 |
| 2005 | 2015 | 86 | 573 | 27.4% | 182 | 81 |
| 2006 | 2693 | 59 | 932 | 33.8% | 199 | 128 |
| 2007 | 3046 | 75 | 615 | 19.7 | 180 | 61 |
| 2008 | 2921 | 51 | 624 | 20.9% | 154 | 66 |
| 2009 | 4150 | 84 | 998 | 23.6% | 185 | 68 |
| 2010 | 5705** | 113 | 885 | 15.5% | 323 | 75 |
Calculated Harvest = # Bears Reported Harvested X # Licenses Issued / # Reports Received
Note: 2007- 1,222 bear hunting and 153 snaring report forms received by DNR and used to calculate harvest.
2008- 1,425 bear hunting and 120 snaring report forms received by DNR and used to calculate harvest.
2009 - 1543 bear hunting and 96 snaring report forms received by DNR and used to calculate harvest.
2010 - 1,837 bear hunting and 208 snaring report forms received by DNR and used to calculate harvest.
** Licence sales number may change because final sales figures are not yet available from all vendors.



