Deer Management Update 2007  

Status, Harvest & Condition of Deer in Nova Scotia

  2001 2002 2003 2004 2005 2006 2007
Spring Herd Size Estimate (PGI) 51,504 52,570 46,549 47,475 45,332 37,170 1 43,139
Total Registered Harvest2 9,602 9,319 7,301 7,814 7,200 9,491 10,075
Total Antlered Deer Harvested 6,526 6,263 5,516 6,045 5,850 7,992 8,447
Total Antlerless Deer Harvested 3,076 3,056 1,785 1,769 1,350 1,494 1,606
Total License Sales 48,533 45,763 42,260 39,343 38,421 38, 973 39,193
Overall Hunter Success(%) 19.8 20.4 17.3 19.9 18.7 24.3 25.7
Bow Stamps Issued 2,670 2,475 2,307 2,192 2,164 2,338 2,371
Harvest by Bow 220 214 242 222 222 261 297
Non-Resident Licenses 623 538 450 397 377 373 389
Non-Resident Harvest 109 59 63 79 50 105 87
Fetuses per 100 Adult Does (> 2.5 yrs) 169 151 141 163 154 138 179
Mean Yearling Antler Beam Dia. (mm) 21.0 22.1 21.2 20.8 20.1 20.9 23.8
% Herd Mature Bucks - Post Hunt 25.0 26.5 20.4 15.9 13.3 20.4 N/A
% Herd Nutritionally Stressed3 47.6 14.9 18.3 23.7 16.7 6.6 12.6

1 In Spring 2006, not all deer PGI plots were completed as effort was focussed on plots for mainland moose. Thus there is low confidence in the 2006 herd size estimate.
2 Kills of unknown sex included in total

3Determined by assessing bone marrow fat content of dead deer found during 1 February through 15 May. When 25% or less fat remaining, the deer is considered to be in a state of advanced starvation. In 2006, 166 deer were checked for condition. In 2007, 199 deer were checked.

* License sale figures current as of June 26, 2008


 

Year 2007 Harvest by Deer Management Zone

D.M.
Zone

ADHS Available Applications Received Antlerless Deer Kill Reported

"Buck" Kill Reported

Total Kill1
1 500 3,198 134 1,327 1,463
2 2,000 6,601 573 1,834 2,412
2 A 750 1,546 305 683 992
3 0 N/A 0 98 98
4 2,500 12,395 575 3,445 4,031
5 0 N/A 0 554 554
6 0 N/A 0 343 343
7 0 N/A 0 41 41
Unknown2 - - 19 122 141
Total 5,750 23,740 1,606 8,447 10,075

1 Kills of unknown sex included in the total.
2 Hunters did not indicate on Registration Forms, the DMZ for these kills.

Note: Attempts to date to reduce deer densities in Zone 2A, through issuing a high number of antlerless permits, have failed because of hunter’s preference to take bucks. Regulation changes for 2008 are proposed (but not yet approved) to increase the kill of antlerless deer without significantly increasing the overall number of hunters, so as not to cause hunter crowding, associated safety concerns and landowner problems.



 

Deer Harvest Summary 1997 - 2007

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Annapolis 427 457 605 672 394 429 309 381 370 489 542
Antigonish 355 469 631 605 322 392 210 216 227 287 304
Cape Breton 290 365 428 461 149 135 62 51 54 112 147
Colchester 1,020 1,382 1,639 1,805 1,032 1,173 704 859 799 1,143 1,126
Cumberland 842 1,058 1,414 1,384 694 707 609 573 568 780 927
Digby 347 392 528 536 337 338 260 243 228 323 411
Guysborough 527 669 713 710 339 363 223 226 267 376 352
Halifax 795 1,071 1,230 1,379 795 763 448 525 456 658 657
Hants 854 1,114 1,401 1,536 842 848 634 604 628 861 956
Inverness 392 456 508 399 134 66 55 43 21 67 83
Kings 402 496 775 872 453 384 332 368 301 445 495
Lunenburg 1,118 1,485 1,986 2,429 1,695 1,536 1,600 1,847 1,676 1,876 1,923
Pictou 869 1,158 1,377 1,508 748 741 530 547 472 675 698
Queens 447 560 617 747 481 413 391 402 335 435 359
Richmond 319 434 576 541 210 116 80 48 22 124 120
Shelburne 343 561 530 725 465 467 335 383 300 338 355
Victoria 103 125 81 30 20 16 12 8 10 24 23
Yarmouth 413 558 633 768 492 432 465 429 370 427 561
Unknown 0 76 146 72 0 0 42 61 49 51 36
Total Harvest 9,863 12,886 15,818 17,179 9,602 9,319 7,301 7,814 7,151 9,491 10,075
Total License Sales 58,061 54,036 55,808 53,060 48,533 45,763 42,260 39,343 35,662 38,973 39,193
Hunter Success (%) 19 23.8 28.3 34.2 19.8 20.4 17.3 19.9 20.1 24.3 25.7


 

bar graph
 
The data used to complete the chart is derived from jaws submitted from successful hunters
males = 641 jaws
females = 83 jaws

 

Nova Scotia's History of Deer Harvest, 1926- 2005

graph

 

Contact:

 

 
The contents of this site are best viewed with an enhanced browser such as
Microsoft Internet Explorer® or Netscape Navigator®.
Comments and questions about this website.
This page and all contents are copyright © 2006, Department of Natural Resources,
Province of Nova Scotia, all rights reserved.

Experience Nova Scotia at novascotialife.com
Privacy Policy

Page last updated July 2008