Upland Game Reports


Calculated Harvest of Upland Game 2006


County
Snowshoe Hare
Ruffed Grouse
Pheasant
06/07     06/07     06/07    
Annapolis 7,626     6,067     1,295    
Digby 7,218     2,878     24    
Kings 9,712     3,573     2,590    
Lunenburg 8,705     3,669     96    
Queens 3,453     3,045     0    
Shelburne 5,252     791     0    
Yarmouth 9,808     1,751     120    
Western Region 51,774     21,774     4,125    
Antigonish 7,482     1,751     72    
Colchester 14,052     5,084     288    
Cumberland 12,518     5,827     432    
Guysborough 14,052     4,316     96    
Halifax 15,899     3,525     791    
Hants 23,860     8,585     935    
Pictou 11,486     3,477     120    
Eastern Region 99,349     32,565     2,734    
Cape Breton 16,139     6,259     0    
Inverness 18,632     8,585     24    
Richmond 8,825     3,549     24    
Victoria 10,791     5,084     0    
CB Region 54,387     23,477     48    
Unknown 0     48     72    
Provincial Total 205,510     77,864     6,979    

Calculated Harvest of Upland Game
2003 - 2006

County
Snowshoe Hare
Ruffed Grouse
Pheasant
03/04 04/05 05/06 03/04 04/05 05/06 03/04 04/05 05/06
Annapolis 5,334 2,437 5,153 1,588 3,494 1,581 784 626 739
Digby 3,823 12,532 20,427 1,432 3,473 1,293 216 906 226
Kings 5,530 4,292 15,541 2,314 3,365 2,176 2,843 2,028 2,176
Lunenburg 6,863 5,661 6,980 2,138 4,098 2,032 157 65 41
Queens 5,373 4,443 4,373 3,196 5,220 1,519 118 22 41
Shelburne 4,334 1,380 3,572 784 1,575 493 0 0 0
Yarmouth 9,550 4,918 9,197 1,510 1,510 698 686 259 82
Western Region 40,808 35,665 65,244 12,962 22,735 9,793 4,804 3,904 3,305
Antigonish 10,746 7,032 6,015 4,157 2,847 1,170 0 0 0
Colchester 5,785 6,018 15,110 3,628 7,010 4,085 333 647 801
Cumberland 3,334 5,198 8,130 3,059 6,579 5,440 157 194 287
Guysborough 24,316 20,276 23,466 3,373 8,499 3,141 0 22 0
Halifax 13,864 17,148 14,617 3,628 4,896 2,361 373 820 226
Hants 6,158 7,355 18,539 2,745 5,479 3,942 392 496 677
Pictou 12,217 9,534 18,580 5,746 8,650 2,792 0 43 20
Eastern Region 76,420 72,561 104,457 26,336 43,960 22,932 1,255 2,221 2,012
Cape Breton 5,687 5,932 12,729 2,236 8,326 6,303 0 86 20
Inverness 2,451 6,018 14,186 12,609 10,030 7,493 0 173 0
Richmond 2,392 7,959 10,347 1,196 5,198 3,850 0 22 20
Victoria 510 928 4,044 2,432 6,859 2,751 0 0 0
CB Region 11,040 20,837 41,306 18,473 30,414 20,407 0 280 41
Unknown 1,471   3,901 235   123 98   0
Provincial Total 129,740 129,063 214,908 58,006 97,108 53,255 6158 6,406 5,358

Calculated Harvest of Upland Game
2000 - 2003

County
Snowshoe Hare
Ruffed Grouse
Pheasant
00/01 01/02 02/03 00/01 01/02 02/03 00/01 01/02 02/03
Annapolis 3,357 7,518 8,000 1,478 2,231 1,970 2,094 549 997
Digby 8,070 16,581 12,938 1,294 1,133 475 678 481 190
Kings 18,031 6,557 8,475 1,263 2,815 3,466 2,372 2,369 3,157
Lunenburg 6,961 5,973 2,350 1,756 2,506 1,709 216 172 119
Queens 2,618 3,502 3,537 2,895 2,746 2,754 0 0 0
Shelburne 3,142 7,381 4,344 801 1,373 380 0 0 95
Yarmouth 15,000 20,289 7,146 616 1,648 1,875 277 687 617
Western Region 57,178 67,802 46,790 10,102 14,452 12,629 5,636 4,258 5,175
Antigonish 3,542 2,781 3,798 1,848 5,630 2,089 0 0 0
Colchester 1,817 1,373 1,781 2,372 3,364 2,421 370 309 190
Cumberland 1,263 927 3,561 3,388 6,317 5,080 739 687 119
Guysborough 2,187 6,797 11,371 1,386 4,188 6,077 0 34 0
Halifax 6,560 5,493 12,582 2,341 5,458 4,083 493 687 546
Hants 3,973 2,266 5,888 1,602 2,540 2,801 1,910 927 950
Pictou 924 721 2,991 862 6,248 3,893 0 34 0
Eastern Region 20,266 20,358 41,972 13,798 33,745 26,444 3,511 2,678 1,804
Cape Breton 6,992 1,511 4,653 370 755 1,662 0 69 285
Inverness 1,016 1,305 3,442 2,402 8,583 7,549 0 34 24
Richmond 5,205 1,202 594 832 1,785 807 31 240 0
Victoria 524 103 332 400 1,133 3,252 0 0 0
CB Region 13,737 4,120 9,021 4,004 12,256 13,270 31 343 309
Unknown 11,889 7,381 1,947 1,817 2,163 214 0 275 0
Provincial Total 90,583 99,660 99,730 29,722 62,616 52,557 9,178 7,554 7,288

top


Abundance Ranking for Upland Game 2006

County
Snowshoe Hare
Ruffed Grouse
Pheasant
06/07     06/07     06/07    
Annapolis 2.00     1.93     1.65    
Digby 2.41     2.02     1.53    
Kings 1.96     1.81     1.71    
Lunenburg 1.88     1.85     0.83    
Queens 2.20     1.95     0.52    
Shelburne 2.00     1.83     0.73    
Yarmouth 2.33     2.00     1.28    
Western Region 2.06     1.90     1.25    
Antigonish 2.67     1.66     0.33    
Colchester 2.60     1.76     1.90    
Cumberland 2.22     1.84     1.08    
Guysborough 2.39     1.68     0.66    
Halifax 2.46     1.79     1.66    
Hants 2.56     1.85     1.66    
Pictou 2.65     1.83     1.03    
Eastern Region 2.49     1.79     1.33    
Cape Breton 2.25     2.28     0.68    
Inverness 2.88     2.44     0.44    
Richmond 2.89     2.05     0.61    
Victoria 2.57     2.30     0.33    
CB Region 2.59     2.27     0.54    
Unknown 2.00     1.33     2.00    
Provincial Total 2.36     1.88     1.23    



Abundance Ranking for Upland Game
2003 - 2006

County
Snowshoe Hare
Ruffed Grouse
Pheasant
03/04 04/05 05/06 03/04 04/05 05/06 03/04 04/05 05/06
Annapolis 1.60 1.82 2.00 1.34 2.03 1.58 1.74 1.63 1.45
Digby 1.58 1.75 1.89 1.16 1.72 1.59 1.71 1.47 1.08
Kings 1.46 1.69 1.75 1.35 1.91 1.15 1.85 1.96 1.56
Lunenburg 1.16 1.58 2.00 1.42 1.97 1.66 1.05 1.08 1.10
Queens 1.31 1.72 1.92 1.63 2.18 1.46 0.47 0.53 0.69
Shelburne 1.78 1.31 1.79 1.67 1.57 1.73 0.83 0.18 0.60
Yarmouth 1.71 1.96 1.81 1.67 1.81 1.38 1.42 1.26 1.20
Western Region 1.46 1.69 1.88 1.45 1.94 1.45 1.42 1.34 1.26
Antigonish 2.03 2.83 3.00 2.18 2.30 1.73 0.22 0.57 0.36
Colchester 1.83 2.27 2.57 1.79 2.12 1.50 1.78 1.64 1.69
Cumberland 1.30 1.62 2.08 1.63 2.02 1.88 1.13 1.23 0.83
Guysborough 2.04 2.50 3.11 1.88 2.34 1.89 0.58 0.84 0.92
Halifax 1.45 1.95 2.71 1.57 2.23 1.63 1.21 1.36 1.62
Hants 1.43 2.04 2.56 1.48 2.21 1.84 1.42 1.54 1.74
Pictou 2.13 2.11 2.89 2.07 2.02 1.60 0.79 0.81 0.82
Eastern Region 1.67 2.10 2.67 1.73 2.17 1.70 1.16 1.24 1.38
Cape Breton 1.10 1.20 1.64 1.88 2.23 2.14 0.48 0.43 0.59
Inverness 1.08 1.44 2.59 2.37 2.45 1.92 0.70 0.43 0.50
Richmond 1.39 1.91 2.33 1.65 2.58 1.93 0.63 0.50 0.67
Victoria 0.86 1.25 1.67 1.76 2.73 2.00 0.00 0.25 0.00
CB Region 1.12 1.41 2.02 1.97 2.41 2.03 0.55 0.42 0.53
Unknown 1.56 0.50 2.61 1.38 1.80 1.75 1.38 1.00 0.80
Provincial Total 1.51 1.84 2.26 1.66 2.13 1.68 1.18 1.17 1.20

Abundance Ranking for Upland Game
2000 - 2003
County
Snowshoe Hare
Ruffed Grouse
Pheasant
00/01 01/02 02/03 00/01 01/02 02/03 00/01 01/02 02/03
Annapolis 1.40 1.82 1.57 1.15 1.39 1.36 1.83 2.00 1.78
Digby 2.28 2.18 1.71 1.47 1.47 1.43 1.83 1.90 1.71
Kings 1.24 1.36 1.29 1.30 1.50 1.50 2.17 2.00 2.05
Lunenburg 1.12 1.02 1.38 1.26 1.26 1.50 1.22 0.79 1.15
Queens 1.23 1.15 1.63 1.50 1.73 1.47 0.33 0.63 0.64
Shelburne 1.20 1.43 1.77 1.60 1.88 1.86 1.29 1.20 1.00
Yarmouth 1.89 1.87 1.94 1.52 1.71 1.41 1.82 1.83 1.79
Western Region 1.41 1.52 1.52 1.34 1.49 1.50 1.34 1.56 1.57
Antigonish 1.17 1.07 1.20 1.41 2.06 1.20 0.33 0.29 0.25
Colchester 1.04 1.17 1.381 1.32 1.54 1.54 1.35 1.43 1.45
Cumberland 1.12 1.12 1.08 1.57 1.95 1.61 1.36 1.32 1.08
Guysborough 1.18 1.32 1.75 1.33 2.17 2.19 0.67 0.78 0.55
Halifax 1.04 1.23 1.232 1.38 1.64 1.70 1.21 1.35 1.21
Hants 1.10 1.08 1.42 1.19 1.50 1.61 2.12 1.90 1.74
Pictou 1.18 1.23 1.29 1.35 1.89 1.78 0.79 0.55 0.63
Eastern Region 1.09 1.19 1.30 1.37 1.77 1.68 1.37 1.22 1.21
Cape Breton 1.09 0.71 0.91 0.97 1.50 1.63 0.43 0.63 0.33
Inverness 0.87 1.00 0.96 1.27 2.00 1.79 0.64 0.59 0.65
Richmond 1.16 0.87 0.70 1.35 1.21 1.40 0.62 0.44 0.14
Victoria 1.11 1.00 0.71 1.20 1.00 1.702 0.50 0.00 0.00
CB Region 1.07 0.84 0.88 1.15 1.59 1.67 0.54 0.55 0.37
Unknown 0.85 1.36 1.67 1.23 1.53 1.78 0.80 1.15 1.60
Provincial Total 1.20 1.26 1.67 1.32 1.64 1.62 1.26 1.33 1.60

top

 

Kill and Effort Report for 2006/2007

COUNTY

Snowshoe Hare Hunting

Snowshoe Hare Snaring

Ruffed Grouse

Pheasant

Lic.
Htrs

Hunter Days

Kill

Kill
/ Day

Lic.
Htrs

Hunter
Days

Kill

Kill
/ Day

Lic.
Htrs

Hunter
Days

Kill

Kill
/Day

Lic.
Htrs

Hunter
Days

Kill

Kill
/ Day

ANNAPOLIS

39

269

342

1.27

16

275

130

0.47

48

314

247

0.79

12

50

14

0.28

DIGBY

22

189

182

0.96

14

236

391

1.66

17

140

87

0.62

4

70

5

0.07

KINGS

41

207

276

1.33

13

132

104

0.79

39

216

161

0.75

21

123

73

0.59

LUNENBURG

45

333

223

0.67

26

384

317

0.83

37

377

161

0.43

2

9

0

0.00

QUEENS

22

125

113

0.90

11

144

141

0.98

35

168

158

0.94

0

0

0

0.00

SHELBURNE

6

94

155

1.65

5

140

166

1.19

5

39

20

0.51

2

4

0

0.00

YARMOUTH

20

202

191

0.95

16

206

329

1.60

16

115

84

0.73

3

44

4

0.09

WEST

195

1,419

1,482

1.04

101

1,517

1,578

1.04

197

1,369

918

0.67

44

300

96

0.32

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ANTIGONISH

44

407

553

1.36

19

397

344

0.87

38

232

141

0.61

0

0

0

0.00

COLCHESTER

52

352

399

1.13

14

241

270

1.12

40

298

192

0.64

11

75

11

0.15

CUMBERLAND

60

450

800

1.78

8

134

115

0.86

64

651

539

0.83

9

29

7

0.24

GUYSBOROUGH

57

463

594

1.28

35

673

544

0.81

51

348

258

0.74

1

3

0

0.00

HALIFAX

73

583

669

1.15

45

920

775

0.84

69

441

263

0.60

22

185

39

0.21

HANTS

57

441

784

1.78

25

261

423

1.62

46

305

242

0.79

21

85

40

0.47

PICTOU

40

291

419

1.44

9

87

287

3.30

46

302

231

0.76

5

46

15

0.33

EAST

383