Abundance Rankings for Furbearer Harvests

 
 
 
 

Abundance Ranking for Furbearer Harvest 2006 - 2007

County B'ver Mskrt Otter Mink Bobcat Fox Rac'on Skunk Sq'rel Weasel Coyote Lynx Marten Fisher Bear Hare
Anna. 3.24 1.77 1.66 1.78 1.59 1.25 2.43 2.68 2.79 1.75 2.79 0.05 0.40 1.36 2.62 2.17
Digby 2.22 2.14 0.98 1.69 1.42 1.11 2.55 1.27 2.60 1.53 2.65 0.31 0.87 1.16 1.94 2.57
Kings 2.41 2.08 1.68 1.97 1.81 1.28 2.93 2.47 2.73 1.84 2.72 1.50 1.50 1.39 2.64 2.19
Lunen. 2.67 1.97 1.47 1.75 1.73 1.50 2.78 1.81 3.22 2.05 2.57 0.26 0.33 1.41 2.28 2.60
Queens 2.73 1.83 1.76 2.28 2.04 1.43 2.55 1.87 3.41 2.00 2.79 1.00 1.00 1.20 2.43 2.96
Shel. 2.21 2.11 1.36 1.89 1.72 1.05 2.59 0.61 3.05 2.02 2.87 0.04 0.12 0.63 2.32 2.66
Yar. 2.25 2.15 1.24 1.73 1.60 1.09 2.36 0.86 2.71 1.73 2.29 0.23 0.56 0.97 1.83 2.22
Western 2.49 2.03 1.40 1.85 1.69 1.26 2.61 1.62 2.92 1.85 2.65 0.22 0.51 1.14 2.27 2.47
Anti. 2.42 2.39 1.46 1.48 1.48 1.88 2.25 2.15 2.86 1.65 2.85 0.05 0.00 0.63 2.25 3.41
Col. 2.56 2.36 1.56 2.03 2.02 1.79 1.56 2.52 2.97 2.13 2.66 0.44 0.67 1.96 2.80 3.29
Cum. 2.50 2.00 1.21 1.68 1.42 1.85 2.75 2.40 2.96 1.90 2.51 0.27 0.27 1.73 2.95 2.74
Guys. 2.45 1.65 1.81 1.86 2.16 1.07 1.72 1.40 2.96 2.04 2.96 0.19 0.06 0.62 1.98 2.69
Halifax 2.59 1.90 1.70 1.86 1.86 1.34 2.22 1.68 3.00 2.12 2.72 0.18 0.22 0.55 2.01 2.67
Hants 2.58 2.00 1.52 2.00 1.64 1.45 2.11 2.39 2.69 1.82 2.89 0.07 0.19 0.81 2.00 3.19
Pictou 2.55 2.42 1.50 1.61 2.07 1.83 2.60 2.61 3.02 2.21 2.95 0.20 0.43 1.84 2.60 3.06
Eastern 2.53 2.11 1.53 1.79 1.84 1.63 2.39 2.21 2.95 2.03 2.77 0.18 0.19 1.30 2.45 2.96
CB 2.35 2.33 1.63 2.13 1.50 1.88 2.28 0.00 2.85 2.05 2.20 1.09 0.00 1.00 2.00 2.67
Inv. 2.38 2.45 1.38 1.89 1.63 1.66 1.65 0.19 3.28 2.22 2.61 0.86 0.33 0.38 1.97 3.47
Rich. 1.68 2.54 1.65 1.78 1.38 1.43 1.27 0.00 2.41 2.22 2.36 0.56 0.11 0.11 0.67 3.31
Vic. 1.67 2.08 1.15 2.00 1.31 1.38 1.15 1.00 2.92 2.33 2.62 0.45 0.00 0.00 2.23 2.85
CB Region 2.15 2.39 1.49 1.95 1.50 1.65 1.74 0.09 3.13 2.17 2.40 0.75 0.19 0.22 1.72 3.08
Province 2.46 2.12 1.48 1.84 1.74 1.50 2.39 1.81 2.96 1.98 2.67 0.30 0.32 1.14 1.31 2.80

 

Abundance Ranking for Furbearer Harvest 2005 - 2006

County B'ver Mskrt Otter Mink Bobcat Fox Rac'on Skunk Sq'rel Weasel Coyote Lynx Marten Fisher Bear Hare
Anna. 2.55 1.86 1.64 1.77 156 1.33 2.27 2.56 2.78 1.87 2.79 0.00 0.52 1.23 2.45 2.10
Digby 2.19 2.09 1.26 1.97 1.76 1.48 2.38 1.38 2.10 1.61 2.73 0.88 1.24 1.38 1.79 2.08
Kings 2.13 1.84 1.41 1.94 1.63 1.29 2.95 2.53 2.62 1.67 2.83 1.50 1.00 1.38 2.00 2.13
Lunen. 2.54 1.78 1.60 2.04 1.95 1.75 2.50 1.94 2.94 2.07 2.71 0.10 0.26 1.47 2.47 2.35
Queens 2.17 1.67 1.39 1.89 1.55 1.14 2.66 1.00 2.80 2.18 2.61 0.10 0.23 0.24 2.21 2.20
Shel. 1.76 1.94 1.30 1.59 1.60 1.14 2.53 0.47 2.91 2.14 3.00 0.08 0.12 0.52 2.12 1.80
Yar. 2.36 1.95 1.18 1.80 1.60 1.11 2.23 1.04 2.49 1.95 2.76 0.30 0.47 0.95 1.77 1.77
Western 2.25 1.88 1.40 1.85 1.67 1.33 2.49 1.67 2.67 1.93 2.79 0.21 0.44 1.02 2.15 2.07
Anti. 2.51 2.83 1.53 1.83 1.41 1.91 2.39 2.41 2.91 1.85 2.66 0.13 0.06 0.89 2.22 3.47
Col. 2.77 2.59 1.61 2.7 1.62 1.84 2.62 2.73 3.00 2.38 2.71 0.50 0.00 2.18 2.68 3.38
Cum. 2.58 2.29 1.22 1.77 1.51 1.91 2.81 2.46 3.08 2.17 2.63 0.22 0.22 1.58 2.86 2.72
Guys. 2.56 2.10 1.72 1.67 1.86 0.65 1.68 1.70 3.10 1.74 2.59 0.18 0.07 0.45 1.79 3.24
Halifax 2.39 1.95 1.65 1.94 1.82 1.41 2.51 2.02 2.75 2.21 2.47 1.03 0.03 0.35 1.88 2.74
Hants 2.44 1.90 1.43 1.93 1.40 1.14 2.30 2.11 2.67 2.00 2.85 0.00 0.19 0.90 1.81 2.72
Pictou 2.61 2.48 1.60 1.85 1.90 1.61 2.55 2.82 3.08 2.33 3.00 0.63 0.36 1.95 2.52 3.33
Eastern 2.55 2.30 1.52 1.86 1.67 1.54 2.47 2.37 2.95 2.14 2.71 0.17 0.13 1.36 2.31 3.04
CB 2.51 2.18 1.56 2.28 1.53 1.83 2.15 0.00 2.94 2.30 2.68 0.68 0.22 0.22 1.25 2.31
Inv. 2.31 2.33 1.49 2.14 1.26 1.42 1.43 0.00 3.03 2.53 2.59 0.80 0.19 0.18 2.37 3.03
Rich. 1.59 2.53 1.57 1.47 0.88 1.30 1.30 0.00 2.91 2.29 2.42 0.41 0.00 0.00 0.65 2.92
Vic. 1.80 1.70 1.11 4.64 1.00 1.64 1.44 0.00 3.27 2.50 2.82 0.45 0.11 0.00 2.60 1.73
CB Region 2.12 2.29 1.50 1.94 1.20 1.53 1.62 0.00 2.99 2.39 2.59 0.61 0.12 0.09 1.67 2.66
Province 2.38 2.15 1.47 1.87 1.59 1.47 2.36 1.90 2.86 2.10 2.72 0.28 0.25 1.12 2.18 2.64

top

Abundance Ranking for Furbearer Harvest 2004 - 2005

County B'ver Mskrt Otter Mink Bobcat Fox Rac'on Skunk Sq'rel Weasel Coyote Lynx Marten Fisher Bear Hare
Anna. 2.68 2.04 1.70 1.69 1.98 1.26 2.02 2.60 3.35 2.13 2.85 0.13 0.54 1.75 2.59 2.23
Digby 2.46 2.32 1.34 2.28 1.78 1.19 2.41 1.63 3.02 1.95 3.03 1.38 1.38 1.57 2.41 2.17
Kings 2.23 1.97 1.65 1.74 1.71 1.39 2.64 2.48 2.80 1.70 2.78 1.00 1.00 1.44 2.20 1.93
Lunen. 2.50 1.86 1.74 2.04 1.85 1.87 2.39 1.76 3.35 2.06 2.39 0.13 0.18 0.85 2.29 2.14
Queens 2.20 1.96 1.88 2.08 2.15 1.50 2.54 1.68 3.35 2.35 2.16 2.00 2.00 1.80 2.38 2.36
Shel. 1.89 1.94 1.58 1.51 2.15 1.15 2.40 0.54 3.02 2.04 2.56 0.07 0.18 0.47 2.34 1.96
Yar. 2.25 1.92 1.49 1.79 1.67 1.31 2.66 0.62 3.16 2.06 2.44 0.17 0.62 1.04 2.00 1.97
Western 2.32 2.00 1.62 1.85 1.92 1.40 2.42 1.71 3.15 2.03 2.62 0.31 0.59 1.17 2.33 2.09
Anti. 2.57 2.50 1.61 1.41 1.27 1.97 2.25 2.22 3.12 1.84 2.62 0.09 0.05 0.62 2.03 3.23
Col. 2.48 2.41 1.63 1.85 1.59 1.54 2.41 2.51 3.31 2.16 2.45 0.09 0.00 2.11 2.51 2.83
Cum. 2.47 2.17 1.45 1.66 1.62 1.66 2.52 2.31 3.11 1.89 2.62 0.75 0.50 1.69 2.65 2.24
Guys. 2.52 1.82 1.82 1.65 1.62 1.07 1.87 1.48 3.63 1.64 2.39 0.29 0.13 0.30 1.93 3.10
Halifax 2.36 1.82 1.59 1.85 1.81 1.31 1.95 1.97 3.04 1.98 2.31 0.10 0.05 0.39 2.13 2.47
Hants 2.33 2.20 1.44 1.91 1.56 1.21 2.20 2.27 3.04 1.98 2.46 0.08 0.20 0.70 2.02 2.29
Pictou 2.51 2.17 1.50 1.53 1.70 1.58 2.17 2.73 3.21 2.04 2.80 0.67 0.56 1.64 2.37 2.89
Eastern 2.46 2.13 1.56 1.70 1.63 1.48 2.21 2.26 3.20 1.94 2.54 0.19 0.13 1.20 2.28 2.68
CB 2.24 2.06 1.47 1.98 1.31 1.71 2.16 0.00 3.36 1.80 2.44 0.62 0.00 0.00 0.70 1.56
Inv. 2.21 2.17 1.24 1.58 1.32 1.27 1.37 0.00 3.53 2.12 2.79 0.75 0.00 0.00 2.14 1.97
Rich. 1.68 2.22 1.54 1.54 1.06 1.27 1.18 0.00 3.65 2.14 2.44 0.59 0.07 0.11 0.43 2.03
Vic. 1.58 1.33 0.82 1.77 1.13 1.40 1.27 0.00 3.64 1.86 2.57 0.50 0.22 0.00 1.85 1.40
CB Region 2.04 2.07 1.37 1.72 1.23 1.44 1.62 0.00 3.51 1.99 2.55 0.63 0.06 0.04 1.23 1.78
Province 2.34 2.07 1.55 1.76 1.66 1.45 2.19 1.83 3.23 1.98 2.57 0.33 0.26 1.03 2.16 2.32
 
 

Abundance Ranking for Furbearer Harvest 2003 - 2004

County B'ver Mskrt Otter Mink Bobcat Fox Rac'on Skunk Sq'rel Weasel Coyote Lynx Marten Fisher Bear Hare
Anna. 2.75 1.96 1.44 1.66 1.78 1.24 1.67 2.23 2.76 1.68 2.94 0.14 0.36 1.17 2.28 1.84
Digby 2.17 2.11 1.02 2.15 1.35 1.10 1.78 0.89 2.56 1.59 2.42 0.27 0.67 1.07 1.38 1.43
Kings 1.76 1.80 0.90 1.43 1.53 1.14 2.27 2.18 2.24 1.21 2.92 0.06 0.15 0.60 1.33 1.67
Lunen. 2.22 1.84 1.53 1.69 1.97 1.89 2.16 1.70 2.63 1.89 2.59 0.18 0.18 0.74 1.73 1.67
Queens 2.56 1.62 1.81 1.84 2.21 1.20 2.34 1.35 3.03 1.83 2.88 0.14 0.23 0.67 2.16 2.27
Shel. 2.03 2.10 1.74 1.41 2.22 1.39 2.28 0.40 3.09 1.96 2.98 0.13 0.13 0.33 2.16 2.10
Yar. 2.25 2.06 1.47 1.73 1.57 1.23 2.19 0.65 2.80 1.64 2.59 0.07 0.24 0.81 1.88 1.50
Western 2.23 1.95 1.41 1.68 1.82 1.36 2.09 1.41 2.72 1.69 2.76 0.14 0.28 0.76 1.83 1.77
Anti. 2.43 2.20 1.56 1.31 1.69 1.50 2.03 1.92 2.85 2.31 3.03 0.04 0.04 0.94 2.08 2.33
Col. 2.53 2.36 1.75 1.74 1.69 1.83 1.98 2.32 2.83 2.40 2.88 0.07 0.04 1.86 2.68 2.09
Cum. 2.27 2.25 1.34 1.60 1.54 1.64 2.21 2.08 2.64 2.00 2.51 1.25 0.50 1.51 2.33 1.49
Guys. 2.59 2.02 1.98 1.64 1.68 0.96 1.66 1.26 3.04 2.26 2.52 0.13 0.10 0.36 1.92 2.43
Halifax 2.22 1.72 1.51 1.75 1.74 1.54 1.75 1.55 2.40 2.18 2.54 0.09 0.08 0.31 2.20 1.98
Hants 2.19 2.00 1.56 1.82 1.57 1.35 2.06 2.14 2.31 2.00 2.87 0.14 0.09 0.62 1.90 1.85
Pictou 2.40 1.98 1.72 1.67 1.80 1.55 2.21 2.56 2.94 2.27 2.82 0.61 0.53 1.77 2.28 2.37
Eastern 2.36 2.05 1.62 1.66 1.68 1.50 2.01 2.02 2.71 2.19 2.71 0.20 0.15 1.17 2.21 2.05
CB 2.42 1.98 1.59 1.98 1.76 1.76 2.13 0.00 2.68 2.46 2.90 1.35 1.00 0.00 1.50 1.29
Inv. 2.14 1.73 1.42 1.90 1.57 1.41 1.59 0.12 3.23 2.66 2.78 0.74 0.35 0.19 2.22 1.60
Rich. 1.73 1.94 1.72 1.59 0.97 1.57 1.19 0.00 2.57 2.44 2.51 0.38 0.07 0.04 0.30 1.41
Vic. 1.55 1.64 1.42 1.43 1.19 1.94 1.00 1.00 3.00 2.63 2.80 1.00 0.00 0.00 1.83 0.93
CB Region 2.10 1.88 1.56 1.79 1.42 1.64 1.61 0.13 2.82 2.53 2.75 0.77 0.20 0.09 1.38 1.35
Province 2.27 1.99 1.53 1.69 1.69 1.47 1.99 1.65 2.73 2.05 2.73 0.26 0.21 0.95 1.98 1.85

 
 

top

Abundance Ranking for Furbearer Harvest 2002 - 2003

County B'ver Mskrt Otter Mink Bobcat Fox Rac'on Skunk Sq'rel Weasel Coyote Lynx Marten Fisher Bear Hare
Anna. 2.37 1.82 1.68 1.66 2.17 1.20 1.63 2.11 3.09 1.67 2.93 0.33 0.43 0.96 2.30 1.88
Digby 2.22 2.25 1.18 2.23 1.49 1.36 1.90 1.07 3.06 1.84 3.02 0.14 0.63 1.26 2.10 2.00
Kings 2.00 1.57 1.52 1.61 1.87 1.45 2.33 2.39 2.71 1.70 2.97 1.33 1.00 1.15 1.95 1.63
Lunen. 2.57 1.82 1.70 1.89 2.04 1.86 1.90 1.94 2.85 1.90 2.49 0.10 0.07 0.42 2.08 1.58
Queens 2.32 1.52 1.76 1.90 2.10 1.22 2.24 1.40 2.85 1.53 2.67 0.13 0.14 0.29 2.38 1.95
Shel. 1.87 1.84 1.63 1.33 1.98 1.20 2.00 0.39 2.70 1.51 2.85 0.06 0.09 0.39 2.20 1.90
Yar. 2.16 2.07 1.46 1.75 2.10 1.34 2.16 0.54 2.95 1.91 2.50 0.13 0.27 1.20 2.09 2.08
Western 2.23 1.90 1.53 1.79 1.94 1.41 2.00 1.44 2.89 1.75 2.77 0.19 0.32 0.81 2.15 1.85
Anti. 2.64 1.96 1.64 1.30 2.00 1.63 2.28 2.16 3.07 2.19 3.36 0.21 0.18 0.83 1.98 1.89
Col. 2.31 1.90 1.51 1.44 2.28 1.67 1.89 2.11 3.05 1.93 2.71 0.50 0.80 1.71 2.39 1.83
Cum. 2.24 1.93 1.23 1.47 1.73 1.74 2.14 2.04 2.77 1.88 2.69 0.33 0.14 1.58 2.62 1.33
Guys. 2.19 1.57 2.02 1.63 1.98 0.90 1.59 1.13 2.89 1.98 2.74 0.19 0.04 0.34 1.48 1.80
Halifax 2.21 1.70 1.71 1.64 2.04 1.23 1.68 1.49 2.77 1.97 2.70 0.04 0.10 0.43 2.18 1.83
Hants 2.19 1.84 1.39 1.72 1.95 1.67 2.04 2.26 2.68 1.85 2.65 0.06 0.03 0.44 1.71 1.57
Pictou 2.42 1.84 1.55 1.33 2.13 1.83 2.10 2.62 2.95 2.00 2.99 0.18 0.24 1.77 2.21 1.96
Eastern 2.31 1.82 1.57 1.50 2.00 1.56 1.98 2.01 2.87 1.97 2.83 0.15 0.15 1.16 2.16 1.73
CB 2.30 1.43 1.65 1.72 1.76 1.85 2.03 0.00 2.61 1.77 2.98 1.00 1.00 0.00 1.75 1.33
Inv. 2.00 1.79 1.45 1.43 1.32 1.47 1.14 0.00 3.33 2.09 2.98 1.09 0.15 0.10 1.94 1.25
Rich. 1.73 1.79 1.85 1.73 1.61 1.46 1.39 0.13 2.89 1.93 3.00 0.52 0.05 0.05 0.24 1.10
Vic. 1.57 1.78 1.00 1.71 1.60 1.73 1.00 0.00 3.40 2.22 2.91 1.17 1.00 0.00 1.89 1.10
CB Region 2.03 1.66 1.59 1.62 1.57 1.63 1.50 0.07 2.98 1.96 2.98 0.90 0.18 0.07 1.42 1.23
Province 2.24 1.83 1.56 1.62 1.92 1.52 1.93 1.68 2.90 1.89 2.83 0.29 0.22 0.97 2.08 1.70

 
 

Abundance Ranking for Furbearer Harvest 2001 - 2002

County B'ver M'krt Otter Mink B'cat Fox R'coon Skunk S'qrrel W'sel C'yote Fisher Bear Hare Lynx Marten
Anna. 2.47 1.91 1.49 1.65 2.24 1.34 1.49 2.43 3.02 1.74 3.02 0.84 2.11 1.71 0.16 0.26
Digby 2.15 2.02 1.21 1.98 1.56 1.44 1.76 1.33 2.47 1.51 2.98 1.28 1.48 2.17 1.50 1.13
Kings 2.10 1.89 1.61 1.76 1.97 1.57 2.43 2.50 2.59 1.78 2.87 0.95 1.90 1.30 0.25 0.07
Lun. 2.10 1.60 1.72 1.75 2.09 1.68 1.96 1.84 2.78 1.83 2.71 0.80 1.84 1.54 0.24 0.31
Queens 2.41 1.90 1.62 1.52 1.94 1.32 2.26 1.25 3.00 1.48 2.78 0.47 2.07 1.53 0.60 0.36
Shel. 1.96 1.87 1.48 1.30 2.22 1.13 1.80 0.58 2.72 1.83 2.82 0.34 1.92 1.77 0.06 0.06
Yar. 2.22 2.23 1.27 2.07 2.06 1.32 1.96 0.73 2.65 1.85 2.68 1.30 1.81 1.69 1.00 1.13
Western 2.19 1.93 1.48 1.74 2.04 1.41 1.93 1.69 2.74 1.73 2.83 0.82 1.89 1.68 0.34 0.36
Anti. 2.56 1.71 1.78 1.39 2.42 2.08 2.06 2.30 2.63 1.87 3.11 0.62 1.72 1.29 0.60 0.21
Col. 2.45 1.78 1.76 1.57 2.30 1.83 2.17 2.25 2.56 2.15 3.07 1.97 1.90 1.62 2.00 1.33
Cumb. 2.26 1.87 1.25 1.46 1.84 1.96 2.17 2.07 2.64 1.91 2.67 1.63 2.29 1.36 0.12 0.07
Guys. 2.54 1.62 2.00 1.44 1.88 1.04 1.98 1.33 2.61 2.19 2.86 0.33 1.46 1.34 0.09 0.09
Hfx. 2.21 1.69 1.54 1.76 2.04 1.51 1.66 1.46 2.34 1.84 2.63 0.46 1.77 1.30 0.18 0.27
Hants 2.32 1.85 1.62 1.49 2.28 1.72 1.84 2.33 2.63 2.20 3.10 0.29 1.57 1.50 0.10 0.08
Pictou 2.46 2.06 1.56 1.58 2.42 2.02 2.20 2.75 2.86 2.11 2.95 1.79 2.00 1.73 0.27 0.41
Eastern 2.38 1.82 1.60 1.54 2.14 1.75 2.02 2.08 2.63 2.03 2.87 1.13 1.86 1.45 0.22 0.21
CB 2.27 1.36 1.53 1.62 2.16 2.09 2.17 0.60 2.24 1.94 2.98 0.00 1.50 1.05 1.47 0.00
Inv. 1.95 1.37 1.49 1.37 2.02 1.55 1.15 0.09 2.65 2.14 2.93 0.14 1.47 1.23 1.19 0.14
Rich. 1.76 1.51 1.78 1.56 1.94 1.89 1.38 0.00 2.55 2.11 2.84 0.00 0.64 1.08 0.78 0.05
Vic. 1.88 2.00 1.50 1.50 2.17 1.92 1.83 0.00 2.33 2.00 3.17 0.00 2.22 1.00 1.00 1.00
CB Region 2.00 1.44 1.59 1.51 2.06 1.84 1.57 0.10 2.48 2.06 2.94 0.07 1.28 1.12 1.10 0.15
Prov. 2.25 1.81 1.56 1.61 2.09 1.65 1.92 1.78 2.65 1.93 2.87 0.94 1.81 1.49 0.44 0.26
 
 

Abundance Ranking for Furbearer Harvest 2000 - 2001

County B'ver M'krat Otter Mink B'cat Fox R'coon S'knk S'qrrel W'sel C'yote Fisher Bear Hare Lynx Marten
Anna. 2.14 1.67 1.66 1.71 2.20 1.39 1.29 2.00 2.82 1.83 2.8 0.70 2.00 1.45 0.10 0.11
Digby 2.03 2.08 0.86 1.85 1.95 1.20 1.92 0.58 2.79 1.65 3.03 0.91 1.71 2.37 0.20 0.42
Kings 1.61 1.66 1.27 1.37 1.78 1.51 2.07 2.26 2.45 1.36 2.42 0.63 1.30 1.27 0.24 0.13
Lunen. 2.20 1.59 1.50 1.74 2.02 1.72 1.70 1.41 2.76 1.67 2.51 0.44 1.74 1.34 0.06 0.15
Queens 2.21 1.48 1.59 1.87 2.27 1.05 2.08 0.70 3.13 1.47 2.65 0.25 2.33 1.33 0.13 0.19