In conducting their Phase 2 work, the Panels:
• reviewed submissions made to the Phase 1 task team and examined the Phase 1 report Our Common Ground, and ;
• carried out Panel research; and
• contributed their individual knowledge in their area of expertise.
They also identified technical experts/stakeholders who could provide knowledge and expertise. These technical experts/stakeholders were invited by the Panels to make a written submission - not all those contacted chose to do so. To further elaborate on the information provided in their written submission, some technical experts/stakeholders were subsequently invited to meet directly with the Panels.
Technical experts/stakeholders who participated in Phase 2 whether by providing a submission or meeting with the Panels, are listed in the Table below. The submissions received by the Panels of Expertise are available by selecting the bullet points below (•) in the table below. Discussions or meetings with technical experts/stakeholders where there was no formal submission are marked with a (‡)
| Phase 2 Participants | Panels of Expertise | |||
| Parks | Biodiversity | Forests | Minerals | |
| J.D. Irving Ltd. (JDI) | • | |||
| N.F. Douglas Lumber Ltd. | ‡ | |||
| Abitibi Bowater | ‡ | |||
| Acadia University (Departments of Earth and Environmental Sciences, Environmental and Sustainability Studies ) | ‡ | • | ||
| Acadian Timber, Maine | ‡ | |||
| ADI Systems Inc. | ‡ | |||
| All Terrain Vehicle Association of Nova Scotia (ATVANS ) | ‡ | |||
| Association for Sustainable Forestry | • | |||
| Association of Professional Geoscientists of Nova Scotia (APGNS) | • | |||
| Atlantic Canada Conservation Data Centre | • | |||
| Atlantic Forestry Centre | ‡ | |||
| BioNova (at The BioScience Enterprise Centre) | ‡ | |||
| Blomidon Naturalists Society | • | |||
| Bowater Mersey Paper Comp. Ltd | • | |||
| Campground Owners Association of Nova Scotia | • | |||
| Canadian Forest Service | ‡ | |||
| Canadian Parks and Wilderness Society | • | • | • | |
| Canoe Kayak Nova Scotia | • | • | ||
| Cape Breton University (Biology Department) | ‡ | |||
| Carl Cann -Individual Contributor | • | |||
| Christiane Verstraten - Individual Contributor | • | |||
| Christmas Tree Council | • | |||
| Citizens Action to Protect the Environment (CAPE) | • | |||
| Clean Annapolis River Project (CARP) | • | |||
| Colchester Regional Development Agency | • | |||
| Coldspring Farm | ‡ | |||
| Cole Harbour Parks & Trails Association | • | |||
| Conestoga-Rovers & Associates | • | |||
| Conrad Bros Ltd. | • | • | ||
| Cumberland Regional Economic Development Association (CREDA ) | • | |||
| Dalhousie University (Department of Biology, School for Resource and Environmental Studies) | • | ‡ | ||
| Department of Fisheries and Oceans, Ecosystem Research Division | ‡ | |||
| Donna Hurlburt- Individual Contributor | ‡ | |||
| Ducks Unlimited | • | |||
| E. Jean Gibson - Individual Contributor | • | |||
| Eastern Geophysics Ltd. | • | |||
| Eastern Hardwood Management Association | • | |||
| Eastern Shore Forest Watch Association | • | • | ||
| Ecology Action Center | • | • | • | • |
| Elmsdale Lumber | • | |||
| Environment Canada (including but not limited to Biodiversity Convention Office) | • | ‡ | ||
| Etruscan Resources Inc. | • | |||
| Federation of Nova Scotia Woodland Owners (FNSWO) | • | • | ||
| Five Bridge Wilderness Heritage Trust (FBWHT) | • | |||
| Forestry Products Association of Nova Scotia (FPANS) | • | • | ||
| FPInnovations - The Forest Engineering Research Institute of Canada (FERIC) Division | ‡ | |||
| Friends of First Lake Society | • | |||
| Friends Taylor Head Prov. Park | • | |||
| Gardner-Pinfold Consulting | • | |||
| Genuine Progress Index (GPI) Atlantic | • | |||
| Geological Survey of Canada Atlantic (GSCA ) | ‡ | • | ||
| GeoNova | ‡ | ‡ | ||
| Guysborough County Regional Development Authority | • | ‡ | ||
| Halifax Field Naturalists | • | |||
| Halifax Regional Municipality ( Real Property Planning, Sustainable Environment Management Office) | • | • | ‡ | |
| Harrison Lewis Centre | • | |||
| Harry Freeman & Son Ltd. | • | |||
| Hike Nova Scotia | • | |||
| Hope for Wildlife Society | • | |||
| IKANAWTIKET, Maritime Aboriginal Peoples Council | • | |||
| James Clark - Individual Contributor | • | |||
| John Amirault - Individual Contributor | • | |||
| Kenomee Trail Society & Cobequid Interpretive Centre | • | |||
| Kingsley Brown | • | |||
| Ledwidge Lumber | • | |||
| Louisiana Pacific Canada Ltd. | • | |||
| Malagash Area Development Association | • | |||
| Manomet Center for Conservation Sciences | ‡ | |||
| Mercator Geological Services Ltd. | • | |||
| Mersey Tobeatic Research Institute | ‡ | |||
| Mining Association of Nova Scotia (MANS) | • | |||
| Mining Society of Nova Scotia | • | |||
| Municipality of East Hants | • | |||
| Municipality of Guysborough | • | |||
| National Gypsum Canada Ltd. | • | |||
| Nature Nova Scotia | • | • | ||
| New Page Port Hawkesbury Corporation | ‡ | • | ||
| Northern Pulp Nova Scotia | • | |||
| Nova Scota Department of Service Nova Scotia & Municipal Relations | ‡ | ‡ | ‡ | |
| Nova Scotia Landowners and Forest Fibre Producers Association (NSLFFPA) | ‡ | |||
| Nova Scotia Adventure Tourism Association | ‡ | |||
| Nova Scotia Archaeology Society | • | |||
| Nova Scotia Community College (Centre of Geographic Sciences, Atlantic Geomatics Research Group) |
‡ | ‡ | ||
| Nova Scotia Department of Agriculture | ‡ | |||
| Nova Scotia Department of Economic and Rural Development | ‡ | ‡ | ‡ | ‡ |
| Nova Scotia Department of Education | ‡ | ‡ | ‡ | ‡ |
| Nova Scotia Department of Energy | ‡ | ‡ | ‡ | ‡ |
| Nova Scotia Department of Environment | ‡ | ‡ | ‡ | ‡ |
| Nova Scotia Department of Fisheries and Aquaculture | ‡ | ‡ | ‡ | ‡ |
| Nova Scotia Department of Health Promotion and Protection | ‡ | ‡ | ‡ | ‡ |
| Nova Scotia Department of Intergovernmental Affairs | ‡ | ‡ | ‡ | ‡ |
| Nova Scotia Department of Natural Resources | ‡ | ‡ | ‡ | ‡ |
| Nova Scotia Department of Tourism, Culture, and Heritage | ‡ | ‡ | ‡ | ‡ |
| Nova Scotia Department of Transportation and Infrastructure Renewal | ‡ | |||
| Nova Scotia Environmental Network | ‡ | |||
| Nova Scotia Federation of Agriculture | • | |||
| Nova Scotia Lifeguard Service | • | |||
| Nova Scotia Museum of Natural History | ‡ | |||
| Nova Scotia Nature Trust | ‡ | |||
| Nova Scotia Office of Aboriginal Affairs | ‡ | |||
| Nova Scotia Prospectors Association | • | |||
| Nova Scotia Road-Builders Association | • | |||
| Nova Scotia Trails Federation | ‡ | |||
| Nova Scotia Wild Flora Society | ‡ | |||
| Nova Scotia Woodlot Owners and Operators Association | • | • | ||
| Nova Scotians Promoting Active-Transportation on Community Trails (NSPACTS) | ‡ | |||
| Off-Highway Vehicles Ministerial Advisory Committee | ‡ | |||
| One Window Process Review Committee (Nova Scotia Departments of Natural Resources, Environment, Energy, Labor and Workforce Development, Health Canada, Environment Canada, Department of Fisheries and Oceans, Canadian Environmental Assessment Agency) | ‡ | |||
| Orienteering Association of Nova Scotia (OANS) | • | |||
| Outdoor Adventures | • | |||
| Parks Canada | ‡ | |||
| Peter Hope - Individual Contributor | • | |||
| R.A. Lautenschlager - Individual Contributor | ‡ | |||
| Recreation Nova Scotia | ‡ | |||
| Regional Municipality of Queens | • | |||
| Registered Professional Foresters Association of Nova Scotia (RPFANS) | • | |||
| Rio Algom Limited (subsidy of BHP Bilton) | • | |||
| Shaw Resources | • | |||
| Sierra Club of Canada Atlantic Canada Chapter | • | • | • | |
| South Shore Naturalists Club | • | |||
| Southwest Nova Biosphere Reserve Association | • | |||
| Springhill Geothermal Plan | ‡ | |||
| Strait-Highlands Regional Development Agency | • | • | ||
| Surfing Association of Nova Scotia | • | |||
| Susan Cook and Andrew Myatt - individual contributors | • | |||
| Terry Hennigar - Individual Contributor | • | |||
| The Nature Conservancy of Canada | • | |||
| Tourism Industry Association of Nova Scotia (TIANS) | • | • | ||
| Trappers Association of Nova Scotia | • | |||
| Tusket River Environmental Protection Association | • | • | ||
| Two Countries, One Forest | • | |||
| Unama'ki Institute of. Natural Resources | ‡ | |||
| University of Maine (School of Forest Resources, Department of Plant, Soil and Environmental Sciences) | ‡ | |||
| University of New Brunswick (Faculty of Forestry and Environmental Management) | ‡ | |||
| University of Toronto (Forestry Department) | ‡ | |||
| Wendy McDonald - Individual Contributor | • | |||
| West Mabou Beach Committee | • | |||
| Wild Flora Society of Nova Scotia | • | |||
| Wood Products Manufacturers Association of Nova Scotia (WPMANS) | • | |||