24 Hour Fire Weather Forecast Indices
 

The 24 Hour Fire Weather Indices are derived from the weather parameters shown below. Forecast weather readings are received daily between 2:00pm and 3:00pm A.D.T.

Please Note: Blank lines denote non-reporting district office stations.

Disclaimer:
This forecast is for 24 hours only, weather conditions are constantly changing. This information has been prepared for your convenience and has no official sanction.
For further information contact the Fire Control Centre .

 

WeatherPro data
Name Fcst Temp RH Dir Wspd Rn24 FFMC DMC DC BUI ISI FWI
      °C %   kph mm            
Baddeck Aug 30 2008 Yes 18.0 94.0 7 17.0 5.90 21.0 0.2 6.2 0.4 0.0 0.0
Beech Hill Aug 30 2008 Yes 19.0 77.0 7 10.0 0.00 41.1 1.9 12.5 2.7 0.1 0.0
Bible Hill Aug 30 2008 Yes 19.0 72.0 6 14.0 1.20 69.3 5.7 109.7 10.0 1.2 0.7
Bridgewater Aug 30 2008 Yes 19.0 83.0 5 15.0 0.00 74.8 11.4 238.7 20.4 1.6 2.4
Cheticamp Aug 30 2008 Yes 19.0 94.0 8 10.0 4.20 31.3 0.9 126.5 1.8 0.0 0.0
Chignecto Aug 30 2008 Yes 20.0 64.0 6 21.0 0.00 77.5 7.8 122.8 13.4 2.6 3.2
Churchover Aug 30 2008 Yes 19.0 88.0 5 16.0 0.00 81.6 24.7 214.3 38.3 3.0 7.4
Coxheath Aug 30 2008 Yes 18.0 94.0 7 17.0 5.90 13.4 0.2 6.2 0.4 0.0 0.0
Garden Of Eden Aug 30 2008 Yes 19.0 72.0 6 14.0 1.20 41.5 1.3 12.3 2.0 0.1 0.0
Giant's Lake Aug 30 2008 Yes 19.0 77.0 7 10.0 0.00            
Hillgrove Aug 30 2008 Yes 19.0 88.0 5 16.0 0.00 80.7 14.1 316.5 25.4 2.7 5.2
Ingonish Aug 30 2008 Yes 19.0 94.0 8 10.0 4.20 19.1 1.1 8.0 1.6 0.0 0.0
Kentville Aug 30 2008 Yes 21.0 60.0 6 11.0 0.00 71.2 5.2 214.9 9.9 1.1 0.7
Lake Jolly Aug 30 2008 Yes 21.0 60.0 6 11.0 0.00 81.7 11.4 282.3 20.8 2.4 3.9
Lake George Aug 30 2008 Yes 21.0 60.0 6 11.0 0.00 68.5 4.7 166.5 8.8 1.0 0.6
Lawrencetown Aug 30 2008 Yes 21.0 60.0 6 11.0 0.00 81.9 12.9 316.3 23.5 2.4 4.4
Lewis Lake Aug 30 2008 Yes 19.0 83.0 5 15.0 0.00 54.2 4.3 73.2 7.5 0.6 0.3
Louisburg Aug 30 2008 Yes 18.0 94.0 7 17.0 5.90 19.0 0.2 6.2 0.4 0.0 0.0
Lundy Aug 30 2008 Yes 19.0 77.0 7 17.0 10.50 36.9 1.0 6.4 1.4 0.0 0.0
Margaree Aug 30 2008 Yes 19.0 94.0 8 10.0 4.20 40.3 5.4 99.8 9.5 0.1 0.0
Marinette Aug 30 2008 Yes 19.0 77.0 7 17.0 10.50 39.0 1.2 12.8 1.9 0.1 0.0
Mcgowan Lake Aug 30 2008 Yes 21.0 60.0 6 11.0 0.00 83.3 9.3 89.2 14.8 2.9 3.9
Mclellan's Brook Aug 30 2008 Yes 19.0 77.0 7 10.0 0.00 40.3 2.7 126.0 5.0 0.1 0.0
Middle Musquodoboit Aug 30 2008 Yes 19.0 72.0 6 14.0 1.20 62.5 3.3 31.2 5.2 1.0 0.4
Middle Ohio Aug 30 2008 Yes 21.0 60.0 6 11.0 0.00 78.1 11.0 230.6 19.7 1.6 2.4
Milton Aug 30 2008 Yes 19.0 83.0 5 15.0 0.00 59.1 6.5 199.0 12.0 0.8 0.5
Musquodoboit Harbour Aug 30 2008 Yes 19.0 77.0 7 17.0 10.50 46.7 4.0 362.3 7.7 0.2 0.1
Norman Tower Aug 30 2008 Yes 19.0 94.0 8 10.0 4.20 11.6 0.2 7.6 0.5 0.0 0.0
NorthMtn Aug 30 2008 Yes 19.0 94.0 8 10.0 4.20 16.5 0.5 25.6 0.9 0.0 0.0
Oxford Aug 30 2008 Yes 20.0 64.0 6 21.0 0.00 74.0 5.8 116.1 10.3 2.1 1.9
Parrsboro Aug 30 2008 Yes 20.0 64.0 6 21.0 0.00 77.9 5.3 182.9 9.8 2.7 2.7
Shubenacadie Aug 30 2008 Yes 19.0 72.0 6 14.0 1.20 66.6 6.0 107.9 10.5 1.1 0.7
Sherwood Aug 30 2008 Yes 19.0 83.0 5 15.0 0.00            
Stillwater Aug 30 2008 Yes 19.0 77.0 7 17.0 10.50 39.5 1.0 6.4 1.4 0.1 0.0
St. Peters Aug 30 2008 Yes 18.0 94.0 7 17.0 5.90 14.1 0.2 6.2 0.4 0.0 0.0
Trafalgar Aug 30 2008 Yes 19.0 72.0 6 14.0 1.20 44.4 1.4 12.8 2.2 0.2 0.0
Tusket Aug 30 2008 Yes 19.0 88.0 5 16.0 0.00 81.3 11.3 279.5 20.5 2.9 4.8
Whycocomagh Aug 30 2008 Yes 18.0 94.0 7 17.0 5.90 19.5 0.2 7.2 0.4 0.0 0.0
Windsor Aug 30 2008 Yes 21.0 60.0 6 11.0 0.00 78.2 8.6 65.9 13.0 1.7 1.6

 

Weatherpro3 HTML page created on Aug 29 2008 at 1:53 pm

 

 
The contents of this site are best viewed with an enhanced browser such as
Microsoft Internet Explorer® or Netscape Navigator®.
Comments and questions about this website.
This page and all contents are copyright © 2008, Department of Natural Resources,
Province of Nova Scotia, all rights reserved.

Experience Nova Scotia at novascotialife.com
Privacy Policy

Page last updated April 2008