Fire Weather Indices
 

The Fire Weather Indices are derived from the weather parameters shown below. Weather readings are taken daily at 1:00pm A.D.T.

Please Note: Blank lines denote non-reporting district office stations.

Disclaimer
Weather conditions are constantly changing. This information has been prepared for your convenience and has no official sanction. For further information contact the
Fire Control Centre .

 

WeatherPro data
Name Temp RH Dir Wspd Rn24 FFMC DMC DC BUI ISI FWI
    °C %   kph mm            
Baddeck Jul  5 2008 26.0 84.6 6 8.0 0.00 80.9 12.7 151.2 21.0 1.9 2.9
Beech Hill Jul  5 2008 25.0 80.7 1 13.3 0.00 83.9 15.8 182.6 26.0 3.5 6.8
Bible Hill Jul  5 2008 26.0 51.4 8 4.6 0.00 88.1 21.0 113.9 28.7 4.1 8.2
Bridgewater Jul  5 2008 26.0 45.2 1 11.1 0.00 89.0 26.7 189.9 39.5 6.5 14.3
Cheticamp Jul  5 2008 21.0 56.0 6 18.4 0.00 85.8 15.6 149.0 24.7 5.9 10.3
Chignecto Jul  5 2008 26.0 45.2 5 7.3 0.00 87.8 22.3 162.6 33.2 4.5 9.6
Churchover Jul  5 2008 22.0 46.4 3 7.9 0.00 87.3 38.7 222.3 53.9 4.3 12.3
Coxheath Jul  5 2008 29.0 48.6 6 13.8 0.00 88.6 18.7 182.1 29.8 7.0 13.0
Garden Of Eden Jul  5 2008 26.0 45.6 5 8.0 0.00 88.1 11.6 152.9 19.4 4.9 7.6
Hillgrove Jul  5 2008 25.0 44.2 5 6.4 0.00 87.5 25.1 200.3 38.2 4.1 9.7
Ingonish Jul  5 2008 26.0 35.0 6 13.0 0.00 91.1 21.9 67.4 24.2 9.7 15.0
Kentville Jul  5 2008 27.0 46.8 1 7.6 0.00 88.0 22.9 229.3 36.7 4.7 10.5
Lake George Jul  5 2008 25.0 56.9 4 10.8 0.00 85.4 17.0 202.9 28.2 3.8 7.6
Lake Jolly Jul  5 2008 26.0 39.7 4 8.8 0.00 88.4 16.9 178.3 27.4 5.3 9.9
Lawrencetown Jul  5 2008 25.0 50.4 8 4.1 0.00 86.0 26.6 188.4 39.4 3.0 7.4
Lewis Lake Jul  5 2008 25.0 63.1 6 0.9 0.00 85.2 19.3 167.3 29.9 2.2 4.8
Louisburg Jul  5 2008 21.5 60.2 6 21.0 0.00 84.8 7.2 135.8 12.7 5.9 7.2
Lundy Jul  5 2008 23.0 65.0 5 17.9 0.00 80.1 4.3 144.2 8.0 2.8 2.4
Margaree Jul  5 2008 24.0 49.3 6 15.3 0.00 87.8 17.1 134.0 25.9 6.7 11.7
Marinette Jul  5 2008 25.0 63.1 5 5.0 0.00 84.6 11.2 170.0 19.2 2.6 4.0
Mcgowan Lake Jul  5 2008 27.0 71.1 4 4.7 0.00 81.6 17.9 169.0 28.3 1.7 3.4
Mclellan's Brook Jul  5 2008 26.0 48.7 3 2.6 0.00 87.0 30.0 189.5 42.9 3.2 8.3
Middle Musquodoboit Jul  5 2008 26.0 40.1 6 7.0 0.00 89.5 20.0 183.1 31.4 5.6 11.2
Middle Ohio Jul  5 2008 24.0 55.5 3 0.0 0.00 85.4 19.5 208.6 31.6 2.2 4.9
Milton Jul  5 2008 22.0 60.7 1 6.4 0.20 85.9 31.7 221.1 46.7 3.3 9.0
Musquodoboit Harbour Jul  5 2008 24.0 55.5 6 4.9 0.00 85.5 41.6 303.4 62.0 2.9 9.6
Norman Tower Jul  5 2008 23.5 45.4 5 17.3 0.00 88.1 15.1 171.7 24.7 7.7 12.8
Oxford Jul  5 2008 25.0 44.2 7 8.1 0.00 87.3 23.8 217.1 37.4 4.4 10.1
Parrsboro Jul  5 2008 23.5 51.9 3 11.0 0.00 82.4 11.4 200.7 19.9 2.6 4.2
Shubenacadie Jul  5 2008 26.0 39.7 4 9.8 0.00 89.4 14.6 159.0 23.8 6.4 10.8
Stillwater Jul  5 2008 24.5 59.5 4 13.7 0.00 86.3 13.6 171.6 22.8 5.0 8.5
St. Peters Jul  5 2008 24.0 66.0 5 4.9 0.00 84.4 9.7 148.3 16.7 2.5 3.5
Trafalgar Jul  5 2008 25.5 36.1 7 8.0 0.00 90.2 21.6 159.1 32.2 6.5 12.8
Tusket Jul  5 2008 25.0 49.9 4 7.0 0.10 86.0 14.1 161.9 23.1 3.4 6.1
Whycocomagh Jul  5 2008 26.0 57.6 2 7.3 0.00 86.8 16.8 134.9 25.6 3.9 7.3
Windsor Jul  5 2008 27.0 46.8 6 5.5 0.00 88.3 29.2 250.7 45.2 4.4 11.4

 

Weatherpro3 HTML page created on Jul 5 2008 at 1:33 pm

 

 
The contents of this site are best viewed with an enhanced browser such as
Microsoft Internet Explorer® or Netscape Navigator®.
Comments and questions about this website.
This page and all contents are copyright © 2008, Department of Natural Resources,
Province of Nova Scotia, all rights reserved.

Experience Nova Scotia at novascotialife.com
Privacy Policy

Page last updated April 2008