8 Hour Fire Weather Forecast Indices
 

The 8 Hour Fire Weather Indices are derived from the weather parameters shown below. Forecast weather readings are received daily between 8:00am and 9:30am A.D.T.

Please Note: Blank lines denote non-reporting district office stations.

Disclaimer:
This forecast is for 8 hours only, weather conditions are constantly changing. This information has been prepared for your convenience and has no official sanction.
For further information contact the Fire Control Centre .

 

WeatherPro data
Name Fcst Temp RH Dir Wspd Rn24 FFMC DMC DC BUI ISI FWI
      °C %   kph mm            
Baddeck Aug 29 2008 Yes 18.0 94.0 2 19.0 15.00 19.4 0.5 6.2 0.8 0.0 0.0
Beech Hill Aug 29 2008 Yes 21.0 73.0 2 9.0 6.40 41.5 2.1 10.9 2.8 0.1 0.0
Bible Hill Aug 29 2008 Yes 21.0 73.0 1 6.0 5.20 50.8 3.7 95.8 6.7 0.2 0.1
Bridgewater Aug 29 2008 Yes 18.0 88.0 1 13.0 5.20 46.7 7.3 221.7 13.5 0.2 0.1
Cheticamp Aug 29 2008 Yes 18.0 94.0 2 14.0 4.00 42.9 1.7 157.4 3.4 0.1 0.0
Chignecto Aug 29 2008 Yes 19.0 88.0 1 14.0 4.10 51.0 4.9 110.9 8.8 0.4 0.2
Churchover Aug 29 2008 Yes 17.0 94.0 8 17.0 0.10 79.3 23.3 207.4 36.4 2.5 6.0
Coxheath Aug 29 2008 Yes 18.0 94.0 2 19.0 15.00 14.0 0.2 10.3 0.4 0.0 0.0
Garden Of Eden Aug 29 2008 Yes 21.0 73.0 1 6.0 5.20 41.6 1.2 10.4 1.9 0.1 0.0
Giant's Lake Aug 29 2008 Yes 21.0 73.0 2 9.0 6.40            
Hillgrove Aug 29 2008 Yes 17.0 94.0 8 17.0 0.10 79.1 13.4 310.3 24.2 2.4 4.5
Ingonish Aug 29 2008 Yes 18.0 94.0 2 14.0 4.00 37.3 3.5 53.9 6.1 0.0 0.0
Kentville Aug 29 2008 Yes 19.0 83.0 1 9.0 4.60 50.7 3.8 217.2 7.2 0.3 0.1
Lake George Aug 29 2008 Yes 19.0 83.0 1 9.0 4.60 50.4 3.3 157.4 6.3 0.3 0.1
Lake Jolly Aug 29 2008 Yes 19.0 83.0 1 9.0 4.60 52.0 6.3 266.3 11.9 0.3 0.2
Lawrencetown Aug 29 2008 Yes 19.0 83.0 1 9.0 4.60 51.6 7.1 299.3 13.3 0.3 0.2
Lewis Lake Aug 29 2008 Yes 18.0 88.0 1 13.0 5.20 27.5 2.7 62.3 4.9 0.0 0.0
Louisburg Aug 29 2008 Yes 18.0 94.0 2 19.0 15.00 16.8 0.2 6.2 0.4 0.0 0.0
Lundy Aug 29 2008 Yes 20.0 83.0 2 17.0 7.50 32.0 0.7 6.6 1.2 0.0 0.0
Margaree Aug 29 2008 Yes 18.0 94.0 2 14.0 4.00 39.6 4.9 93.5 8.6 0.1 0.0
Marinette Aug 29 2008 Yes 20.0 83.0 2 17.0 7.50 43.4 2.5 21.4 3.8 0.1 0.1
Mcgowan Lake Aug 29 2008 Yes 19.0 83.0 1 9.0 4.60 50.6 4.5 76.6 7.9 0.3 0.1
Mclellan's Brook Aug 29 2008 Yes 21.0 73.0 2 9.0 6.40 45.2 3.0 121.1 5.6 0.1 0.1
Middle Musquodoboit Aug 29 2008 Yes 21.0 73.0 1 6.0 5.20 47.3 2.6 24.7 4.1 0.2 0.1
Middle Ohio Aug 29 2008 Yes 19.0 83.0 1 9.0 4.60 51.5 6.6 215.3 12.3 0.3 0.2
Milton Aug 29 2008 Yes 18.0 88.0 1 13.0 5.20 38.0 4.5 183.1 8.4 0.0 0.0
Musquodoboit Harbour Aug 29 2008 Yes 20.0 83.0 2 17.0 7.50 47.5 4.9 368.4 9.4 0.3 0.2
Norman Tower Aug 29 2008 Yes 18.0 94.0 2 14.0 4.00 16.3 0.2 17.0 0.5 0.0 0.0
NorthMtn Aug 29 2008 Yes 18.0 94.0 2 14.0 4.00 40.5 2.3 49.0 4.2 0.1 0.0
Oxford Aug 29 2008 Yes 19.0 88.0 1 14.0 4.10 51.1 4.2 109.1 7.7 0.4 0.2
Parrsboro Aug 29 2008 Yes 19.0 88.0 1 14.0 4.10 51.4 3.2 173.7 6.1 0.4 0.2
Sherwood Aug 29 2008 Yes 18.0 88.0 1 13.0 5.20            
Shubenacadie Aug 29 2008 Yes 21.0 73.0 1 6.0 5.20 51.6 4.8 98.8 8.6 0.3 0.1
Stillwater Aug 29 2008 Yes 20.0 83.0 2 17.0 7.50 37.5 1.7 9.0 2.3 0.0 0.0
St. Peters Aug 29 2008 Yes 18.0 94.0 2 19.0 15.00 18.1 0.6 6.2 0.9 0.0 0.0
Trafalgar Aug 29 2008 Yes 21.0 73.0 1 6.0 5.20 33.4 1.2 6.9 1.7 0.0 0.0
Tusket Aug 29 2008 Yes 17.0 94.0 8 17.0 0.10 79.3 10.3 272.8 18.9 2.5 3.9
Whycocomagh Aug 29 2008 Yes 18.0 94.0 2 19.0 15.00 16.7 0.2 6.2 0.4 0.0 0.0
Windsor Aug 29 2008 Yes 19.0 83.0 1 9.0 4.60 51.1 6.0 56.9 9.5 0.3 0.2

 

Weatherpro3 HTML page created on Aug 29 2008 at 9:16 am

 

 
The contents of this site are best viewed with an enhanced browser such as
Microsoft Internet Explorer® or Netscape Navigator®.
Comments and questions about this website.
This page and all contents are copyright © 2008, Department of Natural Resources,
Province of Nova Scotia, all rights reserved.

Experience Nova Scotia at novascotialife.com
Privacy Policy

Page last updated April 2008