| No. | Age | Material | Species | Unit | Lab Number |
| 1 | >33,800 | wood | ? | 6? | GSC-33 |
| 2 | >50,000 | wood | Larix sp. | 6 | GSC-1642 |
| 3 | >38,000 | wood | Pinus banksiana | 4 | GSC-5308 |
| 3 | >51,000 | wood | Pinus banksiana | 4 | GSC-5986 |
| 4 | >48,000 | wood | ? | 4 | GSC-5969 |
| 5 | >37,000 | wood | Deciduous? | 7 | GSC-5849 |
| 6 | >47,760 | bone collagen | Mammut sp | 4 | Beta-74607 |
| 7 | 37,040 ± 1730 | bone collagen | Mammut sp | 4 | Beta-74608 |
| 8 | 33,810 ± 380 | bone | Mammut sp | 4 | TO-2145 |
| 9 | 8610 ± 60 | Wood | ? | 9? | GSC-6010 |
Uranium-Thorium Disequilibrium Ages |
|||||
| 9 | 84,900 ± 6500 | wood | Picea sp. | 6 | UQT-185 |
| 10 | 84,200 ± 11,300 | wood | Abies balsamea | 6 | UQT-186 |
Optical Luminescence ages |
|||||
| 11 | 127,000 ± 13,000 | sediment | - | 4 | EMM1 |
| 12 | 143,000 ± 16,000 | sediment | - | 4 | EMM2 |
Electron Spin Resonance Ages |
|||||
| 13 | 78,200 ± 7300 | tooth enamel | Mammut sp | 4 | EMM-Jdep |
| 14 | 77,000 ± 7300 | tooth enamel | Mammut sp | 4 | EMM-Jndep |
Go back to the chopper (virtual field trip home page)
or back to Stop 3.
