Nova Scotia House of Assembly
Fifty-Ninth General Assembly – First Session


Number Daily Sittings Journal Pages
03/04–66 Mon., Oct. 18, 2004 532 551
03/04–65 Fri., Oct. 15, 2004 524 531
03/04–64 Thur., Oct. 14, 2004 510 523
03/04–63 Wed., Oct. 13, 2004 504 509
03/04–62 Tue., Oct. 12, 2004 493 503
03/04–61 Fri., Oct. 8, 2004 485 492
03/04–60 Thur., Oct. 7, 2004 473 484
03/04–59 Wed., Oct. 6, 2004 465 472
03/04–58 Tue., Oct. 5, 2004 457 464
03/04–57 Mon., Oct. 4, 2004 447 456
03/04–56 Fri., Oct. 1, 2004 442 446
03/04–55 Wed., Sept. 29, 2004 433 441
03/04–54 Tue., Sept. 28, 2004 425 432
03/04–53 Mon., Sept. 27, 2004 416 424
03/04–52 Fri., Sept. 24, 2004 408 415
03/04–51 Thur., Sept. 23, 2004 400 407
03/04–50 Thur., May 20, 2004 370 399
03/04–49 Wed., May 19, 2004 361 369
03/04–48 Tue., May 18, 2004 347 360
03/04–47 Mon., May 17, 2004 339 346
03/04–46 Fri., May 14, 2004 330 338
03/04–45 Thur., May 13, 2004 323 329
03/04–44 Wed., May 12, 2004 314 322
03/04–43 Tue., May 11, 2004 301 313
03/04–42 Mon., May 10, 2004 292 300
03/04–41 Fri., May 7, 2004 285 291
03/04–40 Thur., May 6, 2004 276 284
03/04–39 Wed., May 5, 2004 270 275
03/04–38 Tue., May 4, 2004 262 269
03/04–37 Mon., May 3, 2004 254 261
03/04–36 Fri., Apr. 30, 2004 249 253
03/04–35 Thur., Apr. 29, 2004 240 248
03/04–34 Wed., Apr. 28, 2004 233 239
03/04–33 Tue., Apr. 27, 2004 226 232
03/04–32 Mon., Apr. 26, 2004 218 225
03/04–31 Fri., Apr. 23, 2004 212 217
03/04–30 Thur., Apr. 22, 2004 207 211
03/04–29 Wed., Apr. 21, 2004 200 206
03/04–28 Tue., Apr. 20, 2004 191 199
03/04–27 Mon., Apr. 19, 2004 182 190
03/04–26 Fri., Apr. 16, 2004 173 181
03/04–25 Thur., Apr. 15, 2004 165 172
03–24 Thur., Oct. 30, 2003 155 164
03–23 Wed., Oct. 29, 2003 149 154
03–22 Tue., Oct. 28, 2003 142 148
03–21 Mon., Oct. 27, 2003 135 141
03–20 Fri., Oct. 24, 2003 130 134
03–19 Thur., Oct. 23, 2003 122 129
03–18 Wed., Oct. 22, 2003 116 121
03–17 Tue., Oct. 21, 2003 111 115
03–16 Mon., Oct. 20, 2003 103 110
03–15 Thur., Oct. 16, 2003 94 102
03–14 Wed., Oct. 15, 2003 88 93
03–13 Tue., Oct. 14, 2003 81 87
03–12 Fri., Oct. 10, 2003 76 80
03–11 Thur., Oct. 9, 2003 69 75
03–10 Wed., Oct. 8, 2003 64 68
03–9 Tue., Oct. 7, 2003 60 63
03–8 Mon., Oct. 6, 2003 53 59
03–7 Fri., Oct. 3, 2003 46 52
03–6 Thur., Oct. 2, 2003 40 45
03–5 Wed., Oct. 1, 2003 35 39
03–4 Tue., Sept. 30, 2003 29 34
03–3 Fri., Sept. 26, 2003 18 28
03–2 Thur., Sept. 25, 2003 5 17
03–1 Thur., Sept. 4, 2003 1 4




This page and all contents are copyright © 2007, Province of Nova Scotia.
Comments to:leglib@gov.ns.ca/2007-May-31