Second Session
| TABLE OF CONTENTS | PAGE | ||||
| TABLING REPORTS, REGULATIONS AND OTHER PAPERS: | |||||
| Moving Toward Equity: Employment Equity and Diversity in Nova Scotia's | |||||
| Public Service 2007-08, Hon. C. Bolivar Getson | 6389 | ||||
| Anl. Rept. of the Civil Serv. Disclosure of Wrongdoing Reg. & Policy, | |||||
| 2007-08, Hon. C. Bolivar-Getson | 6389 | ||||
| STATEMENTS BY MINISTERS: | |||||
| LWD: Skilled Workers Lbr. Mgt. Agreement, Hon. M. Parent | |||||
| (by Hon. B. Taylor) | 6390 | ||||
| PRESENTING AND READING PETITIONS: | |||||
| TIR - S. Berwick Corner Intersection: Safety - Improve, | |||||
| Mr. L. Glavine | 6394 | ||||
| GOVERNMENT NOTICES OF MOTION: | |||||
| Res. 6102, N.S. Mi'kmaq Chiefs/N.S. Cabinet: Meeting - Hist. Significance, | |||||
| The Premier | 6394 | ||||
| Vote - Affirmative | 6395 | ||||
| Res. 6103, Marine Ind.: Contribution Commend, | |||||
| The Premier | 6395 | ||||
| Vote - Affirmative | 6396 | ||||
| Res. 6104, Democracy 250 Office - Chairs/Staff: Efforts - Thank, | |||||
| Hon. C. Clarke | 6396 | ||||
| Vote - Affirmative | 6397 | ||||
| Res. 6105, Falls Prevention Wk. (11/22-11/29/08) - Recognize, | |||||
| Hon. C. Bolivar-Getson | 6397 | ||||
| Vote - Affirmative | 6398 | ||||
| Res. 6106, Pregnancy & Infant Loss Awareness Day (10/15/08) - | |||||
| Recognize, Hon. C. d'Entremont | 6398 | ||||
| Vote - Affirmative | 6399 | ||||
| Res. 6107, Prisma Productions/EnCana Corp./N.S. Youth Experiences in | |||||
| Service - Telly Award, Hon. K. Casey (by Hon. A. MacIsaac) | 6399 | ||||
| Vote - Affirmative | 6399 | ||||
| Res. 6108, MacLean, Mayor Ann (Outgoing) - New Glasgow: | |||||
| Leadership - Thank, Hon. J. Muir | 6400 | ||||
| Vote - Affirmative | 6400 | ||||
| Res. 6109, Norwood, Chad: Contributions - Applaud, | |||||
| Hon. W. Dooks | 6401 | ||||
| Vote - Affirmative | 6401 | ||||
| Res. 6110, Educ.: Bullying/Cyber-bullying - Prevent, | |||||
| Mr. P. Paris (by Mr. W. Estabrooks) | 6401 | ||||
| Vote - Affirmative | 6402 | ||||
| Res. 6111, Croft, Alfreda - Foster Children: Dedication - Recognize, | |||||
| Mr. S. McNeil | 6402 | ||||
| Vote - Affirmative | 6403 | ||||
| Res. 6112, Murray, Peter: Pub. Serv. (25 Yrs.) - Congrats., | |||||
| Mr. C. Porter | 6403 | ||||
| Vote - Affirmative | 6404 | ||||
| Res. 6113, Gov't. (Can.) - Military/RCMP Pensioners: | |||||
| Pension Integration - Review, Mr. D. Dexter | 6404 | ||||
| Vote - Affirmative | 6404 | ||||
| Res. 6114, Prem.: Economic Update - Bring Forward, | |||||
| Mr. Manning MacDonald | 6405 | ||||
| Res. 6115, Dunphy, Mike - Voting Rights: Teaching - Compliment, | |||||
| Mr. K. Bain | 6405 | ||||
| Vote - Affirmative | 6406 | ||||
| Res. 6116, Jacques, Hector/Whitford, Michael: Contribution - | |||||
| Recognize, Mr. D. Dexter | 6406 | ||||
| Vote - Affirmative | 6407 | ||||
| Res. 6117, Cox, Marie: Retirement - Congrats., | |||||
| Mr. S. McNeil | 6407 | ||||
| Vote - Affirmative | 6408 | ||||
| Res. 6118, MacLean, Mayor Ann (Outgoing): Retirement - Best Wishes, | |||||
| Mr. P. Dunn | 6408 | ||||
| Vote - Affirmative | 6409 | ||||
| Res. 6119, Preston Fire (06/13/08) - Lake Echo FD: Firefighters - Recognize, | |||||
| Mr. K. Colwell | 6409 | ||||
| Vote - Affirmative | 6409 | ||||
| Res. 6120, DesBarres Manor Inn - Cuisine of Yr. Award: | |||||
| Owner/Mgr./Chef - Congrats., Hon. R. Chisholm | 6410 | ||||
| Vote - Affirmative | 6410 | ||||
| Res. 6121, RCL Somme Br. 31 - Anniv. (80th), | |||||
| Ms. M. More | 6411 | ||||
| Heed, | |||||
| Mr. David Wilson (Glace Bay) | 6411 | ||||
| Res. 6123, Edmund, Wilfred - RCL Dominion Command: Pres. - | |||||
| Election, The Speaker (by Mr. C. Porter) | 6412 | ||||
| Vote - Affirmative | 6413 | ||||
| Res. 6124, Ingraham, Irene: Rebekah Lodge - Decoration of Chivalry, | |||||
| Mr. J. MacDonell | 6413 | ||||
| Vote - Affirmative | 6414 | ||||
| Res. 6125, Prem.: Economic Update - Bring Forward, | |||||
| Mr. W. Gaudet | 6414 | ||||
| Res. 6126, Jolly, Jennie - Cambridge & Dist. Elem. Sch.: Dedication - | |||||
| Acknowledge, Hon. D. Morse | 6415 | ||||
| Vote - Affirmative | 6415 | ||||
| Res. 6127, Hector Ctr./McCulloch House Museum: Successful Yr. - | |||||
| Congrats., Mr. C. Parker | 6415 | ||||
| Vote - Affirmative | 6416 | ||||
| Res. 6128, Prem.: Fiscal Update - Provide, | |||||
| Mr. L. Glavine | 6416 | ||||
| Res. 6129, Walsh, Jack: Veterans Affs. Commendation, | |||||
| Hon. C. Bolivar-Getson | 6417 | ||||
| Vote - Affirmative | 6417 | ||||
| Res. 6130, Zeliose, Maria & Bill/Bluenose Laundromat - The Coast Rating, | |||||
| Mr. H. Epstein | 6418 | ||||
| Vote - Affirmative | 6418 | ||||
| Res. 6131, Digby - Saint John Ferry Rte.: Atl. Gateway Init. - Include, | |||||
| Mr. H. Theriault | 6418 | ||||
| Res. 6132, Local Products: Nova Scotia - Purchase, | |||||
| Mr. C. MacKinnon | 6419 | ||||
| Vote - Affirmative | 6420 | ||||
| Res. 6133, Atwater, Travis/Balch, Allan: Fundraising - Congrats., | |||||
| Mr. L. Glavine | 6420 | ||||
| Vote - Affirmative | 6420 | ||||
| Res. 6134, TIR: Snow Clearing Equipment Operators: Recognition Offer, | |||||
| Hon. M. Scott | 6421 | ||||
| Vote - Affirmative | 6421 | ||||
| Res. 6135, MacMillan, Keith - Com. Serv. Dept.: Serv. (36-plus Yrs.) - | |||||
| Congrats., Mr. G. Gosse | 6421 | ||||
| Vote - Affirmative | 6422 | ||||
| Res. 6136, Prem. - Economy: Position - Recognize, | |||||
| Mr. H. Theriault | 6422 | ||||
| Res. 6137, Georges, Janette: Maestro In Outreach Title - Congrats., | |||||
| Hon. M. Baker | 6423 | ||||
| Vote - Affirmative | 6424 | ||||
| Res. 6138, Ocean View Elem. Sch.: Say No to Bullying Prog. - Commend, | |||||
| Ms. B. Kent | 6424 | ||||
| Vote - Affirmative | 6424 | ||||
| Res. 6139, Prem: Deficit - Avoid, Mr. David Wilson (Glace Bay) | 6425 | ||||
| Res. 6140, Wist, Sylvia - Mt. Kilimanjaro: Fundraising Climb - Congrats., | |||||
| Ms. M. More | 6425 | ||||
| Vote - Affirmative | 6426 | ||||
| Res. 6141, Prem.: Econ. Update - Bring Forward, | |||||
| Mr. K. Colwell | 6426 | ||||
| Res. 6142, The Trail Shops: Owners (Past & Present) - Congrats., | |||||
| Mr. H. Epstein | 6427 | ||||
| Vote - Affirmative | 6427 | ||||
| Res. 6143, Johnson, Coun. Gail - Dist. 10: Re-election - Congrats., | |||||
| Mr. M. Samson | 6428 | ||||
| Vote - Affirmative | 6428 | ||||
| Res. 6144, Worrell, Joe - Fastball: Dedication - Commend, | |||||
| Mr. G. Gosse | 6428 | ||||
| Vote - Affirmative | 6429 | ||||
| Res. 6145, Marchand, Coun. Brian - Dist. 6: Election - Congrats., | |||||
| Mr. M. Samson | 6429 | ||||
| Vote - Affirmative | 6430 | ||||
| Res. 6146, Prem. - Economy: Discussion - Refusal Explain, | |||||
| Mr. Manning MacDonald | 6430 | ||||
| ORAL QUESTIONS PUT BY MEMBERS: | |||||
| No. 526, Prem. - Budget Update: Refusal - Explain, Mr. D. Dexter | 6431 | ||||
| No. 527, Prem. - Financial Situation - Reveal, Mr. S. McNeil | 6432 | ||||
| No. 528, Health - Capital DHA: Budget - Status, Mr. D. Dexter | 6433 | ||||
| No. 529, EMO: Cobequid Pass Crisis - Response Coordination, | |||||
| Mr. D. Dexter | 6434 | ||||
| No. 530, Com. Serv. - Foster Children: Per Diem - Adequacy, | |||||
| Mr. Manning MacDonald | 6436 | ||||
| No. 531, TIR - Snow Removal: Serv. Level - Difference Explain, | |||||
| Mr. W. Estabrooks | 6437 | ||||
| No. 532, Environ.: Climate Change Strategy - Release, | |||||
| Mr. G. Steele | 6440 | ||||
| No. 533, TCH: World Trade & Convention Ctr. - Replace, | |||||
| Mr. H. Theriault | 6441 | ||||
| No. 534, Nat. Res.: Motorists - Deer Awareness Campaign, | |||||
| Mr. C. Parker | 6442 | ||||
| No. 535, Educ.: Tri-Co. Sch. Bd. - Funding, Mr. L. Glavine | 6444 | ||||
| No. 536, HPP - Vol. Sector: Insurance - Progress, Ms. M. More | 6445 | ||||
| No. 537, Health - Brain Injuries: Prov.-Wide Serv. - Establish, | |||||
| Ms. M. More | 6446 | ||||
| No. 538, TCH: Black Cultural Ctr. - Funding, Mr. K. Colwell | 6447 | ||||
| No. 539, Com. Serv. - Pub. Housing: Health Standards - Safeguard, | |||||
| Mr. G. Gosse | 6449 | ||||
| GOVERNMENT BUSINESS: | |||||
| PUBLIC BILLS FOR SECOND READING: | |||||
| No. 238, Motor Vehicle Act, Hon. M. Scott | 6450 | ||||
| Hon. M. Scott | 6450 | ||||
| Mr. W. Estabrooks | 6454 | ||||
| Mr. L. Glavine | 6457 | ||||
| Hon. B. Taylor | 6458 | ||||
| Ms. V. Conrad | 6460 | ||||
| Mr. P. Dunn | 6462 | ||||
| Mr. J. MacDonell | 6463 | ||||
| Hon. M. Scott | 6464 | ||||
| Vote - Affirmative | 6467 | ||||
| PRESENTING REPORTS OF COMMITTEES: | |||||
| Law Amendments Committee, Hon. C. Clarke | 6467 | ||||
| HOUSE RESOLVED INTO CWH ON BILLS AT 2:17 P.M. | 6468 | ||||
| HOUSE RECONVENED AT 2:19 P.M. | 6468 | ||||
| CWH ON BILLS REPORTS | 6468 | ||||
| PUBLIC BILLS FOR THIRD READING: | |||||
| No. 186, Animal Protection Act, Hon. B. Taylor | 6469 | ||||
| Hon. B. Taylor | 6469 | ||||
| Vote - Affirmative | 6469 | ||||
| HOUSE RECESSED AT 2:22 P.M. | 6470 | ||||
| HOUSE RECONVENED AT 3:22 P.M. | 6470 | ||||
| ARRIVAL OF THE LIEUTENANT GOVERNOR | 6470 | ||||
| BILLS GIVEN ROYAL ASSENT: | |||||
| Nos. 26, 78, 93, 118, 129 | 6470 | ||||
| Nos. 154, 158, 179, 181, 186, 187, 189, 190, 191, 193, 194, 195, | |||||
| 196, 199, 200, 201, 203, 204, 207, 208, 210, 211 | 6471 | ||||
| Nos. 212, 213, 215, 216, 217, 220, 225, 227, 233, 234, 239 | 6472 | ||||
| ADJOURNMENT, House rose to meet again at the call of the Speaker | 6474 | ||||
| NOTICES OF MOTION UNDER RULE 32(3): | |||||
| Res. 6147, Boudreau, Francine: E. Richmond Sch. Bd. Member - | |||||
| Election, Mr. M. Samson | 6475 | ||||
| Res. 6148, Bouchard, Robert: Music Ind. - Anniv. (40th), | |||||
| Mr. M. Samson | 6475 | ||||
| Res. 6149, Boudreau's Fuels: Caper Gas Venture - Congrats., | |||||
| Mr. M. Samson | 6476 | ||||
| Res. 6150, Boudreau, Kaitlyn - Royal Conservatory of Music: Honours - | |||||
| Congrats., Mr. M. Samson | 6476 | ||||
| Res. 6151, Berthier, Chantal - Royal Conservatory of Music: Honours - | |||||
| Congrats., Mr. M. Samson | 6477 | ||||
| Res. 6152, Landry, Kendra - Royal Conservatory of Music: Honours - | |||||
| Congrats., Mr. M. Samson | 6477 | ||||
| Res. 6153, Alexandria, Samson - Royal Conservatory of Music: Honours - | |||||
| Congrats., Mr. M. Samson | 6478 | ||||
| Res. 6154, IWK Pig Roast - W. Arichat: Hosts - Congrats., | |||||
| Mr. M. Samson | 6478 | ||||
| Res. 6155, Petit-de-Grat Red Caps - | |||||
| Richmond Amateur Baseball Assoc. Championship, | |||||
| Mr. M. Samson | 6479 | ||||
| Res. 6156, Bremner, Meghan: Cdn. Team - World Cup of Baseball, | |||||
| Mr. M. Samson | 6479 | ||||
| Res. 6157, Britten-Boudreau, Charcy: Team N.S. - Volleyball Championship, | |||||
| Mr. M. Samson | 6480 | ||||
| Res. 6158, Carter, Leon: Hole-in-One - Congrats., | |||||
| Mr. M. Samson | 6480 | ||||
| Res. 6159, Stanley, Justin & Gioia - St. Peter's Marina Sailing Sch., | |||||
| Mr. M. Samson | 6481 | ||||
| Res. 6160, RCL Br. 47 St. Peter's - Anniv. (75th), Mr. M. Samson | 6481 | ||||
| Res. 6161, St. Peter's PeeWees - Baseball Championship, | |||||
| Mr. M. Samson | 6482 | ||||
| Res. 6162, Marshall, Coun. Russell: Chapel Island First Nation - | |||||
| Election, Mr. M. Samson | 6482 | ||||
| Res. 6163, Basque, Chief Kenny: Chapel Island First Nation - | |||||
| Election, Mr. M. Samson | 6483 | ||||
| Res. 6164, Johnson, Coun. Basil: Chapel Island First Nation - | |||||
| Election, Mr. M. Samson | 6483 | ||||
| Res. 6165, Marshall, Coun. Jimmy: Chapel Island First Nation - | |||||
| Election, Mr. M. Samson | 6483 | ||||
| Res. 6166, Marshall, Coun. Lindsay: Chapel Island First Nation - | |||||
| Election, Mr. M. Samson | 6484 | ||||
| Res. 6167, Doyle, Coun. Helen: Chapel Island First Nation - | |||||
| Election, Mr. M. Samson | 6484 | ||||
| Res. 6168, Basque-Johnson, Coun. Sandra: Chapel Island First Nation - | |||||
| Election, Mr. M. Samson | 6485 | ||||
| Res. 6169, Samson, Blair: Richmond Conseil Scolaire Acadien Provincial - | |||||
| Félicitations, Mr. M. Samson | 6485 | ||||
| Res. 6170, Fougere, Robbie: Richmond Scolaire Acadien Provincial - | |||||
| Félicitations, Mr. M. Samson | 6486 | ||||
| Res. 6171, Beaton, Coun. Malcolm: Richmond Mun. Coun. Dist. 3 - | |||||
| Election., Mr. M. Samson | 6487 | ||||
| Election., Mr. M. Samson | |||||
| Res. 6172, Sampson, Coun. Steve: Richmond Mun. Coun. Dist. 9 - | |||||
| Election., Mr. M. Samson | 6488 | ||||
| Res. 6173, David, Coun. Victor: Richmond Mun. Coun. Dist. 1 - | |||||
| Election., Mr. M. Samson | 6488 | ||||
| Res. 6174, McNamara, Coun. Shirley: Richmond Mun. Coun. Dist. 5 - | |||||
| Election., Mr. M. Samson | 6489 | ||||
| Res. 6175, Boucher, Coun. Gilbert: Richmond Mun. Coun. Dist. 1 - | |||||
| Election., Mr. M. Samson | 6489 | ||||
| Res. 6176, MacNeil, Coun. Stephen: Richmond Mun. Coun. Dist. 8 - | |||||
| Election, Mr. M. Samson | 6490 | ||||
| Res. 6177, Morgan, Carroll: N.S. Sports Hall of Fame - Induction, | |||||
| Mr. M. Samson | 6490 | ||||
| Res. 6178, Kehoe, George: Strait Reg. Sch. Bd. - Acclamation, | |||||
| Mr. M. Samson | 6491 | ||||
| Res. 6179, Martell, Coun. Alvin: Richmond Mun. Coun. - Re-election, | |||||
| Mr. M. Samson | 6491 | ||||
| Res. 6180, Jeffrey, Shawn: Leksands Idrottsförening Tournament - | |||||
| Congrats., Mr. M. Samson | 6492 | ||||
| Res. 6181, Boudreau, Candace - Hockey Accomplishments, | |||||
| Mr. M. Samson | 6492 | ||||
| Res. 6182, Stewart-Rankin, Ross - Badminton Achievement, | |||||
| Mr. M. Samson | 6493 | ||||
| Res. 6183, Morrison, Nevin - Music Achievement, Mr. M. Samson | 6493 | ||||
| Res. 6184, Campbell, Andrew - Track & Field Achievement, | |||||
| Mr. M. Samson | 6494 | ||||
| Res. 6185, Boudreau, Ashley - Art Achievement, Mr. M. Samson | 6494 | ||||
| Res. 6186, Sampson, Ashley - Softball Achievement, | |||||
| Mr. M. Samson | 6495 | ||||
| Res. 6187, Boudreau, Brandon - Hockey Achievement, | |||||
| Mr. M. Samson | 6495 | ||||
| Res. 6188, Calder, Breann - Student Coun. Award of Merit, | |||||
| Mr. M. Samson | 6496 | ||||
| Res. 6189, Burke, Carley - Hockey Achievement, Mr. M. Samson | 6496 | ||||
| Res. 6190, MacMullin, Carter - Hockey Achievement, | |||||
| Mr. M. Samson | 6497 | ||||
| Res. 6191, Britten-Boudreau, Charcy - Volleyball Achievement, | |||||
| Mr. M. Samson | 6497 | ||||
| Res. 6192, Samson, Chris - Sports Achievement, Mr. M. Samson | 6498 | ||||
| Res. 6193, MacQuarrie, Coady - Sports Achievement, Mr. M. Samson | 6498 | ||||
| Res. 6194, Walsh, Colleen - Sports Achievement, Mr. M. Samson | 6499 | ||||
| Res. 6195, Boudreau, Daniel - Sports Achievement, Mr. M. Samson | 6499 | ||||
| Res. 6196, Samson, Denise - Sports Achievement, Mr. M. Samson | 6500 | ||||
| Res. 6197, Landry, Dylan - Sports Achievement, Mr. M. Samson | 6500 | ||||
| Res. 6198, Landry, Elliot - Sports Achievement, Mr. M. Samson | 6501 | ||||
| Res. 6199, Johnson, Emma - Sports Achievement, Mr. M. Samson | 6501 | ||||
| Res. 6200, Guthro, Evan - Sports Achievement, Mr. M. Samson | 6502 | ||||
| Res. 6201, Landry, Evie - Sports Achievement, Mr. M. Samson | 6502 | ||||
| Res. 6202, Samson, Gilles - Sports Achievement, Mr. M. Samson | 6503 | ||||
| Res. 6203, Stanley, Gioia - Sports Achievement, Mr. M. Samson | 6503 | ||||
| Res. 6204, Cogswell, Greg - Sports Achievement, Mr. M. Samson | 6504 | ||||
| Res. 6205, Marchand, Haley - Sports Achievement, Mr. M. Samson | 6504 | ||||
| Res. 6206, Adamsson, Jeffrey - Sports Achievement, Mr. M. Samson | 6505 | ||||
| Res. 6207, Webb, Jessica - Sports Achievement, Mr. M. Samson | 6505 | ||||
| Res. 6208, Johnson, Jillian - Sports Achievement, Mr. M. Samson | 6506 | ||||
| Res. 6209, Marchand, Jillian - Sports Achievement, Mr. M. Samson | 6506 | ||||
| Res. 6210, Collet, Jordan - Sports Achievement, Mr. M. Samson | 6507 | ||||
| Res. 6211, Mann, Jordie - Sports Achievement, Mr. M. Samson | 6507 | ||||
| Res. 6212, MacDonnell, Josh - Sports Achievement, Mr. M. Samson | 6508 | ||||
| Res. 6213, Julian, Junior - Sports Achievement, Mr. M. Samson | 6508 | ||||
| Res. 6214, Carter, Kayla - Sports Achievement, Mr. M. Samson | 6509 | ||||
| Res. 6215, Burke, Kelsey - Sports Achievement, Mr. M. Samson | 6509 | ||||
| Res. 6216, Pitts, Kristina - Sports Achievement, Mr. M. Samson | 6510 | ||||
| Res. 6217, Burke, Krystal - Sports Achievement, Mr. M. Samson | 6510 | ||||
| Res. 6218, Rogers, Kyle - Sports Achievement, Mr. M. Samson | 6511 | ||||
| Res. 6219, Burns, Leah - Sports Achievement, Mr. M. Samson | 6511 | ||||
| Res. 6220, Cameron, Lindsay - Sports Achievement, Mr. M. Samson | 6512 | ||||
| Res. 6221, Murphy, Marcus - Sports Achievement, Mr. M. Samson | 6512 | ||||
| Res. 6222, Landry, Marielle - Sports Achievement, Mr. M. Samson | 6513 | ||||
| Res. 6223, Scanlan, Megan - Sports Achievement, Mr. M. Samson | 6513 | ||||
| Res. 6224, Boudreau, Micheline - Sports Achievement, Mr. M. Samson | 6514 | ||||
| Res. 6225, Landry, Mireille - Sports Achievement, Mr. M. Samson | 6514 | ||||
| Res. 6226, Proctor, Mitchell - Sports Achievement, Mr. M. Samson | 6515 | ||||
| Res. 6227, Barrett, Natalie - Sports Achievement, Mr. M. Samson | 6515 | ||||
| Res. 6228, Samson, Nelson - Sports Achievement, Mr. M. Samson | 6516 | ||||
| Res. 6229, Boudreau, Samuel - Sports Achievement, Mr. M. Samson | 6516 | ||||
| Res. 6230, Lahey, Scott - Sports Achievement, Mr. M. Samson | 6517 | ||||
| Res. 6231, Madden, Shamus - Sports Achievement, Mr. M. Samson | 6517 | ||||
| Res. 6232, Gerrior, Shelby - Sports Achievement, Mr. M. Samson | 6518 | ||||
| Res. 6233, Joshua, Steven - Sports Achievement, Mr. M. Samson | 6518 | ||||
| Res. 6234, LeRue, Steven - Softball Achievement, Mr. M. Samson | 6519 | ||||
| Res. 6235, Johnson, Tarren - Extracurricular Achievement, | |||||
| Mr. M. Samson | 6519 | ||||
| Res. 6236, MacDonald, Tasha - Student Coun. Award of Merit, | |||||
| Mr. M. Samson | 6520 | ||||
| Res. 6237, Boudreau, Terrilyn - Acad./Athletic Achievement, | |||||
| Mr. M. Samson | 6520 | ||||
| Res. 6238, Fennell, Andrea - Social Comm. Achievement, | |||||
| Mr. M. Samson | 6521 | ||||
| Res. 6239, MacNeil, Stephen - Recycling Comm. Achievement, | |||||
| Mr. M. Samson | 6521 | ||||
| Res. 6240, Continuing Care Progs.: Employees/Vols. - Congrats., | |||||
| Hon. R. Chisholm | 6522 | ||||
| Res. 6241, Guysborough Business Builders Prog.: Success - Congrats., | |||||
| Hon. R. Chisholm | 6522 | ||||
| Res. 6242, Canso Bluefins Bantam Hockey Team - Veterans: | |||||
| Recognition Applaud, Hon. R. Chisholm | 6523 | ||||
| Res. 6243, Guysborough Co. Curlers - Commend, | |||||
| Hon. R. Chisholm | 6523 | ||||
| Res. 6244, East River St. Mary's FD Ladies Aux.: Commun. Work - | |||||
| Applaud, Hon. R. Chisholm | 6524 | ||||
| Res. 6245, Kafarova, Nuna: Musical Environ. - Compliment, | |||||
| Mr. C. Porter | 6524 | ||||
| Res. 6246, Fort Edward Blockhouse: Treasure - Recognize, | |||||
| Mr. C. Porter | 6525 | ||||
| Res. 6247, Piziquid Canoe Club: Master's Team - Recognize, | |||||
| Mr. C. Porter | 6525 | ||||
| Res. 6248, Windsor 106 Royal Cdn. Air Cadet Squadron: Enthusiasm, | |||||
| Mr. C. Porter | 6526 | ||||
| Res. 6249, Redden, Di Best - E. Kings CC Award, | |||||
| Hon. M. Parent | 6526 | ||||
| Res. 6250, Leon's (Kentville) - E. Kings CC Award, | |||||
| Hon. M. Parent | 6527 | ||||
| Res. 6351, Beleaf Salon & Spa - E. Kings CC Award, | |||||
| Hon. M. Parent | 6527 | ||||
| Res. 6252, Falconer, Les/Burgeo Sands - E. Kings CC Award, | |||||
| Hon. M. Parent | 6528 | ||||
| Res. 6253, Sarsfield, Jeff/Apple Valley Foods - E. Kings CC Award, | |||||
| Hon. M. Parent | 6528 | ||||
| Res. 6254, CIBC Run for the Cure - C.B.: Fundraising - Congrats., | |||||
| The Speaker | 6529 | ||||
| Res. 6255, Morgan, Bob: Book Launch - Congrats., | |||||
| The Speaker | 6529 | ||||
| Res. 6256, MacGillvary, Don: Book Release - Congrats., | |||||
| The Speaker | 6530 | ||||
| Res. 6257, Gillis, Charlotte & Dowe/Gillis Bldg. Supplies - Anniv. (25 Yrs.), | |||||
| The Speaker | 6530 | ||||
| Res. 6258, Hubbert, Greg: Acadia Hockey Hall of Fame - Congrats., | |||||
| Mr. L. Glavine | 6531 | ||||
| Res. 6259, Richardson, Hailey: Arctic Voyage - Congrats., | |||||
| Hon. R. Chisholm | 6531 | ||||
| Res. 6260, Roberts, Erika - Fogarty's Cove Scholarship, | |||||
| Hon. R. Chisholm | 6532 | ||||
| Res. 6261, Avery, Patrick/Long, Aaron - Softball Accomplishments, | |||||
| Hon. R. Chisholm | 6532 | ||||
| Res. 6262, New Hbr. Residents: Commun. Ctr. - Fundraising, | |||||
| Hon. R. Chisholm | 6533 | ||||
| Res. 6263, Guysborough Antigonish Strait Health Auth. - | |||||
| Top 10 Employees (N.S.) List, Hon. R. Chisholm | 6533 | ||||
| Res. 6264, Greenfield Oldsters Assoc.: Melrose Commun. Ctr. - | |||||
| Openings, Hon. R. Chisholm | 6534 | ||||
| Res. 6265, Clements, Andrew: Youth Prime Minister of Can. - | |||||
| Congrats., The Speaker | 6535 | ||||
| Res. 6266, Edmond, Wilf: Career Success - Compliment, | |||||
| The Speaker | 6535 | ||||
| Res. 6267, PSC: Flue Shots - Benefits, Hon. C. Bolivar-Getson | 6536 | ||||
| Res. 6268, Johnston, Det. Cst. Brian - Police Long-Serv. Award (25 Yrs.), | |||||
| Hon. J. Muir | 6536 | ||||
| Res. 6269, Cvet, David: Medieval Martial Arts Acad. - Founding, | |||||
| Mr. H. Theriault | 6537 | ||||
| Res. 6270, Tingley, Paul: Sailing Success - Congrats., | |||||
| Hon. J. Streatch | 6537 | ||||
| Res. 6271, Swinamer, Sarah: Weightlifting Success - Congrats., | |||||
| Hon. J. Streatch | 6538 | ||||
| Res. 6272, Fryday, Bryan: Lacrosse Success - Congrats., | |||||
| Hon. J. Streatch | 6538 | ||||
| Res. 6273, Knox, Zan: Commun. Fundraising - Congrats., | |||||
| Hon. J. Streatch | 6539 | ||||
| Res. 6274, Kids Come First Vol. Prog.: Work - Applaud, | |||||
| Hon. J. Streatch | 6539 | ||||
| Res. 6275, Bay of Fundy: New7wonders Fdn. - Support, | |||||
| Mr. L. Glavine | 6540 | ||||
| Res. 6276, Saccary, Coun. Kevin: CBRM - Acclamation, | |||||
| The Speaker | 6540 | ||||
| Res. 6277, Lahey, Coun. Brian: CBRM - Election, | |||||
| The Speaker | 6541 | ||||
| Res. 6278, LeBlanc, Coun. Dave: CBRM Dist. 11 - Election, | |||||
| The Speaker | 6541 | ||||
| Res. 6279, Rowe, Coun. Mae: CBRM Dist. 13 - Election, | |||||
| The Speaker | 6542 | ||||
| Res. 6280, Taylor, William: Northside East Bay Vol. FD - | |||||
| Fed-Prov. Serv. Award (25 Yrs.), The Speaker | 6542 | ||||
| Res. 6281, Harris, Aubrey: Louisbourg Vol. FD - | |||||
| Fed.-Prov. Serv. Award (45 Yrs.), The Speaker | 6543 | ||||
| Res. 6282, Rogers, Andrew: Pub. Serv. (25 Yrs.) - Congrats., | |||||
| Hon. M. Parent | 6543 | ||||
| Res. 6283, Whiteway, Judith: Pub. Serv. (25 Yrs.) - Congrats., | |||||
| Hon. M. Parent | 6544 | ||||
| Res. 6284, Harrigan, Timothy: Pub. Serv. (30 Yrs.) - Congrats., | |||||
| Hon. M. Parent | 6544 | ||||
| Res. 6285, Kohltech Int'l. Ltd. - CoRDA Award, | |||||
| Hon. K. Casey | 6545 | ||||
| Res. 6286, Smith, Tip & Pauline: Tatamagouche Vol. Serv. - Thank, | |||||
| Hon. K. Casey | 6545 | ||||
| Res. 6287, Lun. Day Care Ctr. & Bye the Sea Nursery Sch. - | |||||
| Anniv. (35th), Hon. M. Baker | 6546 | ||||
| Res. 6288, Mahone Bay: Mahone Bay & Area Seniors Proj. - | |||||
| Congrats., Hon. M. Baker | 6546 | ||||
| Res. 6289, Cabot HS Running Team - Prov. Championships, | |||||
| Mr. K. Bain | 6547 | ||||
| Res. 6290, RCL Br. 21 Port Royal - Anniv. (80th), | |||||
| Mr. S. McNeil | 6547 | ||||
| Res. 6291, Margaretsville - Commun. Hall: Kraft Can. Funding - | |||||
| Mr. S. McNeil | 6548 | ||||
| Res. 6292, Broderick, Chuck: Law Practice (C.B.) - Anniv. (30 Yrs.), | |||||
| Mr. S. McNeil | 6548 | ||||
| Res. 6293, Saunders, Coach Terry - Soccer Title, | |||||
| Mr. S. McNeil | 6549 | ||||
| Res. 6294, Saunders, Cole - Soccer Title, | |||||
| Mr. S. McNeil | 6549 | ||||
| Res. 6295, Richardson, David - Soccer Title, | |||||
| Mr. S. McNeil | 6550 | ||||
| Res. 6296, Frost, David - Soccer Title, | |||||
| Mr. S. McNeil | 6550 | ||||
| Res. 6297, Gondek, Dylan - Soccer Title, | |||||
| Mr. S. McNeil | 6551 | ||||
| Res. 6298, Rafuse, Gareth - Soccer Title, | |||||
| Mr. S. McNeil | 6551 | ||||
| Res. 6299, Burke, Geoff - Soccer Title, | |||||
