Nova Scotia House of Assembly
Fifty-Seventh General Assembly – First Session


Number Daily Sittings Hansard Pages
98/99–97 Thur., June 17, 1999 7395 7462
98/99–96 Wed., June 16, 1999 7287 7393
98/99–95 Tue., June 15, 1999 7209 7285
98/99–94 Mon., June 14, 1999 7159 7207
98/99–93 Fri., June 11, 1999 7119 7158
98/99–92 Thur., June 10, 1999 7033 7118
98/99–91 Wed., June 9, 1999 6931 7031
98/99–90 Tue., June 8, 1999 6845 6930
98/99–89 Mon., June 7, 1999 6803 6843
98/99–88 Fri., June 4, 1999 6757 6802
98/99–87 Thur., June 3, 1999 6671 6755
98/99–86 Wed., June 2, 1999 6569 6669
98/99–85 Tue., June 1, 1999 6493 6568
98/99–84 Mon., May 31, 1999 6437 6491
98/99–83 Fri., May 28, 1999 6381 6435
98/99–82 Thur., May 27, 1999 6303 6380
98/99–81 Wed., May 26, 1999 6205 6302
98/99–80 Tue., May 25, 1999 6129 6203
98/99–79 Fri., May 21, 1999 6073 6127
98/99–78 Thur., May 20, 1999 5991 6072
98/99–77 Wed., May 19, 1999 5873 5990
98/99–76 Tue., May 18, 1999 5795 5871
98/99–75 Tue., Apr. 13, 1999 5687 5793
98/99–74 Mon., Apr. 12, 1999 5655 5686
98/99–73 Fri., Apr. 9, 1999 5623 5653
98/99–72 Thur., Apr. 8, 1999 5567 5621
98/99–71 Wed., Apr. 7, 1999 5459 5566
98/99–70 Tue., Apr. 6, 1999 5407 5457
98/99–69 Thur., Apr. 1, 1999 5367 5406
98/99–68 Wed., Mar. 31, 1999 5263 5366
98/99–67 Tue., Mar. 30, 1999 5199 5262
98/99–66 Mon., Mar. 29, 1999 5171 5198
98/99–65 Fri., Mar. 26, 1999 5137 5169
98/99–64 Thur., Mar. 25, 1999 5021 5135
98–63 Thur., Dec. 3, 1998 4925 5020
98–62 Wed., Dec. 2, 1998 4821 4924
98–61 Tue., Dec. 1, 1998 4679 4820
98–60 Mon., Nov. 30, 1998 4621 4678
98–59 Fri., Nov. 27, 1998 4523 4620
98–58 Thur., Nov. 26, 1998 4447 4522
98–57 Wed., Nov. 25, 1998 4339 4445
98–56 Tue., Nov. 24, 1998 4275 4338
98–55 Mon., Nov. 23, 1998 4205 4273
98–54 Fri., Nov. 20, 1998 4135 4204
98–53 Thur., Nov. 19, 1998 4035 4134
98–52 Wed., Nov. 18, 1998 3929 4033
98–51 Tue., Nov. 17, 1998 3841 3927
98–50 Mon., Nov. 16, 1998 3753 3840
98–49 Fri., Nov. 13, 1998 3689 3751
98–48 Thur., Nov. 12, 1998 3613 3688
98–47 Tue., Nov. 10, 1998 3561 3611
98–46 Mon., Nov. 9, 1998 3521 3558
98–45 Fri., Nov. 6, 1998 3455 3520
98–44 Thur., Nov. 5, 1998 3361 3454
98–43 Wed., Nov. 4, 1998 3261 3360
98–42 Tue., Nov. 3, 1998 3169 3260
98–41 Mon., Nov. 2, 1998 3087 3168
98–40 Fri., Oct. 30, 1998 3003 3085
98–39 Thur., Oct. 29, 1998 2913 3002
98–38 Wed., Oct. 28, 1998 2813 2911
98–37 Tue., Oct. 27, 1998 2719 2811
98–36 Mon., Oct. 26, 1998 2633 2718
98–35 Fri., Oct. 23, 1998 2547 2631
98–35 Fri., Oct. 23, 1998 2547 2631
98–34 Thur., Oct. 22, 1998 2453 2545
98–33 Wed., Oct. 21, 1998 2357 2452
98–32 Tue., Oct. 20, 1998 2243 2355
98–31 Mon., Oct. 19, 1998 2161 2242
98–30 Fri., Oct. 16, 1998 2081 2160
98–29 Thur., Oct. 15, 1998 1965 2080
98–28 Mon., June 29, 1998 1905 1963
98–27 Fri., June 26, 1998 1869 1903
98–26 Thur., June 25, 1998 1795 1868
98–25 Wed., June 24, 1998 1705 1794
98–24 Tue., June 23, 1998 1639 1704
98–23 Mon., June 22, 1998 1605 1638
98–22 Fri., June 19, 1998 1575 1604
98–21 Thur., June 18, 1998 1503 1574
98–20 Wed., June 17, 1998 1407 1501
98–19 Tue., June 16, 1998 1347 1405
98–18 Mon., June 15, 1998 1305 1345
98–17 Fri., June 12, 1998 1277 1304
98–16 Thur., June 11, 1998 1207 1275
98–15 Wed., June 10, 1998 1107 1205
98–14 Tue., June 9, 1998 1017 1105
98–13 Mon., June 8, 1998 947 1016
98–12 Fri., June 5, 1998 885 946
98–11 Thur., June 4, 1998 797 884
98–10 Wed., June 3, 1998 697 796
98–9 Tue., June 2, 1998 607 695
98–8 Mon., June 1, 1998 535 605
98–7 Fri., May 29, 1998 463 533
98–6 Thur., May 28, 1998 371 462
98–5 Wed., May 27, 1998 267 369
98–4 Tue., May 26, 1998 173 265
98–3 Mon., May 25, 1998 109 172
98–2 Fri., May 22, 1998 37 107
98–1 Thur., May 21, 1998 1 36



Return to Hansard Home Page.
This page and all contents are copyright © 1996, Province of Nova Scotia.
Comments to: webmaster@gov.ns.ca / 1998-May-21