Available on INTERNET at http://www.gov.ns.ca/legi/hansard/
| TABLE OF CONTENTS | PAGE | |||
| PRESENTING AND READING PETITIONS: | ||||
| Housing & Mun. Affs.: Heather Mobile Home Park (Howie Ctr., CBRM) - | ||||
| Taxes Unfair, Mr. A. MacLeod | 1155 | |||
| Transport. & Pub. Wks.: New Grafton Rd. (Queens Co.) - Repair, | ||||
| Mr. Leefe | 1156 | |||
| GOVERNMENT NOTICES OF MOTION: | ||||
| Res. 248, Agric. - Shows: Col. Beef (19/04/97) Success Congrats./ | ||||
| Cumb. Co. Steer (03/05/97) - Support Show, Hon. G. Brown | 1156 | |||
| Vote - Affirmative | 1157 | |||
| NOTICES OF MOTION: | ||||
| Res. 249, Fin. - Budget (N.S.) (1997-98): Resurrect - | ||||
| Accounting Practices Conform, Dr. J. Hamm | 1157 | |||
| Res. 250, Janet Conners - AIDS Justice: Acadia Univ. (Hon. Degree) - | ||||
| Congrats., Mr. R. Chisholm | 1158 | |||
| Vote - Affirmative | 1158 | |||
| Res. 251, Educ. - Funding Formulas: Tax Grab - Avoid, | ||||
| Mr. G. Archibald | 1158 | |||
| Res. 252, Educ. - C.B.: C.B. Centre MLA - Partisan Attacks Stop, | ||||
| Mr. A. MacLeod | 1159 | |||
| Res. 253, Health - Home Care (Private): HST - Info. Table, | ||||
| Mr. G. Moody | 1159 | |||
| Res. 254, Health - CHST: Cuts Reduction - | ||||
| Silence (Gov't./MPs [N.S.]) Keep, Mr. J. Holm | 1160 | |||
| Res. 255, Health - Deloitte & Touche: Virtues Extolment - | ||||
| Care Exercise, Mr. R. Russell | 1161 | |||
| Res. 256, Justice - Institutions: Abuse Compensation - | ||||
| Delay Alleviate, Dr. J. Hamm | 1161 | |||
| Res. 257, NDP (N.S.): Policies New - Develop, Mr. A. MacLeod | 1162 | |||
| Res. 258, Health - Promotion Organizations (Commun.-Based): | ||||
| Support - Increase, Ms. E. O'Connell | 1163 | |||
| Res. 259, Acadian Affs. - Le Courrier de la N-É: Anniv. (60th) - | ||||
| Congrats., Mr. J. Leefe | 1163 | |||
| Vote - Affirmative | 1164 | |||
| Res. 260, Econ. Dev. & Tourism - Sheet Hbr.: Business Interests (U.S.) - | ||||
| Expansion Prevent, Mr. B. Taylor | 1164 | |||
| Res. 261, Health - Multiple Sclerosis: Super Cities Walk - Commend, | ||||
| Mr. D. McInnes | 1165 | |||
| Vote - Affirmative | 1165 | |||
| Res. 262, Lib. Party (Can.) - Election Campaign: Unemployment/Taxes - | ||||
| Action, Mr. R. Chisholm | 1165 | |||
| Res. 263, Educ. - Special: Funding Cuts - Restore, Mr. R. Russell | 1166 | |||
| Res. 264, Transport. & Pub. Wks. - Monte Vista Rd. (Enfield): | ||||
| Hants East MLA - Action, Mr. B. Taylor | 1167 | |||
| Res. 265, Nat. Res. - Protected Areas: Public Decisions - Make, | ||||
| Mr. J. Leefe | 1167 | |||
| Res. 266, Gov't. (Can.-1993-97) Econ. Policies: Impact (N.S.-Atl.) - | ||||
| Condemn, Mr. J. Holm | 1168 | |||
| Res. 267, Nat. Res. - Donkin Mine: Leases - Protect, Ms. E. O'Connell | 1168 | |||
| STATEMENTS BY MINISTERS: | ||||
| Health - Ambulance Serv.: Maritime Medical Care - Takeover, | ||||
| Hon. B. Boudreau | 1169 | |||
| ORAL QUESTIONS PUT BY MEMBERS: | ||||
| No. 76, Justice - Institutions: Abuse Compensation - Expedite, | ||||
| Mr. R. Russell | 1174 | |||
| No. 77, Fin. - Pub. Serv.: Pay Negotiations - Funding, Mr. R. Chisholm | 1176 | |||
| No. 78, Health: Ambulance Attendants (Trinidadian) - Training Contract, | ||||
| Dr. J. Hamm | 1178 | |||
| No. 79, Health - Ambulance Serv.: Maritime Medical Care - Takeover, | ||||
| Mr. G. Moody | 1181 | |||
| No. 80, Health: C.B. Reg. Hosp. - Unit Change (Medical to Nursing), | ||||
| Mr. A. MacLeod | 1182 | |||
| No. 81, Environ. - HRM Landfill: Otter Lake - Assessment, Mr. J. Holm | 1184 | |||
| No. 82, Fin. - Vehicle Surtax: Impact - Negative, Mr. D. McInnes | 1186 | |||
| No. 83, Housing & Mun. Affs. - HRM Act: Rural Serv. - Amend, | ||||
| Mr. B. Taylor | 1188 | |||
| No. 84, Educ. - Special: Landmark East - Support, Mr. G. Archibald | 1190 | |||
| No. 85, Educ. - Schools: Construction Policy - Rationale, | ||||
| Ms. E. O'Connell | 1191 | |||
| GOVERNMENT BUSINESS: | ||||
| GOVERNMENT MOTIONS: | ||||
| ON MOTION FOR SUPPLY: | ||||
| Mr. J. Holm | 1194 | |||
| HOUSE RESOLVED INTO CWH ON SUPPLY AT 2:04 P.M. | 1198 | |||
| HOUSE RECONVENED AT 6:04 P.M. | 1198 | |||
| ADJOURNMENT: | ||||
| MOTION UNDER RULE 5(5): | ||||
| DFO - Salmon Hatcheries (N.S.) Closure - Condemn: | ||||
| Mr. J. Leefe | 1198 | |||
| Mr. B. Holland | 1201 | |||
| Ms. E. O'Connell | 1203 | |||
| PRIVATE AND LOCAL BILLS FOR SECOND READING: | ||||
| No. 13, Antigonish Heritage Museum Board Act | 1206 | |||
| Hon. W. Gillis | 1206 | |||
| Ms. E. O'Connell | 1206 | |||
| Vote - Affirmative | 1206 | |||
| HOUSE RESOLVED INTO CWH ON BILLS AT 6:38 P.M. | 1207 | |||
| HOUSE RECONVENED AT 7:54 P.M. | 1207 | |||
| CWH ON BILLS REPORTS | 1207 | |||
| ADJOURNMENT, House rose to meet again on Wed., Apr. 30th at 2:00
p.m. | 1208 | |||