Nova Scotia House of Assembly
Fifty-Ninth General Assembly – First Session


Number Daily Sittings Hansard Pages
03/04/05–79 Wed., May 4, 2005 6943 7039
03/04/05–78 Tue., May 3, 2005 6859 6942
03/04/05–77 Mon., May 2, 2005 6761 6857
03/04/05–76 Fri., Apr. 29, 2005 6745 6759
03/04/05–75 Thur., Apr. 28, 2005 6645 6744
03/04/05–74 Wed., Apr. 27, 2005 6543 6643
03/04/05–73 Tue., Apr. 26, 2005 6473 6541
03/04/05–72 Mon., Apr. 25, 2005 6339 6472
03/04/05–71 Fri., Apr. 22, 2005 6257 6338
03/04/05–70 Thur., Apr. 21, 2005 6151 6256
03/04/05–69 Wed., Apr. 20, 2005 6041 6149
03/04/05–68 Tue., Apr. 19, 2005 5929 6039
03/04/05–67 Mon., Apr. 18, 2005 5829 5928
03/04–66 Mon., Oct. 18, 2004 5697 5828
03/04–65 Fri., Oct. 15, 2004 5647 5696
03/04–64 Thur., Oct. 14, 2004 5547 5645
03/04–63 Wed., Oct. 13, 2004 5455 5546
03/04–62 Tue., Oct. 12, 2004 5323 5453
03/04–61 Fri., Oct. 8, 2004 5251 5322
03/04–60 Thur., Oct. 7, 2004 5155 5249
03/04–59 Wed., Oct. 6, 2004 5049 5154
03/04–58 Tue., Oct. 5, 2004 4983 5047
03/04–57 Mon., Oct. 4, 2004 4837 4981
03/04–56 Fri., Oct. 1, 2004 4789 4836
03/04–55 Wed., Sept. 29, 2004 4681 4787
03/04–54 Tue., Sept. 28, 2004 4561 4680
03/04–53 Mon., Sept. 27, 2004 4477 4560
03/04–52 Fri., Sept. 24, 2004 4415 4475
03/04–51 Thur., Sept. 23, 2004 4331 4413
03/04–50 Thur., May 20, 2004 4059 4330
03/04–49 Wed., May 19, 2004 3949 4057
03/04–48 Tue., May 18, 2004 3827 3947
03/04–47 Mon., May 17, 2004 3771 3825
03/04–46 Fri., May 14, 2004 3693 3770
03/04–45 Thur., May 13, 2004 3639 3691
03/04–44 Wed., May 12, 2004 3529 3638
03/04–43 Tue., May 11, 2004 3451 3528
03/04–42 Mon., May 10, 2004 3373 3450
03/04–41 Fri., May 7, 2004 3343 3371
03/04–40 Thur., May 6, 2004 3253 3341
03/04–39 Wed., May 5, 2004 3151 3251
03/04–38 Tue., May 4, 2004 3065 3150
03/04–37 Mon., May 3, 2004 2977 3064
03/04–36 Fri., Apr. 30, 2004 2951 2975
03/04–35 Thur., Apr. 29, 2004 2843 2950
03/04–34 Wed., Apr. 28, 2004 2747 2842
03/04–33 Tue., Apr. 27, 2004 2663 2746
03/04–32 Mon., Apr. 26, 2004 2587 2662
03/04–31 Fri., Apr. 23, 2004 2543 2585
03/04–30 Thur., Apr. 22, 2004 2455 2541
03/04–29 Wed., Apr. 21, 2004 2359 2453
03/04–28 Tue., Apr. 20, 2004 2231 2358
03/04–27 Mon., Apr. 19, 2004 2141 2230
03/04–26 Fri., Apr. 16, 2004 2061 2139
03/04–25 Thur., Apr. 15, 2004 1967 2060
03–24 Thur., Oct. 30, 2003 1889 1965
03–23 Wed., Oct. 29, 2003 1807 1888
03–22 Tue., Oct. 28, 2003 1743 1806
03–21 Mon., Oct. 27, 2003 1661 1741
03–20 Fri., Oct. 24, 2003 1611 1659
03–19 Thur., Oct. 23, 2003 1551 1609
03–18 Wed., Oct. 22, 2003 1451 1550
03–17 Tue., Oct. 21, 2003 1359 1449
03–16 Mon., Oct. 20, 2003 1287 1357
03–15 Thur., Oct. 16, 2003 1197 1285
03–14 Wed., Oct. 15, 2003 1101 1196
03–13 Tue., Oct. 14, 2003 1027 1100
03–12 Fri., Oct. 10, 2003 959 1026
03–11 Thur., Oct. 9, 2003 845 958
03–10 Wed., Oct. 8, 2003 749 843
03–9 Tue., Oct. 7, 2003 635 748
03–8 Mon., Oct. 6, 2003 519 633
03–7 Fri., Oct. 3, 2003 435 518
03–6 Thur., Oct. 2, 2003 287 434
03–5 Wed., Oct. 1, 2003 195 285
03–4 Tue., Sept. 30, 2003 101 193
03–3 Fri., Sept. 26, 2003 31 100
03–2 Thur., Sept. 25, 2003 9 30
03–1 Thur., Sept. 4, 2003 1 7




This page and all contents are copyright © 2001, Province of Nova Scotia.
Comments to:webmaster@gov.ns.ca/2003-March-27