What’s happening in Nova Scotia?
Smoking Prevalence 1999 to 2006
| Year | Age 15+ | Age 15 to 19 | Age 20 to 24 | Age 15 to 24 | Age 25+ |
|---|---|---|---|---|---|
| 1999 | 29 | 30 | 37 | 33 | 28 |
| 2000 | 30 | 25 | 37 | 31 | 30 |
| 2001 | 25 | 27 | 31 | 29 | 24 |
| 2002 | 25 | 20 | 34 | 27 | 25 |
| 2003 | 22 | 18 | 35 | 27 | 21 |
| 2004 | 20 | 20 | 33 | 26 | 19 |
| 2005 | 21 | 13 | 27 | 20 | 21 |
| 2006 | 22 | 15 | 33 | 24 | 21 |
Daily Consumption of Cigarettes
| Year | Overall | 15 to 19 | 20 to 24 |
|---|---|---|---|
| 2006 | 16.4 cigarettes | 12.6 cigarettes | 14.3 cigarettes |
| 2005 | 15.5 | 12.3 | 13.9 |
| 2004 | 14.9 | 13.6 | 14.4 |
| 2003 | 15.1 | 12.8 | 13.9 |
| 2002 | 17.4 | x | x |
| 2001 | 17.1 | 14.3 | 13.6 |
| 2000 | 17.7 | 12.9 | 14.3 |
| 1999 | 18.0 | 13.0 | 17.0 |
Children’s Exposure to Environmental Tobacco Smoke
| Year | Age 0 to 11 | 12-17 | 0-17 |
|---|---|---|---|
| 2006 | 10.5 % | 18.0 % | 13.7 % |
| 2005 | 13 | 22 | 17 |
| 2004 | 13 | 22 | 17 |
| 2003 | 16 | 23 | 19 |
| 2002 | 21 | 24 | 22 |
| 2001 | 22 | 31 | 25 |
| 2000 | 28 | 34 | 30 |
Canadian
Tobacco Use Monitoring Survey
Costs of Tobacco Use Report, 2007
Tobacco Control
Tobacco Control Research & Statistics
Information for Tobacco Vendors
Crown copyright 2011, Province of Nova Scotia, all rights reserved.
Page last updated 2011-07-12.