|
As of March 20, 2012:
- 237 Licensed Fish Processing Facilities
- 375 Licensed Fish Buyers
Historic Numbers:
| Number of licensed fish processing facilities in Nova Scotia per year. |
| 2011 | 246 |
| 2010 | 249 |
| 2009 | 253 |
| 2008 | 256 |
| 2007 | 276 |
| 2006 | 285 |
| 2005 | 279 |
| 2004 | 285 |
| 2003 | 292 |
| 2002 | 293 |
| 2001 | 298 |
| 2000 | 297 |
| 1999 | 294 |
| 1998 | 204 |
| 1997 | 293 |
| 1996 | 313 |
| 1995 | 331 |
| 1994 | 320 |
| 1993 | 342 |
| 1992 | 335 |
| 1991 | 338 |
| 1990 | 358 |
| 1989 | 370 |
| 1988 | 372 |
| 1987 | 285 |
| 1986 | 283 |
|
|
| Number of licensed fish buyers in Nova Scotia per year. |
| 2011 | 386 |
| 2010 | 396 |
| 2009 | 406 |
| 2008 | 408 |
| 2007 | 420 |
| 2006 | 431 |
| 2005 | 427 |
| 2004 | 435 |
| 2003 | 432 |
| 2002 | 421 |
| 2001 | 402 |
| 2000 | 387 |
| 1999 | 384 |
| 1998 | 387 |
| 1997 | 376 |
| 1996 | 400 |
| 1995 | 405 |
| 1994 | 402 |
| 1993 | 439 |
| 1992 | 439 |
| 1991 | 406 |
| 1990 | 402 |
| 1989 | 472 |
| 1988 | 461 |
| 1987 | 415 |
| 1986 | 277 |
|
For further information on fish processor and fish buyer licences see Licensing
& Compliance Services, Marine Division.
|