How does Nova Scotia compare to other regions?
For a bit of perspective, here's how we compare to some other jurisdictions:
| Location | Installed Capacity (MW) | MW Installed per km2 | MW Installed per Person |
| Nova Scotia | 59.26 | 0.0011 | 0.00006 |
| Prince Edward Island | 72.36 | 0.0127 | 0.0005 |
| Alberta | 442.57 | 0.0007 | 0.0001 |
| Denmark | 3,136 | 0.0740 | 0.0006 |
| United States | 11,603 | 0.0012 | 0.00004 |
| Germany | 20,622 | 0.0591 | 0.0003 |
As the chart clearly shows:
Germany and Denmark have the most wind energy per person and per square kilometre.
Nova Scotia's wind generation is expected to grow by over 500% in the next few years.

