| License Fee Rate Schedule Fixed Roof Accommodations (License fees are valid from April 1 - March 31) |
||
| 1-2 | Rental Units | $85.31 |
| 3-4 | Rental Units | $113.74 |
| 5-10 | Rental Units | $170.61 |
| 11-20 | Rental Units | $227.48 |
| 21-50 | Rental Units | $284.36 |
| 51-100 | Rental Units | $341.23 |
| 101-150 | Rental Units | $454.97 |
| 151-200 | Rental Units | $568.71 |
| 201-250 | Rental Units | $682.45 |
| 251-300 | Rental Units | $796.19 |
| 300 + | Rental Units | $909.94 |




