There are now 44 CEDIFs in Nova Scotia that have successfully closed at least one offering. These Funds, through a total of 77 offerings, now manage over $25 million in assets. The capital of these Funds has been invested by 3,697 individual Nova Scotians (some repeat investors will reduce this number) to be invested in their communities. Interest in the program continues to grow, as evidenced by the growth of new Funds, additional offerings by existing Funds and the amount of capital which has flowed into these entities, especially over the past two years. (July 15, 2008)









| Fund | Type | Total Raised | Investors | ||||
| BCA Investment Co-operative Limited | New Fund | 713,000 | 201 | ||||
| Concrete Investments Limited | New Fund | 306,750 | 27 | ||||
| West Nova Cranberry Venture Fund | New Fund | 108,500 | 33 | ||||
| 1,128,250 | 261 | ||||||
| Fund | Type | Total Raised | Investors | ||||
| BCA Investment Co-operative Limited | Second Offering | 564,000 | 158 | ||||
| Hants Ventures Inc. | New Fund | 432,582 | 54 | ||||
| Northeastern Community Investments Inc. | New Fund | 258,000 | 50 | ||||
| West Nova Agro Commodities Limited | New Fund | 125,900 | 90 | ||||
| 1,380,482 | 352 | ||||||
| Fund | Type | Total Raised | Investors | ||||
| Ad Equity Incorporated | New Fund | 478,200 | 51 | ||||
| Baie Chedabucto Investment Fund | New Fund | 415,000 | 37 | ||||
| Bay Wind Field Incorporated | New Fund | 289,956 | 55 | ||||
| Evangeline Wind Field Incorporated | New Fund | 111,600 | 26 | ||||
| Northeastern Community Investments Inc. | Second Offering | 462,365 | 68 | ||||
| River John Oceanfront Resort Ltd. | New Fund | 433,100 | 30 | ||||
| Vale Corporate Training Investments Inc. | New Fund | 297,500 | 35 | ||||
| VMP Holdings Inc. | New Fund | 182,773 | 73 | ||||
| 2,670,494 | 375 | ||||||
| Fund | Type | Total Raised | Investors | ||||
| Baie Chedabucto Investment Fund | Second Offering | 422,000 | 31 | ||||
| Bay Wind Field Incorporated | Second Offering | 190,000 | 28 | ||||
| BCA Investment Co-operative Limited | Third Offering | 378,000 | 95 | ||||
| Cape Breton West Wind Field Inc. | New Fund | 97,273 | 28 | ||||
| Just Us! Fair Trade Investment Co-op Ltd | New Fund | 477,000 | 151 | ||||
| North Spring Equity Ltd | New Fund | 171,800 | 33 | ||||
| Northeastern Community Investments Inc. | Third Offering | 633,100 | 90 | ||||
| River John Oceanfront Resort Ltd. | Second Offering | 182,200 | 16 | ||||
| 2,551,373 | 472 | ||||||
| Fund | Type | Total Raised | Investors | ||||
| 4EverSports Holdings Inc. | New Fund | 497,150 | 79 | ||||
| BCA Investment Co-operative Ltd. | Fourth Offering | 269,000 | 67 | ||||
| Black Business Community Investment Fund | New Fund | 129,500 | 40 | ||||
| Just Us! Fair Trade Investment Co-operative Ltd | Second Offering | 230,000 | 90 | ||||
| New Dawn Holdings Ltd. | New Fund | 278,300 | 36 | ||||
| La Residence Acadienne Co-operative Limited | New Fund | 474,500 | 35 | ||||
| Vale Corporate Training Investment Inc. | Second Offering | 163,000 | 23 | ||||
| Valley Funeral Home Co-operative Limited | New Fund | 158,000 | 69 | ||||
| Victoria County Community Investments Inc. | New Fund | 600,000 | 77 | ||||
| 2,799,450 | 516 | ||||||
| Fund | Type | Total Raised | Investors | ||||
| Bay Wind Field Incorporated | Third Offering | 243,568 | 44 | ||||
| BCA Investment Co-operative Ltd. | Fifth Offering | 129,000 | 36 | ||||
| Black Business Community Investment Fund Ltd. | Second Offering | 94,800 | 31 | ||||
| Cape Breton Waterside Developments Ltd. | New Fund | 1,092,000 | 44 | ||||
| Just Us! Fair Trade Investment Co-operative Ltd. | Third Offering | 375,000 | 114 | ||||
| La Residence Acadienne Co-operative Ltd | Second Offering | 108,000 | 10 | ||||
| Northeastern Community Investments Inc | Fourth Offering | 331,700 | 40 | ||||
| Truro Investment Co-opertaive Ltd. | New Fund | 935,000 | 150 | ||||
| 3,309,068 | 469 | ||||||
| Fund | Type | Total Raised | Investors | ||||
| Bay Wind Field Incorporated | Fourth Offering | 268,592 | 36 | ||||
| Black Business Community Investment Fund Ltd. | Third Offering | 56,500 | 32 | ||||
| Chebucto WindField Inc. | New Fund | 133,994 | 33 | ||||
| Glooscap Wind Field Inc. | New Fund | 146,000 | 36 | ||||
| Just Us! Fair Trade Investment Co-operative Limited | Fourth Offering | 332,000 | 92 | ||||
| Media Fund (Atlantic) Ltd. | New Fund | 957,195 | 50 | ||||
| Northeastern Community Investment Incorporated | Fifth Offering | 219,500 | 24 | ||||
| Northumberland Wind Field Inc. | New Fund | 134,994 | 42 | ||||
| Shean Investment Co-operative Limited | New Fund | 570,000 | 73 | ||||
| Sou'Wester Wind Field Inc. | New Fund | 221,218 | 32 | ||||
| Sydport Investment Co-operative Ltd. | New Fund | 226,000 | 40 | ||||
| Unique CEDC Ltd. | New Fund | 1,988,629 | 141 | ||||
| 5,254,622 | 631 | ||||||
| Fund | Type | Total Raised | Investors | ||||
| Antigonish Farm & Garden Community Investments | New Fund | 135,000 | 34 | ||||
| Antigonish Investments Ltd. | New Fund | 627,000 | 53 | ||||
| Baie Chedabucto Bay Investment Fund | Third Offering | 503,000 | 21 | ||||
| Black Business Community Investment Fund Ltd. | Fourth Offering | 60,000 | 32 | ||||
| Chebucto WindField Inc. | Second Offering | 109,109 | 40 | ||||
| Colchester- Cumberland WindField Inc. | New Fund | 177,420 | 41 | ||||
| Dundee Holdings Company Ltd. | New Fund | 790,000 | 42 | ||||
| Glooscap WindField Inc. | Second Offering | 177,277 | 37 | ||||
| Just Us! Fair Trade Investment Co-op Ltd. | Fifth Offering | 196,000 | 68 | ||||
| New Dawn Holdings Ltd. | Second Offering | 232,500 | 23 | ||||
| Northumberland WindField Inc. | Second Offering | 176,307 | 40 | ||||
| The Port Bistro Inc | New Fund | 940,000 | 40 | ||||
| Port Hood RV Park Co-operative | New Fund | 465,000 | 54 | ||||
| Shean Co-operative | Second Offering | 635,000 | 78 | ||||
| Sou'wester WindField Inc. | Second Offering | 100,131 | 18 | ||||
| 5,323,744 | 621 | ||||||
| Fund | Type | Total Raised | Investors | ||||
| Bay Wind Field | Fifth Offering | 129,000 | 20 | ||||
| Black Business Community Investment Fund Ltd. | Fifth Offering | 90,200 | 36 | ||||
| Chebucto WindField Inc. | Third Offering | 216,600 | 59 | ||||
| Evangeline Fund | New Fund | 186,666 | 27 | ||||
| Just Us! Fair Trade Investment Co-op Ltd. | Sixth Offering | 134,000 | 42 | ||||
| Margaree and Area Community Fund Inc. | New Fund | 600,000 | 55 | ||||
| New Dawn Holdings Ltd. | Third Offering | 676,877 | 70 | ||||
| Port Hood RV Co-operative Limited | Second Offering | 255,000 | 38 | ||||
| The Port Bistro Inc. | Second Offering | 310,000 | 27 | ||||
| Whycocomagh Investment Co-operative Limited | New Fund | 367,000 | 60 | ||||
| Totals | 2,965,343 | 434 | |||||
| Cumulative Total to March 31, 2008 | 27,382,826 | 4131 | |||||
