There are now 47 CEDIFs in Nova Scotia that have successfully closed at least one offering. These Funds, through a total of 120 offerings, raised and invested $40 million in local enterprises. The capital of these Funds has been invested by 5616 individual Nova Scotians (some repeat investors reduce this number). Interest in the program continues to grow, as evidenced by new Funds, additional offerings by existing Funds and the amount of capital which has flowed into these entities. Also, PEI will launch it's own CEDIF in July 2011 and discussions continue with other Provinces. (June 3, 2011)
| 1999 - 2000 | |||||
| Fund | Total Raised | Investors | |||
| • | BCA Investment Co-operative Limited | 703,000 | 201 | ||
| • | Concrete Investments Limited | 306,750 | 27 | ||
| • | West Nova Cranberry Venture Fund | 108,500 | 33 | ||
| 1,118,250 | 261 | ||||
| 2000 - 2001 | |||||
| Fund | Total Raised | Investors | |||
| • | BCA Investment Co-operative Limited | 574,000 | 158 | ||
| • | Hants Ventures Inc. | 432,582 | 54 | ||
| • | Northeastern Community Investments Inc. | 258,000 | 50 | ||
| • | West Nova Agro Commodities Limited | 125,900 | 90 | ||
| 1,390,482 | 352 | ||||
| 2001 - 2002 | |||||
| Fund | Total Raised | Investors | |||
| • | Ad Equity Incorporated | 478,200 | 51 | ||
| • | Bay Wind Field | 289,956 | 55 | ||
| • | Baie Chedabucto Bay Investment Fund | 405,000 | 36 | ||
| • | Evangeline Wind Field Inc. | 111,600 | 26 | ||
| • | Northeastern Community Investments Inc. | 462,000 | 68 | ||
| • | River John Oceanfront Resort Ltd. | 433,100 | 30 | ||
| • | Vale Corporate Training Investments Inc. | 297,500 | 35 | ||
| • | VMP Holdings Inc. | 184,773 | 73 | ||
| 2,662,129 | 374 | ||||
| 2002 - 2003 | |||||
| Fund | Total Raised | Investors | |||
| • | Bay Wind Field | 175,535 | 35 | ||
| • | Baie Chedabucto Bay Investment Fund | 422,000 | 31 | ||
| • | BCA Investment Co-operative Limited | 363,000 | 95 | ||
| • | Cape Breton West Wind Field Inc. | 98,873 | 28 | ||
| • | Just Us! Fair Trade Investment Co-op Ltd. | 479,000 | 149 | ||
| • | Northeastern Community Investments Inc. | 633,100 | 90 | ||
| • | North Spring Equity Ltd. | 191,800 | 35 | ||
| • | River John Oceanfront Resort Ltd. | 182,200 | 16 | ||
| 2,545,508 | 479 | ||||
| 2003 - 2004 | |||||
| Fund | Total Raised | Investors | |||
| • | 4EverSports Holdings Inc. | 497,150 | 79 | ||
| • | BCA Investment Co-operative Limited | 272,000 | 67 | ||
| • | Black Business Community Investment Fund | 129,500 | 40 | ||
| • | Just Us! Fair Trade Investment Co-op Ltd. | 239,800 | 93 | ||
| • | La Residence Acadienne Co-operative Limited | 429,500 | 35 | ||
| • | New Dawn Holdings Inc. | 278,300 | 36 | ||
| • | Vale Corporate Training Investments Inc. | 163,000 | 23 | ||
| • | Valley Funeral Home | 158,000 | 69 | ||
| • | Victoria County Community Investments Inc. | 600,000 | 77 | ||
| 2,767,250 | 519 | ||||
| 2004 - 2005 | |||||
| Fund | Total Raised | Investors | |||
| • | Bay Wind Field | 243,568 | 44 | ||
| • | BCA Investment Co-operative Limited | 129,000 | 36 | ||
| • | Black Business Community Investment Fund | 94,800 | 31 | ||
| • | Just Us! Fair Trade Investment Co-op Ltd. | 376,000 | 115 | ||
| • | La Residence Acadienne Co-operative Limited | 108,000 | 10 | ||
| • | Northeastern Community Investments Inc. | 331,700 | 40 | ||
| • | SouWester Wind Field Inc. | 221,218 | 32 | ||
| • | Truro Investment Co-operative Ltd. (Marigold) | 935,000 | 150 | ||
| 2,439,286 | 458 | ||||
| 2005 - 2006 | |||||
| Fund | Total Raised | Investors | |||
| • | Bay Wind Field | 277,410 | 31 | ||
| • | Black Business Community Investment Fund | 46,500 | 32 | ||
| • | Cape Breton Waterside Development Ltd. | 1,092,000 | 44 | ||
| • | Chebucto Wind Field Inc. | 133,994 | 33 | ||
| • | Glooscap Wind Field Inc. | 149,000 | 39 | ||
| • | Just Us! Fair Trade Investment Co-op Ltd. | 332,000 | 92 | ||
| • | Media Fund (Atlantic) Ltd. | 957,195 | 51 | ||
| • | Northeastern Community Investments Inc. | 233,500 | 24 | ||
| • | Northumberland Wind Field Inc. | 140,194 | 44 | ||
| • | Shean Investment Co-operative Limited | 585,000 | 78 | ||
| • | Sydport Investment Co-operative Ltd. | 226,000 | 41 | ||
| • | Unique CEDC Ltd. | 1,993,629 | 142 | ||
| 6,166,422 | 651 | ||||
| 2006 - 2007 | |||||
| Fund | Total Raised | Investors | |||
| • | Antigonish Farm & Garden Community Investments | 155,000 | 36 | ||
| • | Antigonish Investments Ltd. | 652,000 | 55 | ||
| • | Baie Chedabucto Bay Investment Fund | 503,000 | 21 | ||
| • | Black Business Community Investment Fund | 60,000 | 32 | ||
| • | Chebucto Wind Field Inc. | 132,540 | 49 | ||
| • | Colchester-Cumberland Wind Field Inc. | 177,420 | 41 | ||
| • | Dundee Holdings Company Limited | 800,000 | 43 | ||
| • | Glooscap Wind Field Inc. | 175,277 | 36 | ||
| • | Just Us! Fair Trade Investment Co-op Ltd. | 196,000 | 68 | ||
| • | New Dawn Holdings Inc. | 332,500 | 25 | ||
| • | Northumberland Wind Field Inc. | 196,465 | 46 | ||
| • | Port Bistro | 855,000 | 38 | ||
| • | Port Hood RV Park Co-operative | 435,000 | 53 | ||
| • | SouWester Wind Field Inc. | 100,131 | 18 | ||
| 4,770,333 | 561 | ||||
| 2007 - 2008 | |||||
| Fund | Total Raised | Investors | |||
| • | Bay Wind Field | 129,000 | 20 | ||
| • | Black Business Community Investment Fund | 72,200 | 36 | ||
| • | Chebucto Wind Field Inc. | 216,600 | 59 | ||
| • | Evangeline Investment Fund/ Paddy’s Pub | 186,666 | 27 | ||
| • | Farmers Market Investment Cooperative Limited | 684,278 | 190 | ||
| • | Just Us! Fair Trade Investment Co-op Ltd. | 134,000 | 42 | ||
| • | Margaree and Area Community Fund Inc. | 600,000 | 57 | ||
| • | New Dawn Holdings Inc. | 676,877 | 70 | ||
| • | Port Bistro | 275,000 | 21 | ||
| • | Port Hood RV Park Co-operative | 255,000 | 34 | ||
| • | Valley Funeral Home | 157,500 | 67 | ||
| • | Whycocomagh Investment Cooperative Limited | 381,000 | 64 | ||
| 3,768,121 | 687 | ||||
| 2008 - 2009 | |||||
| Fund | Total Raised | Investors | |||
| • | Antigonish Investments Ltd. | 328,300 | 33 | ||
| • | Baie Chedabucto Bay Investment Fund | 356,000 | 18 | ||
| • | Chebucto Wind Field Inc. | 112,044 | 47 | ||
| • | Farmers Market Investment Cooperative Limited | 502,015 | 120 | ||
| • | Just Us! Fair Trade Investment Co-op Ltd. | 195,000 | 73 | ||
| • | Lunenburg Working Waterfront Investment Fund Ltd. Covey Island Boatworks Investment Fund Ltd | 129,416 | 31 | ||
| • | New Dawn Holdings Inc. | 686,754 | 95 | ||
| • | Ocean Links Investments Inc. | 650,000 | 23 | ||
| • | Performance Genomics Investment Fund Co-op Limited | 230,000 | 38 | ||
| • | Port Hood RV Park Co-operative | 80,000 | 12 | ||
| • | Soil Ecology Investment Group Limited | 104,188 | 39 | ||
| • | Victoria County Community Investments Inc. | 800,000 | 62 | ||
| • | Watts Wind Energy Inc. | 1,151,000 | |||
| • | Whycocomagh Investment Cooperative Limited | 201,000 | 51 | ||
| 4,032,358 | 351 | ||||
| 2009 - 2010 | |||||
| Fund | Total Raised | Investors | |||
| • | Antigonish Investments Ltd. | 463,300 | 37 | ||
| • | BCA Venture Capital Inc. | 600,000 | 33 | ||
| • | Black Business Community Investment Fund | 63,000 | 30 | ||
| • | Colchester-Cumberland Wind Field Inc. | 440,554 | 55 | ||
| • | Dundee Holdings Company Limited | 190,000 | 8 | ||
| • | Farmers Market Investment Cooperative Limited | 540,613 | 125 | ||
| • | Home Safe Living | 295,500 | 36 | ||
| • | Just Us! Fair Trade Investment Co-op Ltd. | 256,000 | 89 | ||
| • | New Dawn Holdings Inc. | 945,259 | 129 | ||
| • | Ocean Links Investments Inc. | 285,000 | 18 | ||
| • | Performance Genomics Investment Fund Co-op Limited | 157,500 | 25 | ||
| • | Port Bistro | 125,000 | 11 | ||
| • | Port Hood RV Park Co-operative | 160,000 | 20 | ||
| • | Truro Investment Co-operative Ltd. (Marigold) | 155,000 | 98 | ||
| • | Watts Wind Energy Inc. | 179,868 | 36 | ||
| 4,856,594 | 750 | ||||
| 2010 - 2011 | |||||
| Fund | Total Raised | Investors | |||
| • | Antigonish Investments Ltd. | 385,400 | 32 | ||
| • | Bay Wind Field | 80,200 | 10 | ||
| • | BCA Green Energy | 273,900 | 26 | ||
| • | Black Business Community Investment Fund | 35,500 | 20 | ||
| • | Chebucto Wind Field Inc. | 109,021 | 47 | ||
| • | Chebucto Wind Field Inc. | 170,972 | 42 | ||
| • | Colchester-Cumberland Wind Field Inc. | 701,042 | 83 | ||
| • | Just Us! Fair Trade Investment Co-op Ltd. | 254,000 | 52 | ||
| • | New Dawn Holdings Inc. | 2,481,844 | 248 | ||
| • | Northumberland Wind Field Inc. | 140,244 | 25 | ||
| • | Port Hood RV Park Co-operative | 50,000 | 10 | ||
| • | Red Brick Row Investment Co-operative | 111,250 | 35 | ||
| • | Watts Wind Energy Inc. | 531,000 | 23 | ||
| 5,324,373 | 653 | ||||
| 2011 - 2012 | |||||
| Fund | Total Raised | Investors | |||
| • | Northumberland Wind Field Inc (NWF) | 227,158 | 31 | ||
| • | Antigonish Investments Ltd. | 381,700 | 33 | ||
| • | Aphrodite Investors Group Inc. | 210,000 | 30 | ||
| • | Black Business Community Investment Fund Ltd. | 43,380 | 25 | ||
| • | Celtic Current Inc. | 851,654 | 62 | ||
| • | East Coast Organic Milk Investment Co-operative Limited | 119,000 | 35 | ||
| • | FarmWorks Investment Co-operative Limited | 223,500 | 102 | ||
| • | Home Safe Living Investment Ltd. | 184,105 | 26 | ||
| • | Just Us! Fair Trade Investment Co-operative Limited | 230,000 | 68 | ||
| • | KA'NATA Investment Fund Inc. | 306,500 | 51 | ||
| • | Mabou Growth Fund Ltd. | 108,950 | 31 | ||
| • | New Dawn Community Investment Limited | 1,481,121 | 189 | ||
| • | Red Brick Row Investment Co-operative | 66,600 | 10 | ||
| • | The Colchester - Cumberland Wind Field Inc. | 991,931 | 102 | ||
| • | Wind4All Inc. | 2,350,900 | 154 | ||
| 7,515,314 | 914 | ||||
| 2012 - 2013 | |||||
| Fund | Total Raised | Investors | |||
| • | Antigonish Farm & Garden Community Investments Ltd. | ||||
| • | Antigonish Investments Ltd. | 302,400 | 29 | ||
| • | Black Business Community Investment Fund Ltd. | 52,800 | 24 | ||
| • | Celtic Current Inc. | 219,196 | 30 | ||
| • | East Coast Organic Milk Investment Co-operative Limited | 47,000 | 19 | ||
| • | FarmWorks Investment Co-operative Limited | 225,300 | 78 | ||
| • | Just Us! Fair Trade Investment Co-operative Limited | 201,500 | 59 | ||
| • | KA'NATA Investment Fund Inc. | 65,000 | 12 | ||
| • | New Dawn Community Investment Limited | 1,386,689 | 187 | ||
| • | The Bay Wind Field Incorporated | ||||
| • | The Chebucto Wind Field Inc. | 100,566 | 36 | ||
| • | The Colchester - Cumberland Wind Field Inc./td> | ||||
| • | Watts Wind Energy Inc./td> | 1,332,479 | 68 | ||
| • | Wind4All Communities Inc. | 5,500,000 | 395 | ||
| 9,432,929 | 937 | ||||
Cumulative Total to March 31, 2013 | 56,714,886 | 7,466 |
|||

