A CEDIF is a pool of capital, formed through the sale of shares (or units), to persons within a defined community, created to operate or invest in local business. It cannot be charitable, non-taxable, or not-for-profit, and must have at least six directors elected from their defined community. More >>
There have been exceptions to this general rule with successful offerings completed in the summer months, however, the majority of applications continue to be submitted in late October.
This years meetings at The Old Orchard Inn (Aug 27/09) and CBU (Sept 3/09) as well as conversations, applications and other correspondence would indicate a significant number of offerings this year and the table below outlines what is expected to be available to local investors.
While a Fund or Funds may not be open for investment at this time, persons interested in learning more about any of these Funds is encouraged to contact them directly.
(Updated 11.06.2009)
| Fund | Status | Target Offering | Minimum Investment | Contact |
| Bay Wind Field | Pending | TBA | TBA | Loretta Lyons 1-877-380-WIND (9463) |
| BCA Investment Co-Operative Limited | Pending | TBA | TBA | |
| Evangeline Investments Fund Limited | Pending | TBA | TBA | John Fitzgerald 670-5200 |
| Farmer's Market Investment Co-Operative Ltd. | Pending | TBA | $500,000- $2,500,000 | Glenn Munroe 483-4732 |
| Glooscap Wind Field Inc. | Pending | TBA | TBA | Shelly Wilcox 209-5911 |
| New Dawn Holdings Limited | Pending | $100,000- $1,500,000 | TBA | |
| Northumberland Wind Field Inc. | Pending | TBA | TBA | Shelly Wilcox 209-5911 |
| Ocean Links Investment Inc. | Pending | $1,000,000 | $25,000 | Derek Forsythe 986-1740 |
| Port Hood RV Co-operative Limited | Pending | TBA | TBA | Joe Morris 227-5697 787-2207 |
| Sou'Wester Wind Field | Pending | TBA | Shelly Wilcox 209-5911 | |
| South West Nova Community Investments Limited | Pending | $100,000- $500,000 | Angela Carver 742-5364 | |
| Baie Chedabucto Bay Investments | TBA | TBA | Yvon Samson 226-0064 | |
| Chebucto Wind Field Inc. | TBA | $100,000- $3,000,000 | $500 | Shelly Wilcox 209-5911 |
| Just Us Coffee - Wolfville | TBA | TBA | $1,000 | Melissa Stewart 542-7474 ext. 257 |
| Lunenburg Working Waterfront Investment Fund Ltd. | TBA | TBA | TBA | |
| Soil Ecology Investment Group Ltd. | TBA | TBA | TBA | |
| Stonehame Investment Fund Ltd. | TBA | TBA | TBA |
More funds >>
