A CEDIF is a pool of capital, formed through the sale of shares (or units), to persons within a defined community, created to operate or invest in local business. It cannot be charitable, non-taxable, or not-for-profit, and must have at least six directors elected from their defined community. More >>
There have been exceptions to this general rule with successful offerings completed in the summer months, however, the majority of applications continue to be submitted in late October.
The recent meeting of CEDIF's in Stellarton (August 21, 2008) as well as conversations, applications and other correspondence would indicate a significant number of offerings this year and the table below outlines what is expected to be available to local investors.
While a Fund or Funds may not be open for investment at this time, persons interested in learning more about any of these Funds is encouraged to contact them directly.
(Updated 02.23.2009)
| Fund | Status | Target Offering | Minimum Investment | Contact |
| Ocean Links Investment Inc. | Open Oct. 1, 2008 | $1,000,000 | $25,000 | Derek Forsythe 986-1740 |
| New Dawn Holdings Limited | Open October 29, 2008 | $100,000-$1,500,000 | TBA | |
| Port Hood RV Co-operative Limited | Open Jan. 14, 2009 | TBA | TBA | Joe Morris 227-5697 787-2207 |
| Chebucto Wind Field Inc. | Open Jan. 16, 2009 | $100,000-$3,000,000 | $500 | Shelly Wilcox 209-5911 |
| Performance Genomics | Open Jan. 26, 2009 | TBA | TBA | |
| Covey Island Boatworks | Open February 17, 2009 | TBA | TBA | John Steele Al Hutchinson 640-3064 |
| Baie Chedabucto Bay Investments | 1st Comment Letter | TBA | Yvon Samson 226-0064 | |
| Sou'Wester Wind Field | 1st Comment Letter | |||
| Just Us Coffee - Wolfville | 1st Comment Letter | TBA | $1,000 | Melissa Stewart 542-7474 ext. 257 |
| Antigonish Investments Ltd. | 1st Comment Letter | TBA | TBA | TBA |
| Farmer's Market Investment Co-Operative Ltd. | 1st Comment Letter | TBA | $500,000-$2,500,000 | Glenn Munroe 483-4732 |
| Whycocomagh Investment Co-operative Limited | 1st Comment Letter | $100,000- $370,000 | $1,000 | Marilyn MacDonald 756-9035 Clarence MacLennan 756-2498 |
| Bay Wind Field | 1st Comment Letter | TBA | TBA | Loretta Lyons 1-877-380-WIND (9463) |
| Evangeline Fund | TBA | TBA | TBA | John Fitzgerald 670-5200 |
| Victoria County Community Investments Inc. | 1st Comment Letter | $800,000 | TBA | Bruce MacDonald 295-1202 |
| South West Nova Community Investments Limited | TBA | $100,000- $500,000 | Angela Carver 742-5364 |
More funds >>
