A CEDIF is a pool of capital, formed through the sale of shares (or units), to persons within a defined community, created to operate or invest in local business. It cannot be charitable, non-taxable, or not-for-profit, and must have at least six directors elected from their defined community. More >>
| Any CEDIF applications received by the Dept of Finance after June 30, 2006 will not qualify for the 20% guarantee. |
||
| 12.22.2009 | Some like to take a local risk - Chronicle Herald | |
| 11.13.2009 | Government of Canada Invests in Economic Development Program for Southwestern Nova Scotia | |
| 07.30.2009 | 2009 CEDIF Meeting(s) have been scheduled | |
| 07.13.2009 | 2009 CEDIF Annual General Meeting(s) | |
| 02.27.2009 | Port Hood RV Co-operative Ltd. has launched a third share offering | |
| 02.26.2009 | South West Nova Community Investments Ltd. is canceling the 2008-09 offering, expects to re-offer in fall 2009 | |
| 02.25.2009 | Just Us! Fair Trade Investment Co-operative to host public information sessions | |
| 02.16.2009 | Covey Island Boatworks Launches CEDIF | |
| 02.16.2009 | Covey Island Boatworks Launches CEDIF | |
| 02.16.2009 | Port Hood RV Co-operative Ltd. | |
There have been exceptions to this general rule with successful offerings completed in the summer months, however, the majority of applications continue to be submitted in late October.
This years meetings at The Old Orchard Inn (Aug 27/09) and CBU (Sept 3/09) as well as conversations, applications and other correspondence would indicate a significant number of offerings this year and the table below outlines what is expected to be available to local investors.
While a Fund or Funds may not be open for investment at this time, persons interested in learning more about any of these Funds is encouraged to contact them directly.
(Updated 12.14.2009)
| Fund | Status | Min/Max Offering | Minimum Investment | Contact |
| BCA Venture Capital | Open | $200,000- $2,000,000 | TBA | Greg MacLeod 567-0000 |
| Black Business Community Investment Fund Limited | Open | TBA | TBA | Gordon Doe 426-6985 |
| Colchester-Cumberland WindField | Open | TBA | Shelly Wilcox 209-5911 | |
| Farmer's Market Investment Co-Operative Ltd. | Open | $500,000- $2,500,000 | TBA | Glenn Munroe 483-4732 |
| Home Safe Living Investment Fund Ltd. | Open | TBA | TBA | TBA |
| Just Us Coffee - Wolfville | Open | $100,000- $300,000 | TBA | Melissa Stewart 1-888-668-8436 |
| Lunenburg Working Waterfront Investment Fund Ltd. | Open | $100,000- $3,000,000 | $2000 | Shelley Wilcox 209-5911 |
| New Dawn Enterprises Limited | Open | $2,000,000 | $1,000 | Rankin MacSween 539-9560 |
| Ocean Links Investment Inc. | Open | $1,000,000 | $5,000 | Derek Forsythe 986-1740 |
| Performance Genomics Investment Fund Co-op Limited | Open | $100,000- $600,000 | TBA | Brian Matthews,986-4495 |
| Port Hood RV Co-operative Limited | Open | $50,000- $500,000 | TBA | Joe Morris 787-2207 |
| South West Nova Community Investments Limited | Open | $100,000- $500,000 | TBA | Angela Carver 742-5364 |
| Watts Wind Energy Inc. | Open | TBA | TBA | Jeff Larsen |
| Antigonish Investments Limited | Applied | TBA | TBA | |
| Bay Wind Field | Applied | TBA | TBA | Doug Miller 1-877-380-WIND (9463) |
| Chebucto Wind Field Inc. | Applied | $100,000- $3,000,000 | $500 | Shelly Wilcox 209-5911 |
| Climate Community Investment | Applied | TBA | TBA | |
| Dundee Holdings | Applied | TBA | TBA | |
| Northumberland Wind Field Inc. | Applied | TBA | Shelly Wilcox 209-5911 | |
| Sou'Wester Wind Field | Applied | TBA | Shelly Wilcox 209-5911 | |
| Stonehame Investment Fund Ltd. | Applied | TBA | TBA | |
| Truro Investment Co-operative Ltd. | Applied | TBA | TBA |
More funds >>

