Projects Supported
Click on any of the program titles to view a list of related supported projects:
Municipal Program
| Proponent (with Round Approved) |
Description | MP Grant | Total Project Costs |
|---|---|---|---|
| Amherst (8) | Energy Emissions Inventory & Audit | $9,923 | $12,403 |
| Amherst (9) | Conversion of all 1200 roadway lights to energy efficient LED lighting | $700,000 | $1,400,000.00 |
| Amherst (9) | 50kW Wind Turbine for Town of Amherst Ecological Sewage Treatment Plant | $144,900 | $335,000 |
| Amherst (9) | Conversion of electrical heating system to natural gas at the Town of Amherst Fire Department | $28,500 | $57,000 |
| Annapolis County (9) | Heating, Ventilation, Air Conditioning Control Automation and Energy Efficiency Improvements to 6 Municipal Buildings | $82,500 | $204,000 |
| Annapolis County (9) | Lighting Systems Retrofit for 10 Municipal Buildings | $62,000 | $150,000 |
| Annapolis County (9) | Energy Efficiency Improvements to 11 Municipal Buildings | $50,979 | $122,000 |
| Annapolis County (2) | Energy Emissions Inventory & Audit | $10,000 | $31,031 |
| Antigonish, Municipality (1) | Energy Emissions Inventory & Audit | $6,014 | $11,308 |
| Antigonish, Municipality (2) | Septage/sludge dewatering truck will reduce diesel consumption and reduce methane emissions | $150,000 | $300,000 |
| Antigonish, Municipality (8) | Energy Efficiency Upgrades for several municipal facilities | $15,575 | $58,687 |
| Antigonish, Town (6) | Energy Emissions Inventory & Audit | $10,000 | $19,202 |
| Antigonish, Town (9) | Conversion of 100 roadway lights to energy efficient LED lighting | $49,500 | $99,000.00 |
| Antigonish, Town and Municipality (9) | Incorporate Green Measures at the Peoples Place Town and County Library | $409,781 | $896,515.00 |
| Argyle (7) | Energy Emissions Inventory & Audit | $10,000 | $16,000 |
| Argyle (9) | Incorporate a Heat Recovery System at the West Pubnico Sewer Treatment Plant | $37,500 | $3,514,400 |
| Argyle (9) | Energy Efficiency Improvements to the Administration Building | $20,538 | $1,499,912 |
| Arthur Irving Academy for the Environment/UNSM (5) | The Community Emissions Challenge: develop a web-based household air emission calculator and carry out educational outreach on energy conservation | $120,000 | $240,000 |
| Association of Municipal Administrators of Nova Scotia (9) | Municipal Video Conferencing Program | $127,030 | $254,360 |
| Barrington (7) | Energy Emissions Inventory & Audit | $10,000 | $18,540 |
| Berwick (1) | Energy Emissions Inventory & Audit | $6,000 | $8,000 |
| Berwick (3) | Place energy monitors on 200 homes to measure reductions from "seeing" real time usage | $64,000 | $147,500 |
| Berwick (8) | Energy Efficiency Upgrades for the Town Hall | $144,043 | $340,912 |
| Berwick (9) | Conversion of 234 roadway lights to energy efficient LED lighting | $101,573 | $235,966.00 |
| Bridgetown (1) | Energy Emissions Inventory & Audit | $8,000 | $10,000 |
| Bridgetown (9) | Energy Retrofits to Public Works and Town Hall Buildings | $23,120 | $71,800 |
| Bridgewater (2) | Energy Emissions Inventory & Audit | $10,000 | $22,000 |
| Bridgewater (8) | Municipal Buildings Energy Retrofits & Education Program | $58,000 | $116,764 |
| Bridgewater (9) | Use of Solar Thermal Energy at the Municipal Building and Additional Energy Efficiency Retrofits | $105,670 | $212,688 |
| Canso (7) | Energy Emissions Inventory & Audit | $10,000 | $24,500 |
| Canso (9) | Conversion of 154 roadway lights to energy efficient LED lighting | $98,250 | $196,500.00 |
| Cape Breton Regional Municipality (9) | Energy Emissions Inventory & Audit | $10,000 | $62,178 |
| Chester (4) | Perform energy efficiency upgrades to the Church Memorial Park arena including a waste heat recovery system for the refrigeration plant | $80,080 | $326,000 |
| Chester (4) | Energy Emissions Inventory & Audit | $8,000 | $13,700 |
| Chester (8) | Use a hybrid vehicle at the Kaizer Meadow Solid Waste facility | $4,700 | $38,500 |
| Colchester (8) | Energy Emissions Inventory & Audit | $10,000 | $15,000 |
| Colchester (9) | Incorporate Energy Efficiency Measures into the new Tatamagouche Branch Library | $60,825 | $127,650 |
| Cumberland (2) | Energy Emissions Inventory & Audit | $10,000 | $12,500 |
| Cumberland (9) | Installation of a solar hot water device, SolarBeam, at the administrative building | $9,753 | $19,505 |
| Dayspring & District Volunteer Fire Department, Lunenburg, Municipality (6) | Solar air and water heating retrofit to the Volunteer Fire Department | $8,612 | $17,388 |
| Digby, Municipality (1) | Energy Emissions Inventory & Audit | $7,400 | $11,000 |
| Digby, Municipality (6) | Energy efficient upgrades to the Municipal Office administration building | $190,000 | $505,238 |
| Dr. Bernie Maclean Cultural & Recreation Centre Commission, Inverness County (9) | Replacement of the Refrigeration Plant with a more Energy Efficient Model | $47,183 | $353,868 |
| East Hants (8) | Energy Emissions Inventory & Audit | $10,000 | $30,000 |
| East Hants (9) | Energy & Emissions Action Plan Implementation | $194,500 | $400,000 |
| Guysborough (7) | Energy Emissions Inventory & Audit | $10,000 | $14,062 |
| Guysborough (8) | Upgrade a boiler with a more energy efficient model | $3,850 | $32,852 |
| Guysborough (9) | Install a System to Use Solar Heating for a Pool and Adjacent School | $93,861 | $187,722 |
| Halifax Regional Municipality (1) | Installation of solar hot water panels at Centennial Pool | $246,750 | $567,500 |
| Halifax Regional Municipality (1) | Efficiency upgrades to the Metro Transit building in Burnside | $284,577 | $579,155 |
| Halifax Regional Municipality (1) | Efficiency upgrades to Sackville Sports Stadium | $547,015 | $1,144,030 |
| Halifax Regional Municipality (2) | Comprehensive program for efficiency upgrades to 11 HRM facilities- energy savings will be banked to fund further activities | $550,000 | $1,400,000 |
| Halifax Regional Municipality (9) | Conversion of 2208 roadway lights to energy efficient LED lighting | $918,807 | $1,837,613.00 |
| Halifax Regional Municipality (9) | Fleet Transportation Initiatives for Cooling Systems on Buses | $107,980 | $565,960 |
| Kentville (1) | Energy Emissions Inventory & Audit | $10,000 | $15,000 |
| Kings County (1) | Energy Emissions Inventory & Audit | $10,000 | $14,100 |
| Lockeport (5) | Energy Emissions Inventory & Audit | $4,160 | $5,162 |
| Lockeport Seacaps Memorial Park, Lockeport (8) | Install energy efficient LED lighting along the Seacaps Memorial Park trail | $2,405 | $24,045 |
| Lunenburg, Municipality (3) | Energy Emissions Inventory & Audit | $7,191 | $10,000 |
| Lunenburg, Town (2) | Energy Emissions Inventory & Audit | $4,400 | $5,500 |
| Lunenburg, Town (6) | Energy Efficient upgrades to several municipal buildings | $14,692 | $89,968 |
| Lunenburg, Town (9) | Conversion of 532 roadway lights to energy efficient LED lighting, entire town will then use LED | $178,268 | $356,536.00 |
| Mahone Bay (6) | Energy Emissions Inventory & Audit | $10,000 | $12,940 |
| Mahone Bay (9) | Conversion of 44 roadway lights to energy efficient LED lighting | $16,839 | $33,678.00 |
| Mahone Bay (9) | Water and Wastewater Facility Retrofits | $27,477 | $85,930 |
| Mahone Bay (9) | Energy Retrofits at the Town Hall | $6,216 | $18,432 |
| Mahone Bay (9) | Energy Retrofits at the Fire Hall | $5,665 | $12,231 |
| Mulgrave (3) | Energy Emissions Inventory & Audit | $9,120 | $11,400 |
| Mulgrave (7) | Energy Upgrades to the Public Works Building | $11,638 | $52,956 |
| New Glasgow (1) | Efficiency upgrades to town facilities | $214,042 | $453,585 |
| New Glasgow (9) | 50KW Turbine for Water Treatment Plant | $156,000 | $312,000 |
| Northumberland Regional High School, Pictou County (9) | Wind and Solar Energy Module | $10,582 | $21,328 |
| Parrsboro (1) | Energy Emissions Inventory & Audit | $4,400 | $5,800 |
| Pictou County (3) | Energy Emissions Inventory & Audit | $8,261 | $10,981 |
| Pictou, Town (3) | Energy Emissions Inventory & Audit | $9,272 | $12,529 |
| Pictou, Town (8) | Energy Efficient Retrofits to Municipal Buildings | $37,990 | $75,980 |
| Port Hawkesbury (8) | Energy Emissions Inventory & Audit | $10,000 | $15,024 |
| Port Hawkesbury (9) | Municipal Building Energy Efficiency Retrofit | $183,329 | $543,758 |
| Queens Municipality (9) | Energy Emissions Inventory & Audit | $10,000 | $13,239 |
| Region of Queens Municipality (9) | Incorporate Energy Efficiency Measures into the new Queens Place Recreation Centre | $137,150 | $2,300,892 |
| Richmond County (8) | Energy Emissions Inventory & Audit | $9,920 | $12,400 |
| Richmond County (9) | Arichat and Petit de Grat Water Treatment Plant Upgrades to improve energy efficiency | $40,000 | $80,000 |
| Richmond County (9) | Louisdale Sewage Treatment Plant Upgrades to improve energy efficiency | $36,000 | $72,000 |
| Richmond County (9) | Arichat and Petit de Grat Sewage Treatment Plant Upgrades to improve energy efficiency | $19,000 | $38,000 |
| Richmond County (9) | Upgrades to the Richmond Arena refrigeration plant including temperature controls and on-demand hot water system | $17,500 | $35,000 |
| Richmond County (9) | Installation of solar air heating at the Telile Community Television station | $5,000 | $10,600 |
| Ross Creek Centre for the Arts, Kings County (9) | Use solar thermal renewable energy generation, conduct energy efficiency upgrades | $27,808 | $162,500 |
| Shelburne, Municipality (5) | Energy Emissions Inventory & Audit | $9,487 | $11,887 |
| Shelburne, Town (5) | Energy Emissions Inventory & Audit | $9,641 | $12,412 |
| Shelburne, Town (9) | Energy Efficiency Improvements to 10 Municipal Buildings | $20,860 | $41,719 |
| St. Mary's (8) | Energy Emissions Inventory & Audit | $10,000 | $13,000 |
| St. Mary's (9) | Sherbrooke Sewer and Water Utility Enhancements to Improve Energy Efficiency | $17,700 | $35,500 |
| Trenton (1) | Energy Emissions Inventory & Audit | $8,666 | $19,591 |
| Trenton (5) | Perform energy efficiency upgrades to the Trenton arena including a waste heat recovery system for the refrigeration plant | $165,425 | $610,850 |
| Truro (6) | Energy Emissions Inventory & Audit | $10,000 | $22,950 |
| Truro (8) | Colchester Legion Stadium, C2 | $138,457 | $596,213 |
| Union of Nova Scotia Municipalities (9) | Share information from municipalities regarding sustainability projects via the Municipal Sustainability Office's website | $5,600 | $12,000 |
| Victoria County (5) | Energy Emissions Inventory & Audit | $7,884 | $9,855 |
| West Hants (6) | Energy Emissions Inventory & Audit | $10,000 | $20,487 |
| West Hants (8) | Incorporate energy saving measures into the newly constructed Brooklyn Firestation | $193,931 | $387,863 |
| West Hants (9) | Municipal Office Building Energy Efficiency Improvements, including HVAC and Window Upgrade | $77,020 | $180,039 |
| West Hants (9) | Falmouth Sewage Treatment Plant Upgrades to improve energy efficiency | $9,644 | $19,289 |
| Westville (3) | Energy Emissions Inventory & Audit | $6,595 | $9,742 |
| Westville (6) | Energy efficient upgrades to the fire and police station | $43,602 | $87,204 |
| Wolfville (1) | Energy Emissions Inventory & Audit | $8,000 | $10,000 |
| Wolfville (6) | Energy efficient upgrades to the Town Hall/Fire/Ambulance facility | $40,500 | $82,000 |
| Yarmouth, Municipality (1) | Upgrade the new administration building to incorporate geothermal and other efficiencies | $265,164 | $572,839 |
| Yarmouth, Town (2) | Energy Emissions Inventory & Audit | $10,000 | $21,800 |
Environmental Technology Program
| Proponent (with Round Approved) |
Description | ETP Grant | Total Project Costs |
|---|---|---|---|
| 3225076 NS (5) | Integrate a novel solar hot water system design with large storage capacity into a new housing complex | $60,963 | $142,000 |
| Acadian Seaplants Limited (6) | New processing technology to recover and reuse waste sand from a seaweed product | $250,000 | $775,806 |
| Avide Developments with Shean Co-Operative Ltd. (7) | Incorporate novel refrigeration system for grocery store use | $74,000 | $443,000 |
| BioGas Energy Inc. (5) | Develop a method to purify and containerize methane and CO2 from anaerobic digestion facilities | $65,000 | $230,000 |
| Carbon Sense Solutions (2) | Commercial demonstration of technology that captures carbon in pre-formed concrete (in partnership with Shaw Brick) | $141,718 | $344,831 |
| Carbon Sense Solutions (9) | A Full Scale Industrial Demonstration of Technology to Capture Carbon in Pre-formed Concrete | $467,188 | $1,145,692 |
| Clare Machine Works Ltd. (9) | Develop Technology to Reduce Fuel Demands in the Lobster Fishery | $109,150 | $213,182 |
| Clearwater Seafoods Ltd. (7) | Use waste heat from propulsion engines for refrigeration systems in Freeze-At-Sea vessels | $232,000 | $2,250,000 |
| Eon WindElectric (2) | Development of a cost effective residential scale wind turbine | $73,317 | $152,633 |
| LaFarge Canada (9) | Demonstrate the Production of Low Carbon Cement with Equivalent Performance | $670,000 | $2,412,500 |
| LED Roadway Lighting (4) | Conduct a pilot demonstration of 1100 LED streetlights on NS roadways | $756,000 | $1,901,000 |
| Mersey Tobeatic Research Institute (9) | Carbon neutral demonstration site in the Southwest Nova Biosphere Reserve: Building a sustainable future for rural Nova Scotia | $56,526 | $135,012 |
| Nova Scotia Community College (4) | Incorporate energy conservation and efficiency measures in the Centre for the Built Environment | $1,414,000 | $4,186,400 |
| Nova Scotia Federation of Agriculture (1) | Develop a system to audit energy use and identify opportunities to reduce consumption at NS farms | $37,000 | $83,000 |
| N-Viro Systems Canada LP | Full Scale Plant Test Run and Analysis for the Production of N-Viro Fuel | $ 221,000 | 507,000 |
| Rainbow Net and Rigging Ltd. (9) | Sustainable Aquaculture Net Servicing Facility incorporating renewable energy technologies | $94,000 | $3,581,050 |
| Scotian Windfields Inc. (8) | Develop a Storage for Solar Energy Generation using Phase Change Materials | $53,627 | $243,453 |
| SF Rendering (2) | Develop, test and market a grass-based pellet for energy production | $142,057 | $284,114 |
| Soil and Crop Improvement Association of NS (8) | Contribute to adaptation of an existing agricultural GHG calculator to better reflect the unique attributes of NS agriculture | $18,500 | $48,000 |
| Solartron Energy Systems (9) | Purchase equipment for use in manufacturing and commercialization of the SolarBeam Concentrator | $50,567 | $101,135 |
| South Shore Fieldhouse Society (3) | Build a new indoor soccer fieldhouse with energy efficient technologies including geothermal heating/cooling | $191,327 | $514,903 |
| Thermo Dynamics (2) | Design improvements to existing solar thermal panel technology to become more cost effective | $81,000 | $178,000 |
| Université Sainte-Anne (2) | Convert an oil-fired boiler to a combination biomass boiler and solar hot water system | $614,000 | $1,928,000 |
| West Nova Agro Commodities Ltd. (6) | Develop a heat recovery system for existing grain dryers to reduce fuel consumption | $162,000 | $325,000 |
| Windsor Curling Club (1) | Construct a new facility that incorporates energy efficient technology | $149,060 | $530,565 |
Other Supported Projects
| Proponent | Description | ecoNova Scotia Funding | Total Project Costs |
|---|---|---|---|
| Department of Health / Capital District Health Authority | Convert boilers in Capital Health facilities from heavy oil to natural gas | $3,500,000 | $6,000,000 |
| Transportation and Infrastructure Renewal / Government House in Order | Energy efficiency improvements to provincially-operated facilities | $5,700,000 | $10,700,000 |
| ConserveNS / Ice Rink Energy Project | Energy efficiency improvements to ice rink facilities across the province | $750,000 | $3,700,000 |
| Nova Scotia Seaport Farmers' Market | Incorporate green initiatives into the Seaport Market design | $1,000,000 | $14,500,000 |
| ConserveNS / Residential Energy Affordability Program | Energy efficiency upgrades to homes with low-income homeowners | $2,500,000 | $4,900,000 |
| Department of Energy / Fundy Ocean Research Centre for Energy | Tidal Energy Demonstration Project in the Bay of Fundy | $7,000,000 | $76,000,000 |
| ConserveNS / Transportation Programs | Energy efficiency improvements to long-haul trucking, heavy duty trucking, school buses, and outreach to individuals | $3,500,000 | over $3.5million |
| Department of Energy / Wind Integration Study | Evaluate the capability of the NS transmission grid to incorporate renewable electricity | $347,695.91 | $347,695.91 |








